DeFi Overview
Total Volume (24h)
$9B+
$9,505,349,980.00Total Volume (7d)
$63B+
$63,462,854,279.00Total Volume (1m)
$236B+
$236,787,812,865.00Weekly Change
90.58%
12.89%Dexs volume
$9,505,349,980.00
Risk Level
LowRisk Level
ModerateToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
USUALX | 102.79 % | $65.983M | 65.92 % | ✅ | ❌ | ❌ | 33.33 % |
LPWSTUS... | 263.28 % | $30.545M | 16.16 % | ✅ | ❌ | ❌ | 33.33 % |
USDC-SUI | 262.56 % | $25.294M | 182.19 % | ✅ | ❌ | ❌ | 33.33 % |
LP-UPLB... | 118.16 % | $20.461M | 4.18 % | ✅ | ❌ | ❌ | 33.33 % |
KODIWBE... | 241.15 % | $12.240M | 300.31 % | ✅ | ❌ | ✅ | 66.67 % |
Risk Level
HighToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
WETH-MI... | 880,779.21 % | $10.626K | 168,145.85 % | ✅ | ❌ | ❌ | 33.33 % |
PTTHWAR... | 763,478.95 % | $15.154K | 2,530.37 % | ✅ | ❌ | ❌ | 33.33 % |
PTSW-AM... | 595,842.40 % | $174.335K | 2,499.16 % | ✅ | ❌ | ❌ | 33.33 % |
POPCAT-SOL | 591,605.35 % | $804.934K | 26,774.27 % | ✅ | ❌ | ❌ | 33.33 % |
LPTHWAR... | 392,379.26 % | $15.154K | 1,358.09 % | ✅ | ❌ | ❌ | 33.33 % |
Total Value Locked
DeFi Yields Top Gainers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | POPCAT-SOL |
KAMINO-LIQUIDITY |
127bda87-3c16-4e96-ad58-6dc8a5f6472f | $804.934K | 591,605.35% | 5,087.59% |
2 | WSOL-DPCORE |
RAYDIUM-AMM |
d121d0ad-4511-4f5b-8a40-aa7d2626b0e3 | $29.453K | 50,861.66% | 2,971.28% |
3 | UPONLY-WSOL |
RAYDIUM-AMM |
e7d94727-c68b-4a8a-afb1-801e86207a13 | $38.421K | 14,753.89% | 3,041.92% |
4 | AIXBT-USDC |
BEEFY |
bf271c46-bf9c-4965-a79c-40e96e2fe8ce | $33.323K | 10,754.16% | 1,588.59% |
5 | WETH-BASEISFOREVERYONE |
AERODROME-SLIPSTREAM |
58eb13a9-ff27-4673-885a-2c6a9f424920 | $44.988K | 11,942.90% | 3,630.90% |
6 | WSOL-RAYCC |
RAYDIUM-AMM |
9489d702-58ee-4ff5-9cc8-2019dab6486d | $322.931K | 4,863.29% | 43.01% |
7 | ILM-CBBTC-USDC-3XLOOP |
SEAMLESS-PROTOCOL |
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff | $12.715K | 4,039.35% | 0.00% |
8 | ILM-CBBTC-USDC-1.5XLOOP |
SEAMLESS-PROTOCOL |
167e03b7-973b-4555-8d1f-c512732c931c | $111.017K | 4,039.26% | 0.00% |
9 | GPS-WETH |
UNISWAP-V3 |
0fc27ba2-1627-4f60-99eb-05bdfe0dfda5 | $13.724K | 3,840.45% | 259.83% |
10 | ILM-ETH-USDC-3XLOOP |
SEAMLESS-PROTOCOL |
7cc7b9a5-f438-4436-a195-1fa97cda4696 | $14.162K | 3,575.83% | 0.00% |
DeFi Yields Top Losers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | BASEISFOREVERYONE-WETH |
BEEFY |
b43db900-4e11-458e-9f24-0917b6d4261b | $67.233K | 86,032.71% | 326,954.21% |
2 | MOCA-USDC |
AERODROME-SLIPSTREAM |
7bf53b91-1ca0-4b56-8c25-276627c4e208 | $538.121K | 13.17% | 21,093.42% |
3 | B3-WETH |
BEEFY |
262c41d8-6939-44bd-8c8c-7681ba14eed1 | $12.488K | 197.70% | 15,638.78% |
4 | SOL-ZEREBRO |
KAMINO-LIQUIDITY |
d6a7ac3c-08e0-4284-be31-863859d5bb9e | $12.368K | 3,367.40% | 16,683.68% |
5 | WSOL-CUCK |
RAYDIUM-AMM |
2cbe8a4d-ae56-4429-bd1d-303876c123e4 | $24.882K | 3,163.75% | 15,551.27% |
6 | BROCCOLI-WBNB |
BEEFY |
b6cbce2e-a017-4610-8b7f-bbc52a963c69 | $30.782K | 219.45% | 12,291.45% |
7 | USDC |
CLEARPOOL-LENDING |
374659cf-0281-4f91-abdf-53f4145c534c | $103.229K | 197,445.03% | 208,277.17% |
8 | ZORA-WETH |
PANCAKESWAP-AMM-V3 |
5923e605-4c52-4785-a96e-9369d704230e | $25.966K | 1,250.45% | 9,112.38% |
9 | WSOL-TROLL |
RAYDIUM-AMM |
d74b0d3d-7095-43f6-bef1-eb2a9f37b2f9 | $14.335K | 8,176.83% | 15,288.73% |
10 | WMATIC-PYR |
UNISWAP-V3 |
f0538e6c-e9f6-4917-b72c-a63561e6cb7a | $102.610K | 49.51% | 7,001.56% |
DeFi Protocols
# | Name | Category | Total Value Locked | 1d Change | 7d Change | 1h Change | Market Cap |
---|---|---|---|---|---|---|---|
1 | CEX | $139,741,938,595.82 | -1.24% | 4.94% | 0.04% | - | |
2 | Liquid Staking | $16,580,762,379.71 | 1.03% | 12.24% | 0.18% | $786,901,797.23 | |
3 | CEX | $22,962,542,405.98 | -0.11% | 5.80% | 0.00% | - | |
4 | CEX | $23,783,831,818.87 | 1.79% | 9.11% | -0.18% | - | |
5 | CEX | $16,942,491,005.45 | 1.42% | 12.44% | 0.59% | - | |
6 | Bridge | $12,229,556,709.70 | 1.07% | 12.29% | 0.11% | - | |
7 | Lending | $3,649,338,348.07 | -0.35% | 2.04% | 0.14% | $314,358,903.64 | |
8 | Chain | $2,498,453,472.07 | 1.96% | 7.19% | -0.13% | $2,194,644,197.60 | |
9 | Chain | $4,108,315,643.93 | 1.42% | 10.71% | 0.61% | - | |
10 | CDP | $6,902,688,618.85 | 173.58% | 179.60% | 1.37% | $1,078,171,060.69 | |
11 | CEX | $16,989,820,058.78 | 1.38% | 11.04% | 0.51% | - | |
12 | Bridge | $2,646,472,874.00 | 1.22% | 12.68% | 0.31% | - | |
13 | CEX | $3,488,876,517.29 | 3.32% | 18.42% | 0.45% | - | |
14 | CEX | $934,034,912.44 | -19.43% | 0.64% | -0.08% | - | |
15 | Lending | $19,636,307,658.69 | 1.90% | 11.45% | 0.13% | - | |
16 | CEX | $3,666,112,892.47 | 2.95% | 71.92% | -0.04% | - | |
17 | CEX | $3,951,785,550.94 | 0.23% | 13.96% | 0.13% | - | |
18 | Services | $191,258,802.62 | -0.60% | 1.57% | -0.06% | - | |
19 | CEX | $2,219,906,620.94 | -8.54% | -0.90% | 0.60% | - | |
20 | Liquid Staking | $1,242,813,186.72 | 1.00% | 12.60% | 0.18% | $98,879,215.55 | |
21 | RWA | $1,299,000,018.48 | 0.01% | -10.27% | 0.02% | - | |
22 | CEX | $2,744,345,797.45 | 1.75% | 7.93% | 0.49% | - | |
23 | Lending | $303,981,063.71 | 0.99% | 8.77% | 0.42% | $2,592,380,644.20 | |
24 | Dexes | $2,350,547,892.83 | -5.45% | -7.67% | -0.17% | - | |
25 | Chain | $1,621,259,008.20 | 7.16% | 2.07% | 1.26% | - | |
26 | CEX | $6,650,147,424.61 | 0.91% | 10.93% | 0.48% | - | |
27 | RWA | $56,306,575.83 | 0.11% | -1.24% | 0.00% | $0.00 | |
28 | Services | $2,858,367,216.99 | 0.30% | 2.01% | -0.09% | $41,646,295.78 | |
29 | Yield | $1,001,392,289.06 | 0.61% | 10.90% | 0.24% | $233,998,510.18 | |
30 | CEX | $5,548,167,912.44 | 1.28% | 4.16% | 0.44% | - | |
31 | Liquid Staking | $3,901,866,743.20 | 2.00% | 16.17% | 0.82% | - | |
32 | Dexes | $1,083,726,523.74 | 2.94% | 14.53% | -0.46% | - | |
33 | Dexes | $1,679,645,528.76 | 0.87% | 6.78% | 0.18% | - | |
34 | Lending | $2,216,658,063.93 | -3.66% | -4.35% | 1.68% | - | |
35 | CEX | $2,862,313,408.82 | -0.98% | -0.50% | 0.21% | - | |
36 | Lending | $1,880,440,316.46 | -0.15% | 9.24% | 0.06% | - | |
37 | CDP | $36,151,984.56 | -1.62% | 0.71% | -0.26% | $0.00 | |
38 | Lending | $1,162,984,998.77 | 3.65% | 1.23% | -0.09% | - | |
39 | Dexes | $1,213,255,786.85 | 1.03% | 5.12% | 0.07% | - | |
40 | Farm | $2,320,268,600.71 | 7.50% | 21.15% | 2.07% | - | |
41 | CEX | $4,815,338,543.18 | 1.20% | 11.75% | 0.11% | - | |
42 | Bridge | $2,959,139,231.02 | 2.26% | 13.48% | 1.86% | $411,226,480.84 | |
43 | CEX | $1,180,658,511.93 | 1.32% | 11.76% | 0.37% | - | |
44 | Dexes | $522,991,439.10 | 1.09% | 11.07% | 0.46% | - | |
45 | Lending | $1,678,742,371.65 | 0.54% | 8.57% | 0.00% | - | |
46 | Synthetics | $13,972,172.48 | -6.04% | -68.27% | 1.44% | - | |
47 | CDP | $378,144,146.46 | -1.76% | -10.35% | 0.58% | $185,054,966.84 | |
48 | Infrastructure | $7,855,238,160.58 | 1.80% | 12.43% | 0.53% | $268,211,126.59 | |
49 | Liquid Staking | $184,437,363.04 | 1.25% | 9.82% | 0.62% | $218,449,845.81 | |
50 | Chain | $4,006,166,304.33 | 4.18% | 18.52% | 0.31% | - | |
51 | Chain | $667,153,181.58 | 0.24% | 10.63% | -0.48% | - | |
52 | Chain | $220,313,608.46 | 0.88% | 12.28% | -0.18% | - | |
53 | CEX | $1,000,233,404.22 | 1.04% | 5.21% | 0.39% | - | |
54 | Liquid Staking | $779,564,015.98 | -1.28% | 23.63% | 0.49% | - | |
55 | Liquid Staking | $1,976,230,760.17 | -2.06% | -15.84% | -0.10% | $617,062,044.08 | |
56 | CEX | $944,760,751.80 | 0.84% | 11.29% | 0.48% | - | |
57 | Staking Pool | $39,256,284.92 | -0.65% | 5.83% | 0.44% | - | |
58 | Liquid Staking | $239,056,738.94 | 1.03% | 12.71% | 0.43% | - | |
59 | Chain | $301,207,056.94 | 1.35% | 7.81% | 0.21% | $130,604.72 | |
60 | Bridge | $0.00 | 0.00% | 0.00% | 0.00% | - | |
61 | CDP | $288,214,971.86 | 0.57% | -2.92% | -0.04% | - | |
62 | Services | $466,329,397.36 | 0.00% | 0.00% | 0.00% | - | |
63 | Yield | $319,504,822.18 | -0.65% | 9.19% | 0.28% | $9,206,190.37 | |
64 | Chain | $1,809,500.18 | 1.11% | 12.73% | 0.18% | - | |
65 | Derivatives | $352,848,262.80 | -0.37% | -2.75% | 0.13% | $781,351,461.71 | |
66 | Lending | $2,924,440.50 | 1.04% | 4.25% | 0.09% | - | |
67 | Privacy | $321,047,317.08 | 0.54% | 8.93% | 0.13% | $29,021,104.21 | |
68 | Lending | $1,601,124.62 | 0.00% | 0.00% | 0.00% | - | |
69 | Yield Aggregator | $204,219,829.22 | -0.24% | 7.73% | 0.22% | - | |
70 | Dexes | $128,181,732.71 | 0.91% | 16.10% | 0.45% | $500,974,297.40 | |
71 | Dexes | $420,523,970.45 | 0.01% | 6.55% | 0.34% | - | |
72 | Cross Chain | $285,358,566.45 | 0.85% | -0.27% | 0.08% | $111,862,318.22 | |
73 | CEX | $450,875,669.79 | 0.31% | 9.52% | 0.04% | $1,129,077,860.91 | |
74 | Chain | $538,479,532.45 | 1.44% | 3.84% | 0.10% | $2,510,529,813.01 | |
75 | Liquid Staking | $1,635,547,132.19 | -0.57% | 8.63% | 0.82% | - | |
76 | CDP | $5,365,148.30 | 1.28% | 13.18% | 0.53% | - | |
77 | Liquid Staking | $230,549,664.69 | -0.22% | 21.51% | 0.68% | - | |
78 | Derivatives | $58,936,627.57 | -13.06% | -19.64% | 0.10% | - | |
79 | Dexes | $104,835,772.03 | 1.20% | 11.47% | 0.37% | $137,174,519.83 | |
80 | Derivatives | $350,838,071.97 | -1.62% | -1.18% | 0.40% | - | |
81 | Staking Pool | $670,292,595.54 | 0.46% | 14.20% | 0.49% | - | |
82 | Launchpad | $220,550,387.19 | 2.92% | 11.46% | 0.01% | - | |
83 | Lending | $146,735,325.44 | 1.92% | -0.99% | 0.41% | - | |
84 | Lending | $283,636,140.16 | 1.78% | 16.70% | 0.96% | $60,170,495.81 | |
85 | Dexes | $452,798,918.31 | 0.49% | 1.61% | 0.23% | - | |
86 | Yield | $2,916,295,524.32 | 0.31% | 1.61% | 0.16% | $592,845,090.48 | |
87 | Liquid Staking | $419,885,961.85 | 1.38% | 15.27% | 0.11% | $28,683,534.72 | |
88 | Insurance | $120,619,244.78 | 0.88% | 10.57% | -0.03% | $112,083,433.72 | |
89 | Yield | $252,032,218.14 | 0.60% | 5.85% | 0.25% | $0.00 | |
90 | Payments | $399,402,919.76 | 1.67% | 8.59% | 0.10% | - | |
91 | Lending | $69,582,732.37 | -3.26% | -6.01% | -0.13% | $18,711,055.01 | |
92 | Lending | $64,680,516.60 | 1.14% | 12.79% | 0.19% | - | |
93 | Launchpad | $160,456,411.89 | -0.54% | 2.60% | 0.05% | - | |
94 | Lending | $44,321,975.46 | 1.05% | 11.97% | 0.50% | - | |
95 | Dexes | $51,296,219.20 | 0.66% | 10.24% | 0.11% | $182,601,671.49 | |
96 | Dexes | $213,960,281.62 | 1.25% | 3.63% | 0.70% | - | |
97 | CDP | $209,880,506.66 | 1.74% | 19.54% | 0.35% | - | |
98 | CEX | $74,504,237.92 | 0.43% | 5.52% | 0.36% | $144,999,048.60 | |
99 | RWA | $1,015,728,080.27 | 0.43% | 3.26% | 0.00% | $3,224,829,197.48 | |
100 | Yield Aggregator | $223,617,263.00 | 1.32% | 4.20% | 0.38% | $14,940,793.14 | |
101 | Bridge | $87,269,907.47 | 1.95% | 10.42% | 0.49% | $0.00 | |
102 | Dexes | $13,085,675.61 | 0.00% | 0.00% | 0.00% | $2,662,916.78 | |
103 | Bridge | $174,267,904.22 | 0.33% | 7.18% | 0.54% | - | |
104 | Liquid Staking | $77,616,065.49 | 1.28% | 11.86% | 0.18% | - | |
105 | Dexes | $301,376,692.98 | 1.48% | 10.33% | 1.00% | $162,739,609.98 | |
106 | Chain | $232,900,371.74 | 0.92% | 11.64% | 0.13% | - | |
107 | Bridge | $30,816,765.06 | 0.19% | 4.72% | 0.35% | $0.00 | |
108 | Liquidity manager | $69,843,981.13 | 0.03% | 0.17% | 0.01% | - | |
109 | CEX | $434,334,756.52 | 0.68% | 6.95% | 0.01% | - | |
110 | CDP | $118,046,341.36 | 0.12% | 0.66% | 0.03% | $135,960,097.28 | |
111 | Lending | $251,232,558.94 | 3.83% | 18.70% | 0.22% | $17,996,677.17 | |
112 | Dexes | $11,235,097.40 | -0.96% | 10.08% | -1.30% | - | |
113 | Liquid Staking | $168,537,789.74 | -0.45% | 13.50% | 0.49% | $0.00 | |
114 | Chain | $507,518,914.12 | 2.02% | 19.34% | 0.58% | $466,141,692.39 | |
115 | Indexes | $94,260,853.67 | 1.27% | 12.03% | 0.64% | $28,965,792.94 | |
116 | Lending | $128,285,254.15 | 0.73% | 2.68% | 0.42% | $8,365,044.67 | |
117 | Dexes | $54,951,644.97 | 1.81% | 14.37% | 0.29% | - | |
118 | Launchpad | $74,116,420.47 | 1.81% | 9.16% | 0.13% | $9,914,884.29 | |
119 | Dexes | $37,883,410.18 | 1.09% | 8.89% | 0.29% | - | |
120 | Chain | $87,715,775.30 | -1.13% | 11.76% | 0.29% | - | |
121 | Liquidity manager | $29,681,720.03 | 0.00% | 0.00% | 0.00% | $1,765,989.56 | |
122 | Liquid Staking | $300,022,880.48 | -3.19% | -4.85% | -0.57% | $8,971,569.85 | |
123 | Dexes | $31,958,485.40 | 1.12% | 13.50% | 0.44% | $135,765,820.12 | |
124 | Lending | $38,301,258.21 | -7.41% | 18.68% | -1.28% | - | |
125 | RWA | $40,834,415.75 | 1.43% | 24.45% | 0.43% | - | |
126 | Bridge | $52,571,533.10 | -0.44% | -1.54% | 0.13% | $60,242,241.44 | |
127 | Lending | $415,863.37 | -0.51% | 2.14% | 0.02% | - | |
128 | Chain | $146,923,050.74 | 2.11% | 17.57% | 0.85% | - | |
129 | Dexes | $237,818,794.69 | -0.95% | 1.27% | -0.24% | - | |
130 | Cross Chain | $46,028,152.17 | -0.99% | 5.76% | 0.61% | $72,227,156.84 | |
131 | Cross Chain | $97,458,995.90 | 3.11% | 16.02% | -0.18% | $93,687,968.48 | |
132 | CDP | $47,881,215.07 | -0.16% | 14.69% | 0.71% | $16,231,347.45 | |
133 | Lending | $7,771,847.89 | 1.81% | 12.29% | 0.36% | $3,375,568.82 | |
134 | Bridge | $49,715,062.56 | 0.00% | 0.00% | 0.00% | - | |
135 | Lending | $54,405,910.24 | 1.79% | 8.07% | 0.38% | $1,534,348.61 | |
136 | Liquid Staking | $103,100,674.84 | 0.73% | 16.83% | 0.70% | - | |
137 | Dexes | $752,005,539.18 | -5.11% | 6.76% | -0.65% | $617,603,819.75 | |
138 | RWA | $140,307,812.90 | 1.96% | 2.01% | 0.00% | - | |
139 | Lending | $2,071,760,935.00 | 0.39% | 14.89% | 0.35% | - | |
140 | Dexes | $95,380,835.89 | 0.77% | 15.46% | 0.48% | $35,203,133.09 | |
141 | Services | $118,484,753.04 | 2.16% | 10.72% | -0.03% | - | |
142 | CDP | $60,658,982.66 | 1.03% | 13.26% | 0.29% | - | |
143 | Liquid Staking | $34,116,374.09 | 1.54% | 8.22% | 0.82% | $18,055,433.54 | |
144 | Dexes | $2,350,229,282.27 | 5.92% | -13.05% | -4.84% | $1,723,644,354.51 | |
145 | Indexes | $23,939,831.68 | 1.47% | 15.47% | 0.69% | - | |
146 | Payments | $90,516,204.80 | 1.82% | 16.52% | 0.88% | $354,614,317.69 | |
147 | Liquid Staking | $29,080,378.89 | -9.27% | 23.54% | -1.25% | - | |
148 | Derivatives | $431,312,987.11 | 6.33% | 16.23% | 0.28% | - | |
149 | Dexes | $13,888,952.82 | 0.54% | 13.39% | 0.51% | $0.00 | |
150 | Algo-Stables | $60,535,080.61 | 1.30% | 11.23% | 0.49% | - | |
151 | Dexes | $57,905,507.26 | 2.99% | 10.08% | -0.95% | - | |
152 | Lending | $74,463,896.12 | -9.39% | 4.39% | 0.02% | $13,750,653.17 | |
153 | Liquid Staking | $3,336,488.81 | 1.33% | 6.56% | 0.42% | - | |
154 | Dexes | $52,098,481.60 | 1.04% | -0.19% | 0.23% | - | |
155 | Liquid Staking | $221,460,869.54 | 1.73% | 16.54% | 0.82% | $222,147,279.30 | |
156 | Yield Aggregator | $127,048,401.84 | 1.16% | 10.33% | 0.20% | - | |
157 | CEX | $34,877,467.85 | -0.24% | 7.86% | 0.37% | - | |
158 | Yield | $101,689,167.42 | 1.94% | 5.89% | 0.94% | $10,463,138.94 | |
159 | Liquid Staking | $3,258,103,900.62 | -2.47% | 4.88% | 0.01% | - | |
160 | Dexes | $31,749,095.85 | 1.21% | 11.04% | -0.42% | $3,713,036.09 | |
161 | Dexes | $23,727,543.22 | 111.95% | 140.65% | -0.11% | - | |
162 | Yield | $145,102,057.63 | 0.94% | 10.21% | 0.51% | $17,555,382.70 | |
163 | Dexes | $19,068,430.00 | -5.44% | 18.02% | -1.48% | $6,481,893.56 | |
164 | Yield | $3,818,687.56 | 1.93% | 10.42% | 0.52% | - | |
165 | Liquidity manager | $270,024,549.98 | 6.52% | 11.10% | 0.13% | - | |
166 | Yield Aggregator | $67,959,099.75 | 0.93% | 11.09% | 0.19% | - | |
167 | Bridge | $33,232,054.38 | 0.80% | 4.91% | 0.26% | $358,847.13 | |
168 | Liquid Staking | $32,369,947.68 | 1.50% | 14.22% | 0.49% | $209,312,611.24 | |
169 | Dexes | $23,489,049.43 | 3.18% | 13.05% | 0.21% | - | |
170 | CDP | $87,455,789.58 | 1.21% | 7.53% | 0.01% | $17,179,628.67 | |
171 | Decentralized Stablecoin | $114,770,378.55 | 1.11% | 12.21% | -0.18% | - | |
172 | Indexes | $34,147,492.54 | 2.03% | 32.68% | 0.44% | $10,273,265.75 | |
173 | Yield | $448,850,126.86 | 2.09% | 11.34% | -0.05% | - | |
174 | Liquid Staking | $0.00 | 0.00% | 0.00% | 0.00% | - | |
175 | Dexes | $41,723,596.96 | 1.54% | 12.04% | -0.35% | - | |
176 | Yield | $64,985,379.84 | 0.66% | 7.53% | 0.15% | $31,868,702.82 | |
177 | Indexes | $58,324,020.07 | 0.00% | 0.00% | 0.00% | $0.00 | |
178 | Derivatives | $35,293,001.94 | -0.75% | 5.49% | -0.14% | $16,511,132.26 | |
179 | Yield | $176,637,141.96 | 5.97% | 25.51% | 0.10% | $10,231,544.07 | |
180 | Yield Aggregator | $14,931,231.94 | 1.06% | 12.21% | 0.18% | $793,750.92 | |
181 | Derivatives | $91,956,190.26 | 0.04% | 0.25% | 0.05% | $119,089,701.48 | |
182 | CDP | $74,581,431.63 | 0.33% | 3.81% | 0.08% | $0.00 | |
183 | Synthetics | $39,686,436.71 | 1.31% | 10.98% | -0.01% | $23,781,341.62 | |
184 | Bridge | $441,807,136.26 | 0.80% | 21.55% | 0.09% | - | |
185 | Dexes | $2,040,728.88 | 17.56% | 26.17% | -4.38% | $7,149,756.21 | |
186 | Dexes | $35,295,069.52 | 0.59% | 3.20% | -0.26% | - | |
187 | CDP | $34,329,091.88 | -0.59% | 8.09% | 0.18% | - | |
188 | Cross Chain | $14,168,543.51 | 0.95% | 8.58% | 0.04% | $535,037.01 | |
189 | Yield | $38,710,972.50 | 0.97% | 12.56% | -0.07% | - | |
190 | NFT Marketplace | $27,489,276.49 | 2.84% | 12.06% | 0.21% | $267,337,813.44 | |
191 | Dexes | $121,496,405.74 | 1.54% | 7.63% | -0.15% | $18,847,121.99 | |
192 | Dexes | $39,595,869.72 | 1.09% | 3.88% | 0.19% | - | |
193 | Lending | $2,313,330.43 | 0.74% | 3.97% | 0.00% | - | |
194 | Lending | $825,308.11 | 0.02% | -22.90% | 0.17% | - | |
195 | Dexes | $30,247,437.28 | 1.87% | 18.94% | 0.77% | - | |
196 | Yield | $1,117,353.58 | -0.59% | 25.91% | 1.11% | $875,979.46 | |
197 | RWA | $479,618,363.03 | -1.49% | -8.03% | 0.00% | - | |
198 | Bridge | $531.11 | -0.60% | 8.30% | -0.23% | - | |
199 | Cross Chain | $15,237,724.34 | 1.17% | 12.56% | 0.39% | $18,645,584.63 | |
200 | Lending | $108,189,973.57 | 1.43% | 1.61% | 0.50% | $74,748,706.62 | |
201 | Liquid Staking | $171,105,765.04 | -0.46% | 13.89% | 0.49% | - | |
202 | NFT Lending | $6,000,999.97 | -8.87% | 17.91% | 0.01% | - | |
203 | Uncollateralized Lending | $30,999,182.78 | -7.91% | 6.44% | -12.24% | - | |
204 | Liquid Staking | $47,380,294.18 | 0.39% | 18.02% | 0.16% | $6,388,730.85 | |
205 | Yield Aggregator | $23,741,251.76 | 4.24% | 12.56% | 0.95% | - | |
206 | Liquid Staking | $23,580,981.48 | 3.93% | 11.91% | 0.31% | - | |
207 | Lending | $77,559,863.30 | -0.56% | 11.28% | 0.20% | $0.00 | |
208 | Leveraged Farming | $31,423,694.16 | 5.40% | 7.64% | 0.16% | - | |
209 | RWA | $21,771,469.63 | 0.17% | 1.42% | 0.07% | - | |
210 | NFT Lending | $22,331,800.73 | 2.81% | 14.82% | -0.37% | - | |
211 | Dexes | $11,499,868.55 | -0.20% | 7.95% | -0.11% | - | |
212 | CDP | $323,314,396.90 | -0.97% | 16.54% | -0.41% | $61,837,948.48 | |
213 | Liquid Staking | $4,857,856.68 | -1.94% | 16.98% | 1.03% | - | |
214 | Dexes | $105,451,615.53 | 2.81% | 16.93% | -0.34% | $20,706,145.02 | |
215 | Dexes | $65,168,702.26 | -4.04% | -1.29% | -2.17% | $33,735,957.94 | |
216 | Lending | $113,632,765.90 | -3.39% | 2.73% | 0.54% | $968,063,562.97 | |
217 | Bridge | $884.57 | -0.43% | -99.99% | -0.16% | - | |
218 | Derivatives | $32,008,814.86 | 0.01% | -0.74% | 0.11% | - | |
219 | Dexes | $43,737,029.31 | 3.38% | 1.91% | 0.01% | - | |
220 | Synthetics | $536,718.20 | 0.00% | 0.00% | 0.00% | - | |
221 | Derivatives | $350,695,025.87 | -1.57% | -1.19% | 0.03% | - | |
222 | Liquid Staking | $50,093,469.34 | -0.13% | -4.81% | -0.06% | - | |
223 | Yield | $11,588,466.24 | 1.46% | -4.45% | 0.80% | - | |
224 | RWA | $0.00 | 0.00% | 0.00% | 0.00% | - | |
225 | Launchpad | $36,837,835.31 | -0.06% | 1.76% | 0.20% | $1,198,154.26 | |
226 | Yield | $38,787,478.24 | 0.60% | 8.28% | 0.34% | $14,939,862.28 | |
227 | Liquid Staking | $74,754,039.46 | 5.11% | 29.24% | 2.29% | - | |
228 | Bridge | $19,901,360.36 | 0.91% | 13.02% | 3.36% | - | |
229 | Lending | $14,194,506.61 | 2.32% | 22.64% | 1.31% | - | |
230 | RWA | $42,973,799.43 | 0.00% | 0.00% | 0.00% | - | |
231 | CDP | $10,620,783.17 | 0.78% | 14.67% | -0.34% | - | |
232 | Liquid Staking | $16,157,956.00 | 1.04% | 18.73% | 1.74% | - | |
233 | Insurance | $2,600,884.51 | 1.79% | 13.24% | 0.53% | $396,856.81 | |
234 | Liquid Staking | $38,572,947.55 | -3.45% | -12.65% | -0.17% | - | |
235 | Dexes | $21,643,468.17 | 22.50% | 23.65% | -0.19% | $37,736,745.74 | |
236 | Dexes | $37,736,289.13 | 1.24% | 8.40% | 0.39% | - | |
237 | Dexes | $39,453,556.72 | 0.84% | 3.11% | 0.01% | $3,882,375.62 | |
238 | Yield Aggregator | $25,954,767.32 | 0.81% | 13.83% | 0.43% | $3,550,405.96 | |
239 | Liquid Staking | $72,911,674.52 | 5.10% | 27.98% | 2.30% | $0.00 | |
240 | Bridge | $4.63 | 0.01% | 0.01% | 0.01% | - | |
241 | SoFi | $9,149,509.51 | -2.18% | -15.36% | 0.13% | $82,164,591.26 | |
242 | Dexes | $4,906,333.17 | 1.23% | 14.95% | 1.42% | $33,333,160.57 | |
243 | NFT Marketplace | $16,171,447.26 | 0.54% | 14.01% | 0.85% | $1,110,914,716.17 | |
244 | Yield Aggregator | $107,587,953.92 | 0.65% | 11.98% | -0.04% | - | |
245 | Liquid Staking | $38,376,301.68 | 1.36% | 12.79% | 0.18% | - | |
246 | Derivatives | $63,419,374.59 | 3.06% | 18.32% | 0.33% | $63,009,595.66 | |
247 | Chain | $101,454,830.50 | 1.13% | 9.29% | 0.14% | - | |
248 | Yield Aggregator | $44,979,630.37 | 0.03% | 0.13% | 0.01% | - | |
249 | Lending | $117,073,795.02 | 3.84% | -6.48% | -0.54% | $1,936,773.80 | |
250 | Lending | $205,712.89 | 1.48% | 12.91% | 0.29% | $60,300.50 | |
251 | Dexes | $28,987,558.79 | 0.30% | -5.52% | 0.08% | $24,205,136.38 | |
252 | Dexes | $18,573,435.88 | -2.85% | -8.08% | -0.30% | $98,994,675.55 | |
253 | NFT Marketplace | $40.39 | 2.61% | 22.44% | 0.56% | $232,621.15 | |
254 | Lending | $0.00 | 0.00% | 0.00% | 0.00% | - | |
