DeFi Overview

Total Volume (24h)

$6B+
$6,212,663,771.00

Total Volume (7d)

$45B+
$45,114,442,980.00

Total Volume (1m)

$228B+
$228,435,684,610.00

Weekly Change

-10.53%
-1.39%
Dexs volume
$6,212,663,771.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.74 % $17.108B 2.95 % 100.00 %
WEETH 2.41 % $4.158B 3.45 % 100.00 %
WBETH 2.63 % $3.425B 2.82 % 100.00 %
SUSDS 4.50 % $2.976B 6.00 % 100.00 %
RETH 2.96 % $2.405B 2.96 % 100.00 %
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USD0++ 8.37 % $786.222M 10.33 % 66.67 %
EUSDE 9.48 % $181.569M 13.13 % 66.67 %
GHO 12.67 % $148.051M 13.58 % 66.67 %
SUSDE 25.44 % $108.912M 12.66 % 33.33 %
SUSDE 25.43 % $108.912M 10.66 % 33.33 %
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
MEW-WSOL 288.53 % $22.755M 78.50 % 33.33 %
USDC-SUI 183.67 % $21.176M 133.33 % 33.33 %
LP-UPLB... 118.16 % $20.461M 3.83 % 33.33 %
WSOL-USDC 101.50 % $8.552M 117.86 % 66.67 %
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
DRB-WETH 653,724.08 % $53.132K 145,252.53 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 DRB-WETH
BEEFY
7da61faf-64e8-43bf-b8f3-67c767e0f1d9 $53.132K 653,724.08% 16,873.80%
2 KEYCAT-WETH
BEEFY
6a2248aa-833b-47de-bcc6-2421ed6a36ac $62.874K 99,611.54% 590.56%
3 BROCCOLI-WBNB
BEEFY
b6cbce2e-a017-4610-8b7f-bbc52a963c69 $40.791K 62,380.83% 44,217.21%
4 WSOL-RFC
RAYDIUM-AMM
a0b73dac-e403-4a41-a7d6-ed22476d2f93 $37.307K 6,603.98% 2,367.31%
5 HIGHER-WETH
BEEFY
50a53302-f997-4a4d-acba-96c8a1b3e63d $19.943K 3,050.61% 107.23%
6 WSOL-J1TFYI
RAYDIUM-AMM
90237b9a-77a7-46fa-8a99-09da7d11f997 $64.533K 2,972.18% 507.78%
7 👽-RFC
RAYDIUM-AMM
d0df7738-4db4-415a-b803-598b57ea2108 $22.346K 2,837.73% 455.49%
8 WSOL-MWOR
RAYDIUM-AMM
8a6083a4-57d6-4f42-b855-fe8f9c9c91df $18.052K 2,156.75% 221.78%
9 WSOL-STILTON
RAYDIUM-AMM
e0511b16-c46e-48ca-869d-c51566d49c51 $28.850K 1,699.47% 58.15%
10 CLANKER-WETH
BEEFY
fb6f8453-5a2e-4b59-9d10-7c0299849db1 $158.612K 1,637.88% 122.91%
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 SPX-USDC
BEEFY
1770f524-ec39-4b96-b17f-8d25c603638b $25.412K 333.14% 377,717.95%
2 DOGINME-ETH
BEEFY
4ba26d26-a6cb-4c06-88c3-3bf935e3838d $59.330K 10,179.38% 118,383.68%
3 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.229K 155,797.36% 163,426.12%
4 WSOL-CHEESE
RAYDIUM-AMM
d69a611d-7dd8-4f83-a33d-8376bdc9b16f $10.122K 188.06% 5,168.51%
5 PM-WSOL
RAYDIUM-AMM
83719afc-22a0-45d4-9848-638e3a0ef5f3 $10.195K 237.19% 4,612.51%
6 WETH-TIBBIR
AERODROME-SLIPSTREAM
456beb55-c036-4e46-ad49-1a21e159b143 $58.927K 1,342.02% 4,911.82%
7 WSOL-BITBUG
RAYDIUM-AMM
e5695b51-4d03-4551-be56-1a694e09542b $14.288K 266.13% 2,047.72%
8 DRB-WETH
AERODROME-SLIPSTREAM
b14e0414-76db-40ab-b5fd-c361e3232901 $100.033K 2,306.44% 3,739.89%
9 TREEINCAT-WSOL
RAYDIUM-AMM
b7c82716-a89f-4567-bec6-68ee469d03d5 $88.805K 589.28% 1,995.42%
10 WPLS-WETH
UNISWAP-V3
d519d056-e680-41e4-9893-34522ae262fd $83.318K 465.00% 1,499.24%
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $133,080,638,387.82 -0.71% -6.12% 0.21% -
2 Liquid Staking $17,114,913,327.49 1.26% -12.51% -0.04% $784,685,926.55
3 CEX $22,009,330,804.82 -0.41% -13.11% 0.10% -
4 CEX $18,435,801,891.06 0.80% -4.91% 0.17% -
5 CEX $15,221,828,864.67 0.52% -7.22% 0.15% -
6 Bridge $10,659,876,289.07 0.50% -5.44% 0.27% -
7 Lending $4,057,301,218.56 18.38% 18.25% -0.31% $306,465,813.27
8 Chain $2,514,010,049.73 0.16% -4.26% 0.21% $1,741,681,708.00
9 Chain $4,131,805,026.60 1.24% -8.61% 0.14% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $15,074,758,141.61 0.74% -1.71% 0.69% -
12 Bridge $2,439,717,287.00 0.49% -8.48% 0.06% -
13 CEX $3,086,757,129.29 1.54% -7.03% 0.15% -
14 CEX $881,338,542.00 -1.53% -14.39% 0.27% -
15 Lending $16,893,073,583.08 2.71% -10.13% 0.15% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $3,467,481,731.96 0.72% -9.97% 0.19% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,338,451,116.15 -0.46% -12.69% 0.56% -
20 Liquid Staking $1,289,678,436.19 1.21% -12.10% 0.00% $92,941,478.71
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,678,324,162.96 -0.94% -8.38% -0.04% -
23 Lending $307,221,598.92 0.04% -10.39% 0.19% $2,415,244,748.61
24 Dexes $2,611,075,245.02 -0.07% -9.25% -1.41% -
25 Chain $1,940,658,658.14 0.68% -14.08% 0.20% -
26 CEX $6,045,410,375.62 -0.73% -10.16% 0.23% -
27 RWA $57,089,826.53 -0.06% -0.02% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $840,469,507.96 1.94% -7.63% 0.05% $175,444,567.31
30 CEX $5,262,853,583.34 4.35% 4.19% 0.34% -
31 Liquid Staking $3,763,410,950.65 1.15% -9.90% -0.04% -
32 Dexes $1,023,594,690.14 -0.46% -11.94% -0.82% -
33 Dexes $1,608,782,419.45 0.80% -5.43% 0.02% -
34 Lending $2,238,800,567.78 5.67% -5.63% 0.20% -
35 CEX $2,852,963,944.01 0.20% -1.36% 0.08% -
36 Lending $1,718,516,657.92 1.67% -5.60% 0.24% -
37 CDP $35,580,064.20 2.14% 3.85% -1.14% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,182,642,396.86 1.14% -4.52% 0.02% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $4,205,149,687.77 0.03% -6.05% 0.22% -
42 Bridge $2,537,380,808.13 1.16% -8.02% 0.31% $238,778,449.14
43 CEX $1,068,500,285.77 0.80% -8.57% 0.06% -
44 Dexes $539,916,025.02 0.36% -11.40% 0.16% -
45 Lending $1,686,346,248.85 3.44% -4.40% -0.05% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $8,495,139,926.63 1.52% -8.31% 0.17% $227,222,293.66
49 Liquid Staking $196,498,491.79 0.96% -12.73% -0.03% $230,507,003.48
50 Chain $3,731,806,839.60 0.87% -12.30% 0.07% -
51 Chain $601,531,830.03 -0.23% -7.92% 0.18% -
52 Chain $0.00 -100.00% -100.00% 0.00% -
53 CEX $1,002,838,512.02 0.44% -4.69% 0.26% -
54 Liquid Staking $614,667,541.72 1.22% -10.90% -0.01% -
55 Liquid Staking $2,139,826,982.66 0.78% -10.54% -0.20% $719,014,949.40
56 CEX $848,317,523.12 -0.33% -9.97% 0.01% -
57 Staking Pool $29,606,310.39 -4.36% -2.27% -0.60% -
58 Liquid Staking $258,951,377.21 1.70% -13.74% 0.23% -
59 Chain $300,274,239.02 -0.58% -10.20% 0.10% $111,612.48
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $347,228,500.23 1.12% -7.81% 0.04% $10,199,039.73
64 Chain $315,354,393.81 1.30% -12.19% 0.15% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $17,647,142.49 1.05% -11.27% 0.36% -
67 Privacy $336,471,813.04 1.16% -9.94% 0.01% $27,636,136.89
68 Lending $1,708,623.12 0.26% -12.54% 0.15% -
69 Yield Aggregator $230,365,977.72 -0.86% 17.71% 0.30% -
70 Dexes $111,370,665.26 1.11% -8.05% 0.51% $402,797,562.56
71 Dexes $403,987,539.78 0.75% -6.26% 0.01% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $440,021,543.50 2.95% -5.61% 0.51% $1,083,088,791.00
74 Chain $532,142,699.19 0.31% -1.46% 0.09% $2,669,264,617.01
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $5,686,502.24 -0.21% -15.67% 0.13% -
77 Liquid Staking $174,973,128.01 1.20% -13.68% 0.15% -
78 Derivatives $88,522,769.26 0.34% -5.27% 0.21% -
79 Dexes $102,730,124.50 1.54% -9.11% 0.19% $113,828,475.82
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $546,082,134.45 -0.19% -12.63% -0.43% -
82 Launchpad $217,140,061.05 0.97% -12.46% 0.01% -
83 Lending $150,949,429.26 -1.84% -10.85% -0.24% -
84 Lending $237,790,878.28 0.75% -8.37% 0.42% $48,565,600.57
85 Dexes $452,008,759.02 0.06% 0.06% -0.37% -
86 Yield $3,106,178,127.38 2.12% -34.80% 0.06% $443,836,735.37
87 Liquid Staking $389,717,700.87 0.39% -11.39% 0.03% $32,525,821.72
88 Insurance $126,427,100.78 0.84% -12.68% -0.05% $118,572,987.89
89 Yield $240,991,525.39 0.51% -3.94% 0.10% $0.00
90 Payments $360,210,943.86 -1.35% -7.97% 0.13% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $121,847,911.51 1.10% -12.77% -0.02% -
93 Launchpad $163,606,946.74 0.32% -5.83% 0.06% -
94 Lending $52,123,479.44 0.80% -9.84% 0.18% -
95 Dexes $55,852,538.73 0.32% -7.06% -0.07% $186,941,846.23
96 Dexes $229,410,819.47 -1.83% 6.63% -0.53% -
97 CDP $153,071,684.15 4.60% -5.84% 0.16% -
98 CEX $78,110,804.75 0.10% -8.82% 0.08% $143,269,619.08
99 RWA $1,007,071,105.88 1.97% 0.24% 0.00% $2,479,418,723.96
100 Yield Aggregator $237,867,842.58 0.54% -11.46% 0.05% $13,527,564.32
101 Bridge $81,370,339.16 -0.11% -9.66% 0.14% $0.00
102 Dexes $13,997,410.81 0.51% -6.64% 0.01% $3,953,302.87
103 Bridge $171,445,250.96 0.20% -8.95% 0.05% $347,734,394.58
104 Liquid Staking $86,967,610.26 1.16% -13.60% 0.00% -
105 Dexes $246,549,603.43 -0.38% -5.98% -1.09% $121,045,245.12
106 Chain $239,044,651.17 1.01% -12.07% -0.02% -
107 Bridge $30,147,151.37 -1.37% -12.99% -0.24% $0.00
108 Liquidity manager $73,775,773.59 0.01% -0.18% 0.01% -
109 CEX $408,564,951.90 0.20% -3.96% 0.05% -
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $10,855,626.23 -1.81% -8.49% -0.15% -
113 Liquid Staking $142,898,736.90 0.75% -9.23% 0.15% $0.00
114 Chain $499,620,584.35 0.45% -13.42% 0.28% $433,349,550.13
115 Indexes $90,347,387.04 2.25% -4.74% 0.11% $42,679,862.28
116 Lending $125,618,045.72 -0.42% -1.30% -0.20% $9,042,141.60
117 Dexes $63,371,961.31 -0.07% -11.45% 0.08% -
118 Launchpad $75,436,424.01 0.70% -11.25% 0.05% $9,090,140.41
119 Dexes $40,136,719.23 -2.64% -9.18% -0.15% -
120 Chain $83,471,014.27 -0.06% -6.93% 0.15% -
121 Liquidity manager $31,317,743.55 -0.39% 3.73% 0.01% $1,876,649.81
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $30,998,305.37 0.44% -10.61% 0.23% $122,874,469.26
124 Lending $41,042,656.98 -2.25% -18.23% -0.22% -
125 RWA $26,832,762.12 1.27% 1.20% -0.61% -
126 Bridge $57,827,663.10 0.81% -2.91% 0.39% $51,631,743.25
127 Lending $201,675.15 5.34% 21.83% 0.04% $46,845.95
128 Chain $140,182,302.76 2.23% -14.84% 0.68% -
129 Dexes $235,847,282.11 1.24% 2.13% -0.52% -
130 Cross Chain $49,952,595.28 -0.55% -12.16% 0.11% $35,868,049.56
131 Cross Chain $92,820,340.99 -0.46% -12.31% 0.25% $96,228,635.53
132 CDP $48,839,503.98 1.61% -10.19% 0.09% $15,667,326.09
133 Lending $6,622,011.40 0.39% -4.69% 0.21% $3,375,568.82
134 Bridge $49,715,062.56 0.00% 0.00% 0.00% -
135 Lending $51,776,636.82 1.57% -6.50% 0.29% $20,143,373.74
136 Liquid Staking $100,572,760.76 1.04% -12.24% 0.02% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $134,215,170.55 -0.03% 0.10% 0.00% -
139 Lending $1,581,830,670.58 0.31% -9.33% -0.14% -
140 Dexes $78,316,069.59 0.29% -9.22% 0.06% $33,708,371.03
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $57,171,326.46 2.90% -8.46% 0.28% -
143 Liquid Staking $42,532,425.96 -4.67% -29.57% 0.07% $31,077,218.90
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $25,868,297.96 -3.05% -33.09% 0.36% -
146 Payments $95,225,189.40 -3.64% -16.31% 0.21% $321,225,365.13
147 Liquid Staking $27,968,724.12 -2.08% -18.18% 0.31% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $60,370,957.76 -2.32% -12.53% 0.10% -
151 Dexes $46,492,336.27 8.13% -22.55% 0.26% -
152 Lending $71,590,960.03 0.36% -2.61% 0.02% $15,305,312.63
153 Liquid Staking $29,246,688.97 -56.23% -61.88% -24.19% -
154 Dexes $57,282,677.63 0.44% -12.46% 0.11% -
155 Liquid Staking $199,539,611.18 1.16% -10.40% -0.04% $199,853,519.05
156 Yield Aggregator $115,028,387.78 0.72% -5.34% 0.18% -
157 CEX $26,671,975.77 3.86% -8.02% -0.06% -
158 Yield $116,745,472.98 0.21% 91.73% 0.34% $9,402,666.46
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $27,893,665.19 0.15% -8.85% 0.19% $4,052,794.53
161 Dexes $22,402,169.20 -0.10% -10.82% 0.05% -
162 Yield $111,266,042.21 7.85% -3.97% 1.28% $16,621,759.18
163 Dexes $18,652,724.00 -2.49% -15.89% -0.12% $6,043,142.94
164 Yield $3,879,477.35 3.40% -6.15% 0.26% -
165 Liquidity manager $240,603,130.80 2.35% -2.24% -0.78% -
166 Yield Aggregator $73,112,031.55 1.14% -12.19% 0.00% -
167 Bridge $33,403,616.90 -0.77% -16.69% 0.83% $397,578.91
168 Liquid Staking $31,614,669.24 0.96% -11.37% -0.13% $175,899,169.50
169 Dexes $21,514,986.70 0.06% -5.66% 0.14% -
170 CDP $82,816,563.78 -1.97% -2.83% 0.19% $20,416,443.45
171 Decentralized Stablecoin $100,047,613.67 0.52% -5.72% 0.35% $0.00
172 Indexes $29,581,997.14 -1.30% -18.93% 0.17% $9,402,227.99
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $65,001,517.07 0.68% -8.23% 0.06% $31,687,564.12
177 Indexes $58,324,020.07 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $178,272,537.50 3.03% 19.66% 0.01% $9,387,155.76
180 Yield Aggregator $19,263,069.17 1.09% -12.16% 0.01% $1,702,774.16
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $74,749,088.71 0.75% -6.06% -0.01% $0.00
183 Synthetics $39,121,395.61 1.58% -10.01% 0.02% $24,180,312.09
184 Bridge $379,245,091.82 1.15% -6.61% 0.22% -
185 Dexes $1,656,838.86 0.26% -3.97% 0.24% $5,020,788.36
186 Dexes $36,073,811.70 -0.45% -0.63% -0.23% -
187 CDP $33,650,987.24 0.81% -5.57% 0.30% -
188 Cross Chain $18,131,518.24 0.69% -12.95% -0.22% $391,722.26
189 Yield $14,486,794.03 4.69% -4.26% 1.63% -
190 NFT Marketplace $29,756,327.40 1.15% -10.08% -0.02% $236,064,189.24
191 Dexes $90,271,280.74 0.35% 4.38% -0.18% $19,665,564.58
192 Dexes $45,052,085.10 -2.35% -10.53% 0.09% -
193 Lending $2,362,222.78 0.17% -8.32% 0.02% -
194 Lending $1,682,119.28 6.38% -4.14% 0.06% -
195 Dexes $28,197,592.35 2.00% -7.22% 0.28% -
196 Yield $901,794.18 -4.82% -22.40% 0.05% $971,519.02
197 RWA $660,581,704.25 -3.43% -13.38% -0.38% -
198 Bridge $488.86 -2.53% -9.43% -0.10% -
199 Cross Chain $13,688,338.79 8.12% -2.11% 0.14% $17,485,050.55
200 Lending $110,112,784.45 -0.27% -9.29% 0.05% $68,699,884.55
201 Liquid Staking $139,086,555.72 -0.13% -11.27% -0.39% -
202 NFT Lending $5,624,270.44 2.57% -9.75% -0.31% -
203 Uncollateralized Lending $19,761,283.98 1.04% -20.79% 0.18% -
204 Liquid Staking $45,171,417.04 -0.03% -13.80% 0.42% $6,564,637.50
205 Yield Aggregator $21,654,943.64 2.99% -12.29% 0.20% -
206 Liquid Staking $21,380,918.71 1.79% -13.32% -0.97% -
207 Lending $69,472,766.11 -1.40% -11.78% -0.57% $0.00
208 Leveraged Farming $29,653,295.48 4.34% -3.24% 2.55% -
209 RWA $20,712,155.25 0.45% -0.15% -0.17% -
210 NFT Lending $23,872,689.54 4.80% -11.74% 0.11% -
211 Dexes $9,747,996.68 0.58% -4.33% 0.06% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $3,959,074.65 -1.53% -6.00% -0.12% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $111,240,904.72 -1.62% 3.68% -0.36% $925,647,226.85
217 Bridge $6,863,166.48 -2.35% -12.37% 0.82% -
218 Derivatives $32,755,405.94 1.08% 0.27% -0.03% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $16,792,980.39 5.84% -5.19% 0.17% -
224 RWA $13,702,464.57 0.34% -54.28% 0.00% -
225 Launchpad $35,897,143.82 0.85% -5.63% 0.10% $1,198,154.26
226 Yield $35,247,902.84 0.32% -0.16% 0.15% $15,484,159.49
227 Liquid Staking $71,650,743.75 -3.22% -15.67% 0.00% -
228 Bridge $18,020,656.03 -0.03% -5.47% 0.01% -
229 Lending $27,743,736.53 -38.28% -45.95% -16.44% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $11,026,461.28 -0.30% -14.73% 0.11% -
232 Liquid Staking $15,365,438.88 1.10% -11.42% -0.36% -
233 Insurance $2,639,011.82 1.08% -12.51% 0.13% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $17,324,240.59 -3.58% -3.54% -1.07% $34,507,361.17
236 Dexes $41,277,323.47 0.80% -6.99% 0.27% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $23,440,779.44 -0.07% -10.55% 0.25% $2,827,548.58
239 Liquid Staking $70,091,498.33 -2.96% -13.72% -0.79% $0.00
240 Bridge $4.63 0.00% 0.01% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,321,742.94 -0.58% -13.60% 0.23% $30,636,339.29
243 NFT Marketplace $15,959,360.94 0.40% -11.76% 0.01% $948,103,835.81
244 Yield Aggregator $102,614,702.81 -0.35% -9.53% -0.03% -
245 Liquid Staking $38,982,032.08 1.07% -12.03% -0.04% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $101,666,643.49 0.35% -8.96% -0.12% -
248 Yield Aggregator $43,905,325.81 -9.80% -11.82% -0.02% $30,118.94
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $273,554.79 0.76% -13.81% -0.18% $70,881.08
251 Dexes $33,136,669.28 0.87% -6.19% 0.00% $24,204,389.86
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $36.27 0.15% -14.87% 0.09% $211,369.50
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $18,680,264.06 0.04% -12.94% 0.25% -
256 CEX $158,955,675.44 -0.09% -8.97% -0.24% -
257 CDP $31,835,897.64 -1.14% 2.67% 0.02% $2,818,398.24
258 Dexes $5,195,006.26 -5.56% -24.38% 0.06% $17,168,399.12
259 Dexes $780,070.38 -1.13% -10.46% -0.40% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $73,215,527.07 -2.89% -10.53% 0.02% $29,688,560.65
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $288,526.68
264 Dexes $11,717,265.08 0.53% -12.52% 0.42% -
265 Indexes $26,722,737.89 1.24% -8.55% 0.21% $5,757,938.03
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $537,999.77 -28.48% -24.64% -0.91% -
268 CEX $25,875,992.99 1.34% -4.16% 0.00% -
269 Dexes $4,898,092.18 1.02% -8.84% 0.34% $827,947.13
270 Derivatives $25,266,104.90 -0.08% -3.04% 0.09% $41,488,697.56
271 CDP $9,974,163.97 0.40% -10.48% 0.11% $1,751,687.85
272 Lending $152,792,873.74 1.98% 41.75% -0.25% -
273 Dexes $12,264,834.66 1.42% -5.54% 0.53% -
274 Dexes $95,636,755.19 0.36% -3.47% 0.08% -
275 Liquid Staking $155,367.43 0.62% -12.48% -0.62% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $54,100,212.59 0.00% 0.81% 0.00% -
278 Yield $41,782,815.73 1.02% -14.14% 0.01% $18,093,445.19
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $182,327.93
280 Yield Aggregator $5,460,158.54 -0.07% -4.61% -0.31% $384,233.22
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $53,373,272.48 0.20% 0.27% 0.00% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $41,753,711.67 0.02% 0.87% 0.00% -
285 Algo-Stables $656,507.46 -2.60% -7.78% 0.45% $14,864,198.53
286 Leveraged Farming $10,077,564.07 0.30% -11.55% -0.06% $168,414.93
287 Dexes $1,590,479.12 0.50% -3.91% 0.09% $3,260,178.32
288 Dexes $23,066,956.69 2.12% 9.77% 0.18% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $700,821.88 2.43% -11.36% -0.02% -
291 Derivatives $232,735.06 0.27% -9.23% 0.01% -
292 Liquid Staking $10,127,684.27 -0.02% -12.39% 0.50% -
293 Cross Chain $90,487,495.23 1.01% -12.72% 0.17% $1,941,345.59
294 Derivatives $5,027,023.35 -0.97% -7.90% 0.01% -
295 Liquid Staking $60,162,632.78 1.70% -7.66% 0.29% -
296 CDP $5,086,337.47 0.45% -10.18% -0.08% -
297 Algo-Stables $3,675,243.35 3.85% -4.72% 0.46% -
298 Dexes $41,355,906.09 11.61% -14.53% 1.37% -
299 CDP $7,984,774.72 1.17% -13.16% -0.04% $1,641,828.55
300 Chain $23,741,772.84 1.18% -12.46% -0.04% -
301 Dexes $12,182,436.66 0.91% -12.76% 0.72% $77,846,017.87
302 Services $434,370.73 0.50% -5.34% 0.22% -
303 Yield Aggregator $22,087,074.80 0.41% -9.53% 0.04% $28,241,424.72
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $21,428,633.56 0.60% -9.46% 0.38% -
306 CDP $40,686,625.79 0.65% -5.95% -0.02% -
307 Dexes $5,010,022.45 -2.93% -3.64% 0.50% -
308 RWA $9,499,597.75 -0.03% 0.01% 0.00% $0.00
309 Lending $83,488.89 0.24% -6.63% -0.44% -
310 Lending $14,139,591.92 0.25% -11.92% -0.83% $0.00
311 Dexes $175,958.27 0.14% -19.03% -0.07% -
312 Yield Aggregator $18,544,899.21 0.59% -8.51% 0.05% $1,277,666.31
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $28,566,788.89 1.23% -14.70% 0.13% -
315 CEX $2,443,120.15 -1.17% -72.22% 0.26% -
316 Liquid Staking $2,425,292.70 2.92% -5.45% -0.47% -
317 Dexes $9,902,054.11 -0.70% 1.28% -0.33% $2,168,797.02
318 Lending $8,358,601.40 0.26% -4.27% -0.27% $782,896.42
319 Liquid Staking $8,562,645.90 -9.11% -32.59% -0.94% -
320 Bridge $0.00 0.00% 0.00% 0.00% $9,742,732.34
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $4,400,737.84 -1.16% -11.99% -0.24% $122,156.16
323 Dexes $61,340,055.28 4.45% 8.12% -0.29% $0.00
324 Lending $22,846,732.69 17.38% -5.49% -0.97% -
325 Dexes $8,272,121.80 0.80% -2.83% 0.07% $40,281,720.44
326 Dexes $12,427,049.43 0.35% -9.36% 0.08% $0.00
327 CDP $2,780,515.99 0.67% -70.99% 0.10% $650,701.17
