DeFi Overview
Total Volume (24h)
$9B+
$9,259,446,602.00Total Volume (7d)
$161B+
$161,251,182,960.00Total Volume (1m)
$529B+
$529,695,132,735.00Weekly Change
-2.82%
-22.54%Dexs volume
$9,259,446,602.00
Risk Level
StableToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
MONKE-KZN | 243.45 % | $44.902B | 593.56 % | ✅ | ✅ | ✅ | 100.00 % |
SUI-CETUS | 2.81 % | $33.103B | 2.81 % | ✅ | ✅ | ❌ | 66.67 % |
STETH | 2.74 % | $25.254B | 3.19 % | ✅ | ✅ | ✅ | 100.00 % |
WPOL-USDC | 88.41 % | $9.892B | 88.43 % | ✅ | ✅ | ✅ | 100.00 % |
WPOL-CASH | 95.09 % | $9.860B | 95.11 % | ✅ | ✅ | ✅ | 100.00 % |
Risk Level
LowToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
USDT | 10.92 % | $4.322B | 13.78 % | ✅ | ✅ | ✅ | 100.00 % |
SUSDE | 10.64 % | $3.254B | 10.25 % | ✅ | ✅ | ❌ | 66.67 % |
PETX-SUI | 0.00 % | $682.038M | 12.46 % | ❌ | ❌ | ✅ | 33.33 % |
SPDAI | 10.98 % | $600.396M | 12.13 % | ✅ | ❌ | ✅ | 66.67 % |
USUALUSDC+ | 11.52 % | $307.956M | 13.41 % | ✅ | ❌ | ✅ | 66.67 % |
Risk Level
ModerateToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
MONKE-KZN | 243.45 % | $44.902B | 593.56 % | ✅ | ✅ | ✅ | 100.00 % |
SOL-WSB | 182.09 % | $618.622M | 392.67 % | ✅ | ❌ | ✅ | 66.67 % |
SOL-PLAY | 109.74 % | $189.081M | 109.74 % | ✅ | ❌ | ❌ | 33.33 % |
SOL-SOLX | 170.44 % | $166.525M | 85.29 % | ✅ | ❌ | ❌ | 33.33 % |
SOL-RXS | 210.97 % | $143.752M | 210.97 % | ✅ | ❌ | ❌ | 33.33 % |
Risk Level
HighToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
PTAGETH... | 997,503.16 % | $33.744K | 3,708.33 % | ✅ | ❌ | ❌ | 33.33 % |
USDC-AVAX | 975,439.49 % | $312.307K | 46,731.66 % | ✅ | ❌ | ❌ | 33.33 % |
PT-SW-G... | 974,480.53 % | $231.843K | 3,402.57 % | ✅ | ❌ | ❌ | 33.33 % |
STMATIC... | 919,455.76 % | $101.263K | 330,469.81 % | ✅ | ❌ | ❌ | 33.33 % |
USDR-USDT | 889,801.07 % | $85.054K | 156,081.50 % | ✅ | ❌ | ❌ | 33.33 % |
Total Value Locked
DeFi Yields Top Gainers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | WMNT-WETH |
BEEFY |
0ae4e8b4-cc43-4644-be98-31bd4e2640b7 | $10.558K | 401,067.94% | 5.44% |
2 | WETH-DEGEN |
BEEFY |
d18a3f4d-36e8-4d72-8abc-1c32cd6b8ded | $19.043K | 130,192.20% | 123.57% |
3 | JUP-USDC |
ORCA |
54eebfa7-aa2e-4f88-963e-1f26aaef3a83 | $14.039K | 114,123.20% | 52.13% |
4 | MODE-WETH |
BEEFY |
ddcf1862-3dd9-42ec-a99b-2901cefde702 | $24.770K | 49,083.20% | 8,220.65% |
5 | WSOL-DOGE |
RAYDIUM-AMM |
a1c3ff7f-93a1-4976-8759-aea5ad805700 | $10.305K | 37,973.59% | 1,077.13% |
6 | USDT-WETH |
BEEFY |
aa3aa335-f095-4b6f-9f13-4f40d57be67c | $70.105K | 35,496.75% | 34.00% |
7 | ARB-USDC |
MERKL |
68719eb0-388d-4e1a-a420-228253ba6f34 | $449.806K | 661,570.70% | 628,115.94% |
8 | USDC |
CLEARPOOL-LENDING |
374659cf-0281-4f91-abdf-53f4145c534c | $103.229K | 333,772.00% | 312,755.22% |
9 | WSOL-CHAINSAW |
RAYDIUM-AMM |
29712873-f912-47e9-bf56-9d65ac6d9a33 | $10.952K | 22,734.69% | 2,477.50% |
10 | WSOL-DOGEFATHER |
RAYDIUM-AMM |
8cd80682-d1c3-4294-8967-0e41a874a3be | $21.792K | 21,498.73% | 4,045.82% |
DeFi Yields Top Losers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | SOL-$DAVIDO |
ORCA |
2ee20e9f-6f0c-47c8-8b01-8015fda5408e | $36.981K | 12,043.06% | 145,023.25% |
2 | WSOL-6IX9INE |
RAYDIUM-AMM |
86169098-bd1c-47f4-911b-bc03fcf0fd75 | $10.701K | 45,619.06% | 175,333.92% |
3 | LUM-WETH |
BEEFY |
18b01be4-6b47-4236-be30-752463f7bacc | $28.281K | 2,196.24% | 71,664.52% |
4 | CLANKER-WETH |
BEEFY |
fb6f8453-5a2e-4b59-9d10-7c0299849db1 | $142.747K | 39,180.06% | 97,842.54% |
5 | SOL-GRV3EU... |
ORCA |
70931d91-424d-4397-a207-9fc1e862aa94 | $32.931K | 13,702.05% | 49,856.57% |
6 | BOL-MCLB-STS |
BEETS-DEX |
405bb394-a07d-4ecb-a881-d447d9301d0f | $10.144K | 70.36% | 32,451.01% |
7 | WSOL-TD |
RAYDIUM-AMM |
dfe642f5-b215-4f53-a10f-d8556f383241 | $15.789K | 7,713.42% | 34,787.85% |
8 | WSOL-CRYPTOBRO |
RAYDIUM-AMM |
6ffc1d65-90d5-4c61-b25d-b396fee63d69 | $19.871K | 19,233.89% | 46,147.72% |
9 | WSOL-CAW |
RAYDIUM-AMM |
09f19d38-f1ec-4a53-ae75-880fd1981498 | $13.756K | 1,866.79% | 26,693.55% |
10 | WETH-PBB |
UNISWAP-V3 |
fe363530-363d-461d-90b8-cf9eacd867f9 | $10.453K | 729.19% | 23,742.12% |
DeFi Protocols
# | Name | Category | Total Value Locked | 1d Change | 7d Change | 1h Change | Market Cap |
---|---|---|---|---|---|---|---|
1 | CEX | $146,812,227,232.25 | -0.44% | -0.23% | -0.22% | - | |
2 | Liquid Staking | $25,376,683,733.02 | -2.50% | -0.29% | 0.18% | $1,487,702,140.83 | |
3 | CEX | $26,814,699,652.86 | -1.57% | 0.31% | -0.09% | - | |
4 | CEX | $25,671,236,462.75 | -1.44% | -2.35% | -0.23% | - | |
5 | CEX | $18,471,707,771.94 | -2.65% | -1.98% | -0.22% | - | |
6 | Bridge | $12,454,491,722.57 | -2.06% | -1.12% | -0.03% | - | |
7 | Lending | $4,143,781,870.00 | -3.95% | -12.64% | -0.12% | $333,014,313.09 | |
8 | Chain | $3,073,923,755.29 | -0.05% | -0.87% | -0.07% | $2,515,788,152.76 | |
9 | Chain | $5,011,253,868.84 | -2.17% | -2.25% | -0.09% | - | |
10 | CDP | $3,635,117,554.71 | -3.60% | -3.48% | -0.34% | $1,298,127,061.17 | |
11 | CEX | $11,115,116,755.41 | -34.63% | -34.66% | -1.50% | - | |
12 | Bridge | $3,147,359,632.00 | -2.46% | -1.13% | -0.32% | - | |
13 | CEX | $3,541,358,489.42 | -2.64% | -0.88% | -0.18% | - | |
14 | CEX | $1,156,449,737.35 | -3.55% | 1.64% | 0.16% | - | |
15 | Lending | $19,370,562,768.09 | -2.32% | -0.43% | 0.05% | - | |
16 | CEX | $3,666,112,892.47 | 2.95% | 71.92% | -0.04% | - | |
17 | CEX | $4,284,035,673.77 | -1.95% | -2.86% | -0.19% | - | |
18 | Services | $191,258,802.62 | -0.60% | 1.57% | -0.06% | - | |
19 | CEX | $2,940,841,000.46 | 0.53% | 1.48% | -0.39% | - | |
20 | Liquid Staking | $1,936,259,559.21 | -2.47% | -2.69% | -0.30% | $144,786,793.56 | |
21 | RWA | $1,844,709,582.78 | 2.76% | 12.30% | 0.02% | - | |
22 | CEX | $2,500,758,868.65 | -1.18% | -2.71% | 0.05% | - | |
23 | Lending | $457,844,786.88 | -2.40% | -3.64% | -0.26% | $3,661,161,631.84 | |
24 | Dexes | $3,164,584,742.44 | -2.26% | -1.26% | -0.02% | - | |
25 | Chain | $2,814,257,072.75 | -3.71% | -6.30% | -0.22% | - | |
26 | CEX | $7,190,336,514.24 | -0.50% | -0.99% | 0.92% | - | |
27 | RWA | $58,221,377.72 | 0.04% | 1.90% | 0.01% | $0.00 | |
28 | Services | $2,858,367,216.99 | 0.30% | 2.01% | -0.09% | $41,646,295.78 | |
29 | Yield | $925,049,139.97 | -2.25% | -16.30% | -0.14% | $214,070,567.95 | |
30 | CEX | $10,832,559,320.90 | 2.70% | -4.38% | -0.33% | - | |
31 | Liquid Staking | $5,420,895,147.62 | -2.52% | -0.37% | 0.26% | - | |
32 | Dexes | $1,526,265,805.21 | -2.02% | -3.30% | 0.31% | - | |
33 | Dexes | $1,872,748,977.95 | -1.33% | -2.27% | -0.06% | - | |
34 | Lending | $2,942,760,502.55 | -5.75% | -5.33% | 0.01% | - | |
35 | CEX | $799,251,212.25 | -1.85% | -4.83% | -0.05% | - | |
36 | Lending | $2,120,203,226.60 | -2.42% | 1.03% | -0.26% | - | |
37 | CDP | $35,633,870.86 | -5.03% | 1.90% | 0.00% | $0.00 | |
38 | Lending | $1,162,984,998.77 | 3.65% | 1.23% | -0.09% | - | |
39 | Dexes | $1,234,376,989.21 | -1.12% | -0.15% | -0.16% | - | |
40 | Farm | $2,320,268,600.71 | 7.50% | 21.15% | 2.07% | - | |
41 | CEX | $4,983,027,745.56 | -2.09% | -1.33% | -0.18% | - | |
42 | Bridge | $3,126,257,769.18 | -4.04% | -8.30% | -0.01% | $467,726,494.25 | |
43 | CEX | $1,335,341,034.05 | -2.66% | -4.72% | -0.23% | - | |
44 | Dexes | $754,772,967.91 | -3.27% | -2.49% | -0.26% | - | |
45 | Lending | $1,872,763,509.29 | -1.37% | -2.51% | 0.11% | - | |
46 | Synthetics | $88,876,585.93 | -1.65% | -3.91% | -0.04% | - | |
47 | CDP | $378,144,146.46 | -1.76% | -10.35% | 0.58% | $185,054,966.84 | |
48 | Infrastructure | $11,882,655,958.86 | -1.91% | -0.90% | -0.27% | $474,740,199.70 | |
49 | Liquid Staking | $309,175,832.92 | -2.58% | -0.79% | -0.11% | $354,733,544.10 | |
50 | Chain | $4,911,092,534.19 | -1.22% | 0.97% | 0.25% | - | |
51 | Chain | $718,616,135.45 | -1.82% | -1.48% | 0.06% | - | |
52 | Chain | $379,681,362.58 | -3.14% | -5.00% | -0.31% | - | |
53 | CEX | $1,106,204,395.27 | -1.86% | 1.91% | -0.02% | - | |
54 | Liquid Staking | $866,956,530.73 | -1.20% | -13.03% | -0.68% | - | |
55 | Liquid Staking | $2,602,155,097.46 | -2.61% | -14.51% | -0.15% | $848,496,342.13 | |
56 | CEX | $963,745,271.78 | -2.46% | -5.27% | -0.42% | - | |
57 | Staking Pool | $42,167,407.56 | -3.55% | -3.93% | 0.06% | - | |
58 | Liquid Staking | $406,615,256.70 | -1.95% | 0.17% | -0.30% | - | |
59 | Chain | $415,126,382.58 | -2.57% | -0.92% | 0.10% | $137,191.13 | |
60 | Bridge | $0.00 | 0.00% | 0.00% | 0.00% | - | |
61 | CDP | $288,214,971.86 | 0.57% | -2.92% | -0.04% | - | |
62 | Services | $466,329,397.36 | 0.00% | 0.00% | 0.00% | - | |
63 | Yield | $465,387,516.43 | -2.87% | -2.23% | -0.24% | $15,126,267.73 | |
64 | Chain | $462,634,585.41 | -2.56% | -0.68% | -0.18% | - | |
65 | Derivatives | $352,848,262.80 | -0.37% | -2.75% | 0.13% | $781,351,461.71 | |
66 | Lending | $29,956,214.17 | -3.18% | -3.04% | 0.13% | - | |
67 | Privacy | $484,655,925.82 | -2.40% | -0.30% | -0.33% | $31,215,778.67 | |
68 | Lending | $3,107,368.85 | -3.60% | -5.63% | -0.10% | - | |
69 | Yield Aggregator | $214,175,578.84 | 3.72% | 6.34% | 0.16% | - | |
70 | Dexes | $124,786,873.22 | -0.12% | -4.90% | -0.78% | $450,243,411.20 | |
71 | Dexes | $511,146,663.19 | -0.46% | 1.85% | -0.06% | - | |
72 | Cross Chain | $285,358,566.45 | 0.85% | -0.27% | 0.08% | $111,862,318.22 | |
73 | CEX | $549,814,889.62 | 1.11% | 2.09% | 0.69% | $1,335,504,161.34 | |
74 | Chain | $644,259,656.07 | 3.06% | 3.58% | -0.05% | $3,112,481,313.25 | |
75 | Liquid Staking | $1,635,547,132.19 | -0.57% | 8.63% | 0.82% | - | |
76 | CDP | $9,164,824.91 | -2.57% | -1.31% | 0.17% | - | |
77 | Liquid Staking | $226,764,904.48 | -1.27% | -6.52% | -0.76% | - | |
78 | Derivatives | $94,594,419.22 | -2.35% | -2.36% | -0.08% | - | |
79 | Dexes | $147,031,085.47 | -2.28% | -1.65% | -0.10% | $170,900,436.52 | |
80 | Derivatives | $350,838,071.97 | -1.62% | -1.18% | 0.40% | - | |
81 | Staking Pool | $776,830,915.72 | -2.33% | -12.88% | 0.57% | - | |
82 | Launchpad | $309,545,442.38 | -2.38% | -2.85% | -0.32% | - | |
83 | Lending | $235,209,643.27 | -4.10% | -19.05% | -0.39% | - | |
84 | Lending | $339,335,620.56 | -1.79% | -3.17% | 0.67% | $50,302,078.06 | |
85 | Dexes | $463,938,410.80 | -1.25% | 0.09% | 0.02% | - | |
86 | Yield | $5,236,229,913.04 | -1.22% | 0.97% | -0.07% | $554,616,498.06 | |
87 | Liquid Staking | $541,634,912.72 | -1.86% | -2.02% | -0.39% | $42,992,373.54 | |
88 | Insurance | $191,017,306.57 | -2.40% | -1.23% | 0.15% | $177,635,175.87 | |
89 | Yield | $270,009,044.83 | -1.15% | -0.42% | 0.08% | $0.00 | |
90 | Payments | $470,088,020.82 | -2.01% | -2.68% | -0.07% | - | |
91 | Lending | $69,582,732.37 | -3.26% | -6.01% | -0.13% | $18,711,055.01 | |
92 | Lending | $286,225,001.20 | -2.50% | -0.62% | -0.30% | - | |
93 | Launchpad | $184,683,345.68 | 0.37% | -3.68% | -0.18% | - | |
94 | Lending | $77,748,048.80 | -2.76% | -0.27% | -0.15% | - | |
95 | Dexes | $66,960,037.85 | -1.92% | 0.99% | 0.05% | $237,176,773.96 | |
96 | Dexes | $188,766,054.69 | -1.27% | -3.19% | 0.65% | - | |
97 | CDP | $129,191,743.15 | -0.95% | -0.72% | -0.25% | - | |
98 | CEX | $101,598,266.04 | -4.02% | -5.75% | 0.09% | $221,874,299.06 | |
99 | RWA | $879,384,600.93 | 0.14% | 29.78% | 0.08% | $3,628,940,588.84 | |
100 | Yield Aggregator | $270,578,838.41 | -1.23% | 5.10% | -0.15% | $19,907,933.12 | |
101 | Bridge | $108,495,895.60 | -3.41% | 1.28% | -0.31% | $0.00 | |
102 | Dexes | $16,527,393.27 | -2.02% | -0.79% | -0.24% | $6,884,873.19 | |
103 | Bridge | $195,200,280.10 | -0.19% | -2.73% | 0.66% | $435,652,940.00 | |
104 | Liquid Staking | $138,575,076.19 | -2.58% | -2.19% | -0.30% | - | |
105 | Dexes | $284,516,718.94 | -0.98% | -13.81% | 0.42% | $97,523,441.77 | |
106 | Chain | $351,061,851.87 | -2.41% | -0.46% | 0.16% | - | |
107 | Bridge | $37,679,223.56 | -2.78% | -5.33% | -0.57% | $0.00 | |
108 | Liquidity manager | $74,302,964.74 | -0.06% | -0.03% | -0.01% | - | |
109 | CEX | $28,659,873.69 | -2.13% | -92.23% | -0.48% | - | |
110 | CDP | $118,046,341.36 | 0.12% | 0.66% | 0.03% | $135,960,097.28 | |
111 | Lending | $251,232,558.94 | 3.83% | 18.70% | 0.22% | $17,996,677.17 | |
112 | Dexes | $14,004,166.92 | -1.97% | 1.26% | -0.17% | - | |
113 | Liquid Staking | $195,277,014.53 | -2.67% | -14.63% | 0.00% | $0.00 | |
114 | Chain | $656,984,461.61 | -3.08% | -1.41% | -0.27% | $583,657,550.21 | |
115 | Indexes | $122,987,521.81 | -2.42% | 1.19% | 0.09% | $34,891,451.49 | |
116 | Lending | $130,680,672.13 | -0.52% | -0.57% | 0.10% | $8,305,955.92 | |
117 | Dexes | $96,698,620.06 | -3.72% | -2.20% | -0.53% | - | |
118 | Launchpad | $103,477,915.85 | -2.32% | -3.08% | -0.18% | $13,528,129.97 | |
119 | Dexes | $50,816,557.21 | -1.94% | -7.30% | -0.62% | - | |
120 | Chain | $105,702,682.81 | -2.55% | -4.82% | -0.26% | - | |
121 | Liquidity manager | $39,886,579.10 | -1.51% | -1.55% | -0.23% | $2,285,441.68 | |
122 | Liquid Staking | $300,022,880.48 | -3.19% | -4.85% | -0.57% | $8,971,569.85 | |
123 | Dexes | $43,254,020.73 | -2.88% | -2.34% | 0.26% | $170,197,072.92 | |
124 | Lending | $66,249,150.75 | -0.56% | 6.00% | -0.37% | - | |
125 | RWA | $25,945,311.97 | -0.78% | 61.49% | 0.00% | $48,450,701.60 | |
126 | Bridge | $63,672,019.83 | -0.40% | -0.99% | -0.01% | $74,426,567.53 | |
127 | Lending | $38,576,550.07 | 0.05% | 2.64% | 0.00% | $93,974.36 | |
128 | Chain | $219,956,357.91 | -4.65% | 8.08% | -0.85% | - | |
129 | Dexes | $238,238,317.33 | -3.62% | 0.84% | -0.17% | - | |
130 | Cross Chain | $73,649,123.58 | -2.19% | -3.64% | -0.05% | $73,894,284.66 | |
131 | Cross Chain | $130,729,801.92 | -6.81% | -7.72% | 0.30% | $133,734,268.16 | |
132 | CDP | $58,649,532.13 | -4.13% | -5.13% | -0.35% | $23,673,322.93 | |
133 | Lending | $7,764,066.88 | -2.24% | -1.15% | -0.22% | $3,375,568.82 | |
134 | Bridge | $52,996,201.50 | -3.97% | -2.36% | -0.11% | - | |
135 | Lending | $54,788,571.02 | -2.58% | -4.75% | -0.22% | $17,999,469.41 | |
136 | Liquid Staking | $121,267,933.09 | -5.03% | -5.82% | 0.61% | - | |
137 | Dexes | $752,005,539.18 | -5.11% | 6.76% | -0.65% | $617,603,819.75 | |
138 | RWA | $131,245,743.60 | -0.10% | 0.27% | 0.00% | - | |
139 | Lending | $1,843,560,226.78 | -2.38% | -13.74% | 0.39% | - | |
140 | Dexes | $80,339,704.82 | -4.32% | -5.66% | -0.53% | $40,485,970.83 | |
141 | Services | $118,484,753.04 | 2.16% | 10.72% | -0.03% | - | |
142 | CDP | $58,325,336.67 | -2.81% | -12.99% | -0.08% | - | |
143 | Liquid Staking | $70,740,365.48 | -7.40% | 1.47% | 0.07% | $21,436,510.14 | |
144 | Dexes | $2,350,229,282.27 | 5.92% | -13.05% | -4.84% | $1,723,644,354.51 | |
145 | Indexes | $51,016,461.51 | -4.04% | -3.86% | -0.40% | - | |
146 | Payments | $167,775,258.00 | -1.85% | -9.81% | -0.18% | $441,073,735.53 | |
147 | Liquid Staking | $40,175,459.35 | -1.72% | -1.07% | 0.09% | - | |
148 | Derivatives | $431,312,987.11 | 6.33% | 16.23% | 0.28% | - | |
149 | Dexes | $13,888,952.82 | 0.54% | 13.39% | 0.51% | $0.00 | |
150 | Algo-Stables | $70,842,632.14 | -2.46% | -3.19% | -0.23% | - | |
151 | Dexes | $155,558,307.59 | 8.01% | -10.13% | 0.49% | - | |
152 | Lending | $78,516,200.17 | 97.12% | 129.20% | -1.42% | $17,857,663.17 | |
153 | Liquid Staking | $99,342,208.40 | -2.27% | -10.85% | -0.65% | - | |
154 | Dexes | $76,453,748.72 | -1.83% | -3.92% | -0.12% | - | |
155 | Liquid Staking | $291,937,897.24 | -2.30% | -0.39% | -0.30% | $294,940,963.37 | |
156 | Yield Aggregator | $133,705,856.82 | -1.64% | -0.92% | -0.19% | - | |
157 | CEX | $30,282,224.07 | -1.97% | 8.29% | 0.00% | - | |
158 | Yield | $61,536,969.25 | 1.12% | 15.19% | -0.14% | $9,428,259.74 | |
159 | Liquid Staking | $3,258,103,900.62 | -2.47% | 4.88% | 0.01% | - | |
160 | Dexes | $30,696,882.00 | -1.89% | -2.70% | -0.28% | $6,328,042.02 | |
161 | Dexes | $37,295,679.23 | 95.56% | 74.25% | -0.17% | - | |
162 | Yield | $109,894,116.60 | -3.10% | -0.46% | 0.01% | $21,975,317.60 | |
163 | Dexes | $20,842,568.00 | -0.57% | 1.74% | 0.08% | $7,991,032.56 | |
164 | Yield | $5,495,378.82 | -3.36% | -1.19% | -0.44% | - | |
165 | Liquidity manager | $233,824,154.73 | -0.85% | -8.07% | 0.00% | - | |
166 | Yield Aggregator | $99,810,477.77 | -3.45% | -13.04% | -0.07% | - | |
167 | Bridge | $49,902,088.90 | -2.26% | -2.29% | -0.12% | $593,031.22 | |
168 | Liquid Staking | $44,543,750.35 | -2.66% | -0.62% | -0.21% | $235,417,855.71 | |
169 | Dexes | $24,404,995.80 | -1.13% | -6.76% | -0.12% | - | |
170 | CDP | $73,256,141.99 | -3.92% | -3.02% | 0.02% | $21,447,430.65 | |
171 | Decentralized Stablecoin | $116,321,093.15 | -2.08% | -1.06% | 0.01% | $0.00 | |
172 | Indexes | $54,331,370.54 | -4.41% | -2.74% | 0.00% | $13,061,645.68 | |
173 | Yield | $448,850,126.86 | 2.09% | 11.34% | -0.05% | - | |
174 | Liquid Staking | $0.00 | 0.00% | 0.00% | 0.00% | - | |
175 | Dexes | $41,723,596.96 | 1.54% | 12.04% | -0.35% | - | |
176 | Yield | $82,223,989.57 | -1.89% | -0.28% | -0.02% | $44,106,808.75 | |
177 | Indexes | $58,324,020.07 | 0.00% | 0.00% | 0.00% | $0.00 | |
178 | Derivatives | $35,293,001.94 | -0.75% | 5.49% | -0.14% | $16,511,132.26 | |
179 | Yield | $166,921,048.53 | -3.47% | -35.35% | -0.06% | $12,370,917.31 | |
180 | Yield Aggregator | $31,353,584.85 | -2.84% | 0.00% | -0.29% | $2,427,138.97 | |
181 | Derivatives | $91,956,190.26 | 0.04% | 0.25% | 0.05% | $119,089,701.48 | |
182 | CDP | $82,946,661.84 | -1.60% | -2.96% | 0.07% | $0.00 | |
183 | Synthetics | $48,806,467.39 | -2.20% | -0.94% | -0.05% | $29,549,503.02 | |
184 | Bridge | $449,403,701.28 | -2.86% | -3.30% | -0.27% | - | |
185 | Dexes | $2,417,939.12 | -1.64% | -9.22% | -0.28% | $9,623,100.64 | |
186 | Dexes | $38,246,451.45 | -1.46% | -3.53% | -0.07% | - | |
187 | CDP | $39,469,601.94 | -2.05% | -1.22% | -0.12% | - | |
188 | Cross Chain | $26,763,838.29 | -2.25% | -1.57% | -0.24% | $585,734.47 | |
189 | Yield | $19,134,146.69 | -4.39% | -4.71% | -0.06% | - | |
190 | NFT Marketplace | $46,053,414.10 | -3.87% | -5.54% | -0.23% | $328,751,580.69 | |
191 | Dexes | $70,137,217.17 | -0.41% | 6.06% | -0.03% | $19,917,300.69 | |
192 | Dexes | $59,321,698.67 | -1.29% | -13.76% | -0.09% | - | |
193 | Lending | $3,173,728.16 | -1.45% | -3.61% | 0.13% | - | |
194 | Lending | $3,163,946.53 | -1.23% | -4.88% | -0.01% | - | |
195 | Dexes | $38,616,165.16 | -3.33% | -3.49% | -0.33% | - | |
196 | Yield | $1,281,790.40 | -4.44% | -1.39% | 0.07% | $1,143,291.74 | |
197 | RWA | $1,078,725,652.19 | -0.39% | -4.29% | 0.00% | - | |
198 | Bridge | $615.69 | -3.23% | -8.06% | 1.06% | - | |
199 | Cross Chain | $17,394,310.86 | -1.05% | -14.56% | -0.13% | $21,569,105.15 | |
200 | Lending | $145,291,652.02 | -1.38% | -1.45% | -0.45% | $101,530,276.23 | |
201 | Liquid Staking | $187,315,164.64 | -2.07% | -7.03% | 0.57% | - | |
202 | NFT Lending | $7,831,176.34 | -2.83% | -5.51% | -0.15% | - | |
203 | Uncollateralized Lending | $29,236,462.66 | 5.85% | -2.91% | 0.01% | - | |
204 | Liquid Staking | $58,561,317.25 | -0.23% | -0.52% | -0.62% | $8,371,851.64 | |
205 | Yield Aggregator | $21,625,438.72 | -4.78% | -9.55% | 0.17% | - | |
206 | Liquid Staking | $21,541,498.24 | -5.06% | -9.74% | -0.12% | - | |
207 | Lending | $80,208,971.33 | -3.33% | -10.07% | -1.81% | $0.00 | |
208 | Leveraged Farming | $33,281,781.50 | -0.43% | -2.08% | -0.29% | - | |
209 | RWA | $20,176,096.59 | -0.22% | -2.53% | 0.00% | - | |
210 | NFT Lending | $34,794,816.47 | 2.09% | -2.10% | 0.31% | - | |
211 | Dexes | $9,924,182.25 | -0.98% | -1.06% | -0.45% | - | |
212 | CDP | $323,314,396.90 | -0.97% | 16.54% | -0.41% | $61,837,948.48 | |
213 | Liquid Staking | $5,110,030.60 | -1.11% | -3.55% | 0.00% | - | |
214 | Dexes | $105,451,615.53 | 2.81% | 16.93% | -0.34% | $20,706,145.02 | |
215 | Dexes | $76,523,713.79 | 0.00% | 0.00% | 0.00% | $36,772,593.68 | |
216 | Lending | $110,182,436.57 | -2.88% | -4.24% | -0.17% | $947,820,121.20 | |
217 | Bridge | $10,986,497.36 | -2.25% | 5.14% | -0.01% | - | |
218 | Derivatives | $34,487,725.03 | -0.32% | -4.86% | -0.14% | - | |
219 | Dexes | $43,737,029.31 | 3.38% | 1.91% | 0.01% | - | |
220 | Synthetics | $798,399.47 | -1.47% | -7.50% | -0.30% | - | |
221 | Derivatives | $350,695,025.87 | -1.57% | -1.19% | 0.03% | - | |
222 | Liquid Staking | $50,093,469.34 | -0.13% | -4.81% | -0.06% | - | |
223 | Yield | $23,369,457.88 | -2.11% | -3.42% | 0.14% | - | |
224 | RWA | $17,051,832.68 | 0.06% | -19.53% | 0.01% | - | |
225 | Launchpad | $41,170,264.67 | 0.28% | -0.70% | -0.21% | $1,198,154.26 | |
226 | Yield | $63,884,027.81 | -1.99% | -1.25% | -0.27% | $23,007,793.35 | |
227 | Liquid Staking | $89,709,443.12 | -1.38% | -0.72% | 2.35% | - | |
228 | Bridge | $21,106,994.89 | 1.53% | -4.05% | 0.01% | - | |
229 | Lending | $64,696,044.25 | -2.32% | -9.01% | -0.27% | - | |
230 | RWA | $42,012,697.72 | -0.27% | 0.31% | 0.01% | - | |
231 | CDP | $16,870,465.63 | -3.74% | -3.67% | -0.14% | - | |
232 | Liquid Staking | $18,350,907.88 | -5.66% | -4.78% | -0.30% | - | |
233 | Insurance | $3,861,389.75 | -2.94% | -0.81% | -0.37% | $396,856.81 | |
234 | Liquid Staking | $38,572,947.55 | -3.45% | -12.65% | -0.17% | - | |
235 | Dexes | $20,939,962.53 | -1.69% | -4.84% | -0.09% | $35,148,871.41 | |
236 | Dexes | $46,011,140.60 | -43.92% | -43.11% | -0.59% | - | |
237 | Dexes | $39,453,556.72 | 0.84% | 3.11% | 0.01% | $3,882,375.62 | |
238 | Yield Aggregator | $26,827,180.40 | -1.33% | -1.95% | -0.08% | $4,245,918.28 | |
239 | Liquid Staking | $94,025,346.86 | -2.41% | -1.76% | -0.86% | $0.00 | |
240 | Bridge | $4.63 | 0.02% | 0.01% | 0.01% | - | |
241 | SoFi | $9,149,509.51 | -2.18% | -15.36% | 0.13% | $82,164,591.26 | |
242 | Dexes | $6,813,407.26 | -2.08% | -3.56% | 0.22% | $39,373,556.71 | |
243 | NFT Marketplace | $22,805,311.60 | -1.07% | -0.90% | 0.17% | $1,251,512,165.04 | |
