Top 100 High Activity
Top 100 most active addresses within 24 hours
Top 100 BNB Addresses
Top 100 addresses ranked by BNB trading volume over the past 24 hours
Top 100 ETH Addresses
Top 100 addresses ranked by ETH trading volume over the past 24 hours
Top 100 USDT Holders
Top 100 addresses ranked by USDT balance over the past 24 hours
Top 100 High Activity
Address | Chain | Transaction Count (24h) | Amount | ($) Value |
---|---|---|---|---|
0x5968fe...2664ad33 | BSC | 35,026,484 | 45.013B | $34.114T |
0xbb4cdb...73bc095c | BSC | 17,194,833 | 31.110M | $23.578B |
0xca8527...e20c78bd | BSC | 15,444,253 | 18.673B | $14.152T |
0x73d8bd...644946db | BSC | 12,193,568 | 7.360B | $5.578T |
0x5efc78...d9f4868a | BSC | 10,610,825 | 15.905M | $12.054B |
0x7d94b9...c42f2497 | BSC | 5,570,372 | 3.922B | $2.973T |
0x099f84...09405873 | BSC | 5,395,018 | 3.203B | $2.428T |
0x08a10a...5a9e5816 | BSC | 5,321,200 | 7.366B | $5.582T |
0xdf6dbd...72e4a6e4 | BSC | 4,972,553 | 12,565.758T | $9,523,336.918T |
0x10ed43...e256024e | BSC | 4,656,232 | 22.349M | $16.938B |
0x111111...f8842a65 | BSC | 4,272,008 | 7.738M | $5.865B |
0xb30000...19c7028d | BSC | 4,070,502 | 33.789B | $25.608T |
0x80f846...31223088 | BSC | 3,924,001 | 19.620M | $14.870B |
0x9be520...54010498 | BSC | 3,855,847 | 66.665K | $50.524M |
0x28e2ea...fee9e9df | BSC | 3,854,568 | 11.997B | $9.092T |
0x172fcd...f546f849 | BSC | 3,851,289 | 4.887B | $3.704T |
0x5c9520...9550762b | BSC | 3,782,758 | 136.383K | $103.362M |
0xc1a780...62e1c5e6 | BSC | 3,680,534 | 5.925B | $4.491T |
0x6aba03...62fb1b90 | BSC | 3,600,811 | 3.616B | $2.741T |
0x3d90f6...65316be9 | BSC | 3,581,471 | 5.521M | $4.184B |
0x799010...da160e87 | BSC | 3,546,000 | 35.460M | $26.874B |
0x9d1d2c...66e0d710 | BSC | 3,505,380 | 96.784 | $73.351K |
0x000000...00001000 | BSC | 3,470,078 | 24.704K | $18.723M |
0xcf59b8...ade17057 | BSC | 3,407,657 | 4.508B | $3.417T |
0xde9e4f...70ffca73 | BSC | 3,343,699 | 272.430M | $206.469B |
0xea27b3...a5a49ff1 | BSC | 3,085,420 | 3.158B | $2.394T |
0x50d618...1b8d0cde | BSC | 2,862,000 | 28.620M | $21.691B |
0xc43700...e6fd77be | BSC | 2,808,924 | 2.732B | $2.071T |
0x86c8e9...7d957012 | BSC | 2,739,001 | 27.390M | $20.758B |
0xc02aaa...3c756cc2 | ETHEREUM | 2,729,761 | 5.823M | $21.877B |
0x5fbdc6...f50d544a | BSC | 2,718,000 | 27.180M | $20.599B |
0x643db3...cec2dbff | BSC | 2,349,002 | 23.490M | $17.803B |
0x4534d9...5e3078cc | BSC | 2,085,000 | 20.850M | $15.802B |
0x319639...8b02c182 | BSC | 2,082,000 | 4.164M | $3.156B |
0x366961...ae652050 | BSC | 2,068,109 | 1.412B | $1.070T |
0xfd7445...e50047b5 | BSC | 2,058,000 | 20.580M | $15.597B |
0xfa5001...b68f2741 | BSC | 2,048,988 | 238.312M | $180.612B |
0x15910f...312f9d67 | BSC | 2,028,000 | 20.280M | $15.370B |
0x55d498...6d027a18 | BSC | 2,025,000 | 20.250M | $15.347B |
0x7b39b6...59d96e23 | BSC | 1,506,001 | 1.792B | $1.358T |
0x0b6ba3...34e42055 | BSC | 1,431,000 | 14.310M | $10.845B |
0x128689...89195f24 | BSC | 1,191,305 | 3.583B | $2.715T |
0x7a250d...59f2488d | ETHEREUM | 1,034,252 | 542.340K | $2.038B |
0x66a989...e1dba8af | ETHEREUM | 1,033,863 | 473.193K | $1.778B |
0xfde73e...0992357c | ETHEREUM | 561,890 | 667.581 | $2.508M |
0x000000...123eb395 | ETHEREUM | 417,434 | 17.523K | $65.833M |
0x3328f7...ca309c49 | ETHEREUM | 413,980 | 108.408K | $407.286M |
0x74de5d...94016631 | ETHEREUM | 406,464 | 76.027K | $285.632M |
0x8d8210...692afc19 | ETHEREUM | 380,325 | 9.391 | $35.283K |
0x97724f...038387bf | ETHEREUM | 348,329 | 9.934 | $37.323K |
0x5141b8...7640a190 | ETHEREUM | 346,498 | 608.234K | $2.285B |
0xf70da9...dfa3dbef | ETHEREUM | 342,559 | 87.195K | $327.588M |
0xa5f565...0a179934 | ETHEREUM | 338,502 | 50.784K | $190.793M |
0x000000...72c22734 | ETHEREUM | 331,165 | 83.351K | $313.149M |
0x80a64c...1fcd5d9e | ETHEREUM | 329,402 | 54.853K | $206.081M |
0x1231de...486f4eae | ETHEREUM | 263,663 | 125.098K | $469.988M |
0xeeeeee...872860ee | ETHEREUM | 259,334 | 26.399K | $99.181M |
0xd152f5...f1452150 | ETHEREUM | 256,110 | 79.922K | $300.264M |
0xa9d1e0...b81d3e43 | ETHEREUM | 247,397 | 29.197B | $109.692T |
0x541822...6ec07d61 | ETHEREUM | 242,500 | 827.246M | $3.108T |
0x1bc615...b8785fb3 | ETHEREUM | 239,781 | 8.614 | $32.363K |
0x000000...00000000 | ETHEREUM | 215,125 | 8.268K | $31.062M |
0xb5d85c...2f43f511 | ETHEREUM | 213,180 | 2.725M | $10.237B |
0x6088d9...b91c61d0 | ETHEREUM | 212,911 | 70.847K | $266.168M |
0x3a10dc...f11a981f | ETHEREUM | 209,654 | 31.510K | $118.384M |
0x455bf2...3653272c | ETHEREUM | 197,998 | 12.306 | $46.231K |
0xa69bab...2056e78c | ETHEREUM | 187,480 | 71.949K | $270.309M |
0x000000...3de08a90 | ETHEREUM | 178,018 | 456.769K | $1.716B |
0x264bd8...715997b5 | ETHEREUM | 175,572 | 18.622K | $69.962M |
0x111111...f8842a65 | ETHEREUM | 174,336 | 535.594K | $2.012B |
0x09c30c...5d06d818 | ETHEREUM | 168,814 | 29.708K | $111.613M |
0x952222...cc4bafe5 | ETHEREUM | 168,328 | 3.603K | $13.537M |
0xe95939...24c404a2 | ETHEREUM | 167,853 | 8.583 | $32.246K |
0x5c7bcd...6ced35c5 | ETHEREUM | 165,073 | 206.866K | $777.190M |
0x42c529...33154b82 | ETHEREUM | 157,481 | 16.691 | $62.707K |
0xc7bbec...ba1b0e9b | ETHEREUM | 154,045 | 1.543B | $5.798T |
0xe0554a...6d32939f | ETHEREUM | 153,761 | 1.802B | $6.768T |
0x156acd...e20d6672 | ETHEREUM | 153,458 | 71.508K | $268.653M |
0x111111...3a960582 | ETHEREUM | 153,454 | 83.420K | $313.405M |
0x51c728...84502a7f | ETHEREUM | 152,080 | 2.524M | $9.484B |
0x4e4471...42ad4b4f | ETHEREUM | 152,069 | 2,696.170T | $10,129,429.546T |
0x4838b1...0bad5f97 | ETHEREUM | 149,743 | 5.936K | $22.301M |
0xae2fc4...ba1fae13 | ETHEREUM | 149,681 | 80.021 | $300.636K |
0x46340b...9feb9758 | ETHEREUM | 148,573 | 263.328K | $989.317M |
0xdafc4a...eadc0a58 | ETHEREUM | 147,605 | 971.551 | $3.650M |
0x625f46...a488e64c | ETHEREUM | 62,848 | 5.944 | $22.333K |
0x91aeba...e92ee722 | ETHEREUM | 39,236 | 1.409K | $5.293M |
Loading...