Top 100 High Activity
Top 100 most active addresses within 24 hours
Top 100 BNB Addresses
Top 100 addresses ranked by BNB trading volume over the past 24 hours
Top 100 ETH Addresses
Top 100 addresses ranked by ETH trading volume over the past 24 hours
Top 100 USDT Holders
Top 100 addresses ranked by USDT balance over the past 24 hours
Top 100 High Activity
Address | Chain | Transaction Count (24h) | Amount | ($) Value |
---|---|---|---|---|
0x5968fe...2664ad33 | BSC | 30,629,268 | 38.599B | $24.844T |
0xbb4cdb...73bc095c | BSC | 16,556,753 | 28.255M | $18.187B |
0x73d8bd...644946db | BSC | 11,301,522 | 6.596B | $4.246T |
0x5efc78...d9f4868a | BSC | 10,601,229 | 15.546M | $10.007B |
0x7d94b9...c42f2497 | BSC | 5,496,637 | 11.092M | $7.139B |
0xdf6dbd...72e4a6e4 | BSC | 4,972,553 | 12,565.758T | $8,088,076.002T |
0x10ed43...e256024e | BSC | 4,709,745 | 18.780M | $12.088B |
0x08a10a...5a9e5816 | BSC | 4,633,410 | 6.299B | $4.054T |
0x80f846...31223088 | BSC | 4,104,001 | 20.520M | $13.208B |
0x111111...f8842a65 | BSC | 4,061,941 | 7.213M | $4.643B |
0x5c9520...9550762b | BSC | 4,058,282 | 149.407K | $96.167M |
0xc1a780...62e1c5e6 | BSC | 3,852,655 | 5.962B | $3.838T |
0xde9e4f...70ffca73 | BSC | 3,810,454 | 5.066B | $3.260T |
0x9be520...54010498 | BSC | 3,739,360 | 64.865K | $41.751M |
0x799010...da160e87 | BSC | 3,723,000 | 37.230M | $23.963B |
0x172fcd...f546f849 | BSC | 3,668,328 | 4.689B | $3.018T |
0x6aba03...62fb1b90 | BSC | 3,667,588 | 3.444B | $2.216T |
0xb30000...19c7028d | BSC | 3,477,504 | 32.013B | $20.606T |
0x000000...00001000 | BSC | 3,441,786 | 24.929K | $16.046M |
0x3d90f6...65316be9 | BSC | 3,053,399 | 4.650M | $2.993B |
0xea27b3...a5a49ff1 | BSC | 3,039,572 | 3.137B | $2.019T |
0xca8527...e20c78bd | BSC | 2,912,980 | 3.904M | $2.513B |
0x9d1d2c...66e0d710 | BSC | 2,880,838 | 79.197 | $50.976K |
0x50d618...1b8d0cde | BSC | 2,862,000 | 28.620M | $18.422B |
0xc43700...e6fd77be | BSC | 2,808,924 | 2.732B | $1.759T |
0x86c8e9...7d957012 | BSC | 2,739,001 | 27.390M | $17.630B |
0x5fbdc6...f50d544a | BSC | 2,718,000 | 27.180M | $17.495B |
0xc02aaa...3c756cc2 | ETHEREUM | 2,707,351 | 6.548M | $16.217B |
0x643db3...cec2dbff | BSC | 2,349,002 | 23.490M | $15.120B |
0x4534d9...5e3078cc | BSC | 2,085,000 | 20.850M | $13.420B |
0x319639...8b02c182 | BSC | 2,082,000 | 4.164M | $2.680B |
0x366961...ae652050 | BSC | 2,068,109 | 1.412B | $908.927B |
0xfd7445...e50047b5 | BSC | 2,058,000 | 20.580M | $13.247B |
0xfa5001...b68f2741 | BSC | 2,048,988 | 238.312M | $153.392B |
0x15910f...312f9d67 | BSC | 2,028,000 | 20.280M | $13.053B |
0x55d498...6d027a18 | BSC | 2,025,000 | 20.250M | $13.034B |
0x7b39b6...59d96e23 | BSC | 1,506,001 | 1.792B | $1.153T |
0x0b6ba3...34e42055 | BSC | 1,431,000 | 14.310M | $9.211B |
0x128689...89195f24 | BSC | 1,191,305 | 3.583B | $2.306T |
0x28e2ea...fee9e9df | BSC | 1,124,309 | 1.740B | $1.120T |
0x66a989...e1dba8af | ETHEREUM | 1,036,025 | 507.418K | $1.257B |
0x7a250d...59f2488d | ETHEREUM | 985,366 | 516.136K | $1.278B |
0xfde73e...0992357c | ETHEREUM | 645,459 | 794.490 | $1.968M |
0x74de5d...94016631 | ETHEREUM | 421,055 | 85.796K | $212.500M |
0x3328f7...ca309c49 | ETHEREUM | 409,229 | 103.386K | $256.069M |
0x5141b8...7640a190 | ETHEREUM | 350,512 | 751.267K | $1.861B |
0x97724f...038387bf | ETHEREUM | 348,329 | 9.934 | $24.605K |
0x8d8210...692afc19 | ETHEREUM | 336,479 | 8.498 | $21.048K |
0x80a64c...1fcd5d9e | ETHEREUM | 329,339 | 55.466K | $137.379M |
0x000000...72c22734 | ETHEREUM | 322,527 | 90.850K | $225.020M |
0xf70da9...dfa3dbef | ETHEREUM | 308,757 | 91.638K | $226.972M |
0xa5f565...0a179934 | ETHEREUM | 303,008 | 52.274K | $129.472M |
0x1231de...486f4eae | ETHEREUM | 258,238 | 121.561K | $301.085M |
0xa9d1e0...b81d3e43 | ETHEREUM | 250,249 | 32.074B | $79.441T |
0x541822...6ec07d61 | ETHEREUM | 240,269 | 901.058M | $2.232T |
0x1bc615...b8785fb3 | ETHEREUM | 239,781 | 8.614 | $21.335K |
0xd152f5...f1452150 | ETHEREUM | 231,689 | 73.011K | $180.836M |
0xeeeeee...872860ee | ETHEREUM | 226,531 | 28.316K | $70.132M |
0xb5d85c...2f43f511 | ETHEREUM | 215,829 | 2.901M | $7.185B |
0x000000...00000000 | ETHEREUM | 213,720 | 8.802K | $21.801M |
0x3a10dc...f11a981f | ETHEREUM | 211,941 | 32.297K | $79.994M |
0x000000...123eb395 | ETHEREUM | 208,151 | 17.730K | $43.913M |
0xa69bab...2056e78c | ETHEREUM | 194,340 | 83.467K | $206.733M |
0x6088d9...b91c61d0 | ETHEREUM | 184,891 | 63.028K | $156.109M |
0x09c30c...5d06d818 | ETHEREUM | 180,214 | 30.624K | $75.851M |
0x111111...f8842a65 | ETHEREUM | 178,571 | 647.062K | $1.603B |
0x264bd8...715997b5 | ETHEREUM | 177,584 | 20.789K | $51.491M |
0x000000...3de08a90 | ETHEREUM | 176,557 | 444.721K | $1.101B |
0x952222...cc4bafe5 | ETHEREUM | 168,328 | 3.603K | $8.925M |
0xe95939...24c404a2 | ETHEREUM | 167,853 | 8.583 | $21.259K |
0x5c7bcd...6ced35c5 | ETHEREUM | 161,835 | 217.103K | $537.724M |
0x111111...3a960582 | ETHEREUM | 161,452 | 98.354K | $243.605M |
0x42c529...33154b82 | ETHEREUM | 157,481 | 16.691 | $41.340K |
0x51c728...84502a7f | ETHEREUM | 154,531 | 2.688M | $6.659B |
0xc7bbec...ba1b0e9b | ETHEREUM | 154,045 | 1.543B | $3.822T |
0x156acd...e20d6672 | ETHEREUM | 153,458 | 71.508K | $177.112M |
0xe0554a...6d32939f | ETHEREUM | 152,106 | 1.708B | $4.231T |
0x4e4471...42ad4b4f | ETHEREUM | 152,069 | 2,696.170T | $6,677,927.609T |
0x46340b...9feb9758 | ETHEREUM | 150,481 | 278.008K | $688.575M |
0xdafc4a...eadc0a58 | ETHEREUM | 147,605 | 971.551 | $2.406M |
0x625f46...a488e64c | ETHEREUM | 62,848 | 5.944 | $14.723K |
0x91aeba...e92ee722 | ETHEREUM | 39,236 | 1.409K | $3.489M |
Loading...