DeFi Overview
Total Volume (24h)
$5B+
$5,455,513,222.00Total Volume (7d)
$39B+
$39,436,895,475.00Total Volume (1m)
$182B+
$182,720,185,774.00Weekly Change
-20.77%
-5.37%Dexs volume
$5,455,513,222.00
Risk Level
StableRisk Level
LowToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
USDT | 10.92 % | $4.322B | 13.78 % | ✅ | ✅ | ✅ | 100.00 % |
SUSDE | 13.38 % | $1.597B | 11.19 % | ✅ | ✅ | ❌ | 66.67 % |
SUPEROETHB | 9.58 % | $390.826M | 12.32 % | ✅ | ❌ | ✅ | 66.67 % |
SUSDE | 14.19 % | $154.947M | 14.02 % | ✅ | ❌ | ❌ | 33.33 % |
PT-SUSD... | 20.83 % | $147.447M | 11.58 % | ✅ | ❌ | ❌ | 33.33 % |
Risk Level
ModerateToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
SOL-WSB | 182.09 % | $618.622M | 392.67 % | ✅ | ❌ | ✅ | 66.67 % |
SOL-DOP | 216.24 % | $212.146M | 255.40 % | ✅ | ❌ | ✅ | 66.67 % |
SOL-PLAY | 109.74 % | $189.081M | 109.74 % | ✅ | ❌ | ❌ | 33.33 % |
SOL-SAHARA | 278.61 % | $116.696M | 278.61 % | ✅ | ❌ | ❌ | 33.33 % |
SVM-SOL | 187.91 % | $105.334M | 187.91 % | ✅ | ❌ | ❌ | 33.33 % |
Risk Level
HighToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
USDC-AVAX | 975,439.49 % | $312.307K | 46,731.66 % | ✅ | ❌ | ❌ | 33.33 % |
STMATIC... | 919,455.76 % | $101.263K | 330,469.81 % | ✅ | ❌ | ❌ | 33.33 % |
USDR-USDT | 889,801.07 % | $85.054K | 156,081.50 % | ✅ | ❌ | ❌ | 33.33 % |
USDCE-SUI | 833,788.32 % | $55.480K | 833,788.32 % | ✅ | ❌ | ❌ | 33.33 % |
SOL-BONK | 747,363.15 % | $29.903K | 132,457.23 % | ✅ | ❌ | ❌ | 33.33 % |
Total Value Locked
DeFi Yields Top Gainers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | JUP-USDC |
ORCA |
54eebfa7-aa2e-4f88-963e-1f26aaef3a83 | $14.039K | 114,123.20% | 52.13% |
2 | TALENT-WETH |
BEEFY |
1852fc1b-03cf-4639-8b4a-8843b3f94631 | $15.746K | 105,589.66% | 570.82% |
3 | ARB-USDC |
MERKL |
68719eb0-388d-4e1a-a420-228253ba6f34 | $449.806K | 661,570.70% | 628,115.94% |
4 | ATOM |
PINJAM-LABS |
5eefd294-dee0-41da-b5b6-5b4542607c73 | $10.452K | 10,583.15% | 2.05% |
5 | LUNA-WETH |
BEEFY |
1c225e69-5ee4-4e3a-a9b4-4715778c912a | $31.302K | 42,136.50% | 32,025.24% |
6 | USDC-SDAI |
VELODROME-V2 |
a1db943d-1e64-45fa-9c4b-9b0ba8de9eb3 | $10.003K | 4,898.50% | 351.93% |
7 | UNKNOWN-SOL |
RAYDIUM |
6fb27b82-765c-4ae0-b518-596b0cd20c55 | $15.242K | 18,335.85% | 13,799.31% |
8 | UNKNOWN-SOL |
RAYDIUM |
841d10f1-23c6-4688-9d88-9a098f268a3a | $10.725K | 3,955.97% | 0.00% |
9 | PRE-AERO |
AERODROME-SLIPSTREAM |
156e270e-5bf8-4dd0-b840-ce7213647225 | $10.227K | 8,694.80% | 5,210.20% |
10 | VENOM-WETH |
SUSHISWAP |
45c0d7d7-3f2f-4dc7-a7e5-c680b7a393bb | $272.493K | 3,076.26% | 0.00% |
DeFi Yields Top Losers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | SOL-$DAVIDO |
ORCA |
2ee20e9f-6f0c-47c8-8b01-8015fda5408e | $36.981K | 12,043.06% | 145,023.25% |
2 | ALB-WETH |
BEEFY |
83d198e1-1de3-4c9f-85e3-e10deeec5350 | $166.925K | 556,988.50% | 618,528.94% |
3 | SOL-GRV3EU... |
ORCA |
70931d91-424d-4397-a207-9fc1e862aa94 | $32.931K | 13,702.05% | 49,856.57% |
4 | WETH-PBB |
UNISWAP-V3 |
fe363530-363d-461d-90b8-cf9eacd867f9 | $10.453K | 729.19% | 23,742.12% |
5 | UNKNOWN-SOL |
RAYDIUM |
05d0b065-a99e-42e5-8375-ce0cbad5784e | $11.578K | 74.27% | 19,729.12% |
6 | UNKNOWN-SOL |
RAYDIUM |
8e5e71fd-4726-420c-8213-706d032e304f | $11.483K | 4.28% | 12,765.89% |
7 | SOL-CAT |
ORCA |
edf53a25-d4d5-4520-ab1f-7890f522c9e1 | $10.424K | 1,932.87% | 14,487.43% |
8 | SOL-UNKNOWN |
RAYDIUM |
62bd57df-0565-49af-931f-023dee397cc3 | $10.807K | 14,702.17% | 25,405.73% |
9 | USDC |
CLEARPOOL-LENDING |
374659cf-0281-4f91-abdf-53f4145c534c | $103.251K | 80,717.12% | 91,395.56% |
10 | SOL-PEOW |
ORCA |
0e92d1ec-e6bc-49c9-bbf5-34fc5071f352 | $11.639K | 7,000.07% | 17,406.65% |
DeFi Protocols
# | Name | Category | Total Value Locked | 1d Change | 7d Change | 1h Change | Market Cap |
---|---|---|---|---|---|---|---|
1 | CEX | $109,750,398,990.64 | -1.84% | 0.10% | -0.26% | - | |
2 | Liquid Staking | $23,929,582,732.69 | -2.29% | -1.12% | -0.24% | $867,160,457.00 | |
3 | CEX | $19,227,053,857.88 | -1.41% | 0.14% | -0.25% | - | |
4 | CEX | $18,555,548,796.94 | -2.36% | 0.64% | -0.16% | - | |
5 | CEX | $13,546,120,509.51 | -2.14% | 0.41% | -0.25% | - | |
6 | Bridge | $10,040,917,756.26 | -1.97% | 1.83% | -0.34% | - | |
7 | Lending | $4,389,038,278.28 | -1.06% | -6.94% | -0.08% | $282,253,386.89 | |
8 | Chain | $2,659,881,288.33 | -0.66% | 4.65% | -0.12% | $812,839,015.76 | |
9 | Chain | $8,213,867,983.24 | -1.15% | -1.01% | -0.11% | - | |
10 | CDP | $4,443,920,682.30 | 0.00% | 0.00% | 0.00% | $1,030,389,795.77 | |
11 | CEX | $10,411,716,736.68 | -1.04% | 1.30% | -0.18% | - | |
12 | Bridge | $2,526,053,714.00 | 103.07% | 64.82% | -0.20% | - | |
13 | CEX | $5,785,966,255.16 | -2.71% | 0.62% | -0.27% | - | |
14 | CEX | $2,361,557,485.15 | -1.20% | -2.85% | -0.21% | - | |
15 | Lending | $12,473,088,914.45 | -0.76% | 2.48% | -0.18% | - | |
16 | CEX | $3,666,112,892.47 | 2.95% | 71.92% | -0.04% | - | |
17 | CEX | $3,708,150,458.18 | -1.94% | 1.95% | -0.32% | - | |
18 | Services | $184,590,896.74 | -2.41% | -1.18% | -0.29% | - | |
19 | CEX | $2,925,532,384.49 | -3.13% | -3.61% | -0.33% | - | |
20 | Liquid Staking | $3,159,159,303.09 | -2.35% | 0.10% | -0.25% | $198,334,946.26 | |
21 | RWA | $1,786,253,455.76 | 0.00% | 0.00% | 0.00% | - | |
22 | CEX | $2,562,335,155.57 | -1.82% | -4.10% | -0.17% | - | |
23 | Lending | $798,050,856.74 | -3.74% | -4.36% | -0.31% | $2,012,205,425.93 | |
24 | Dexes | $2,966,862,066.45 | -2.06% | 0.43% | 0.01% | - | |
25 | Chain | $3,402,727,959.09 | -2.60% | -5.17% | -0.12% | - | |
26 | CEX | $4,063,081,196.48 | -1.85% | -0.82% | 0.25% | - | |
27 | RWA | $230,331,621.58 | 0.04% | 0.23% | 0.01% | $0.00 | |
28 | Services | $2,858,367,216.99 | 0.30% | 2.01% | -0.09% | $41,646,295.78 | |
29 | Yield | $873,034,291.63 | -2.54% | -3.25% | -0.07% | $123,961,084.81 | |
30 | CEX | $3,623,637,176.89 | -1.58% | -3.30% | -0.12% | - | |
31 | Liquid Staking | $3,848,868,201.17 | -2.34% | 2.09% | -0.25% | - | |
32 | Dexes | $1,666,433,857.55 | -2.69% | -1.97% | -0.21% | - | |
33 | Dexes | $1,589,168,386.75 | -0.92% | -0.15% | -0.06% | - | |
34 | Lending | $2,718,950,164.18 | -2.44% | 3.67% | -0.41% | - | |
35 | CEX | $663,134,906.43 | -1.59% | 0.46% | 0.04% | - | |
36 | Lending | $1,533,555,296.62 | 3.72% | 7.48% | -0.32% | - | |
37 | CDP | $1,658,045,713.21 | -2.10% | -1.09% | -0.14% | $0.00 | |
38 | Lending | $1,162,984,998.77 | 3.65% | 1.23% | -0.09% | - | |
39 | Dexes | $1,189,283,409.46 | -2.19% | -3.97% | -0.30% | - | |
40 | Farm | $2,320,268,600.71 | 7.50% | 21.15% | 2.07% | - | |
41 | CEX | $3,636,077,962.02 | -1.93% | 1.77% | -0.33% | - | |
42 | Bridge | $2,812,283,450.01 | -3.83% | -4.86% | -0.47% | $572,209,177.63 | |
43 | CEX | $936,411,802.78 | -2.20% | -0.93% | -0.31% | - | |
44 | Dexes | $674,999,093.87 | -2.59% | -3.25% | -0.39% | - | |
45 | Lending | $1,564,165,469.65 | -1.95% | -2.38% | -0.33% | - | |
46 | Synthetics | $223,109,166.24 | -1.66% | -1.95% | 0.74% | - | |
47 | CDP | $333,998,713.61 | -2.29% | -1.03% | -0.25% | $81,212,714.15 | |
48 | Infrastructure | $10,465,110,513.66 | -1.67% | 0.78% | -0.28% | $442,933,031.17 | |
49 | Liquid Staking | $343,169,767.19 | -1.80% | -2.88% | 0.05% | $403,472,493.64 | |
50 | Chain | $2,333,523,025.32 | -2.55% | 4.93% | -0.30% | - | |
51 | Chain | $605,666,182.69 | -2.34% | 0.85% | -0.84% | - | |
52 | Chain | $352,278,934.29 | -1.91% | -2.04% | -0.22% | - | |
53 | CEX | $745,054,681.40 | 2.71% | 2.63% | -0.05% | - | |
54 | Liquid Staking | $896,679,315.61 | -2.56% | -4.65% | -0.13% | - | |
55 | Liquid Staking | $2,260,057,022.51 | -2.22% | -3.45% | -0.13% | $272,108,745.17 | |
56 | CEX | $596,587,285.33 | -1.92% | 1.26% | -0.30% | - | |
57 | Staking Pool | $46,252,243.41 | -1.47% | -0.20% | 0.07% | - | |
58 | Liquid Staking | $478,389,188.40 | -2.20% | -2.21% | -0.17% | - | |
59 | Chain | $474,106,025.63 | -1.65% | -5.28% | -0.15% | $226,037.72 | |
60 | Bridge | $0.00 | 0.00% | 0.00% | 0.00% | - | |
61 | CDP | $288,214,971.86 | 0.57% | -2.92% | -0.04% | - | |
62 | Services | $466,329,397.36 | 0.00% | 0.00% | 0.00% | - | |
63 | Yield | $332,004,528.28 | -2.34% | -3.30% | -0.32% | $13,248,464.21 | |
64 | Chain | $423,808,692.95 | -1.88% | -0.87% | 0.29% | - | |
65 | Derivatives | $352,848,262.80 | -0.37% | -2.75% | 0.13% | $781,351,461.71 | |
66 | Lending | $99,829,698.65 | -2.33% | -1.78% | -0.32% | - | |
67 | Privacy | $475,707,529.97 | -2.58% | -0.59% | -0.37% | $8,120,344.88 | |
68 | Lending | $9,011,648.18 | -56.72% | -61.73% | -0.17% | - | |
69 | Yield Aggregator | $193,224,835.72 | -1.53% | -1.45% | -0.14% | - | |
70 | Dexes | $259,056,465.06 | -2.46% | 1.60% | -0.48% | $1,811,784,678.76 | |
71 | Dexes | $460,642,806.27 | -2.19% | -0.49% | -0.02% | - | |
72 | Cross Chain | $285,358,566.45 | 0.85% | -0.27% | 0.08% | $111,862,318.22 | |
73 | CEX | $382,123,856.45 | -3.17% | -3.91% | -0.78% | $627,504,066.45 | |
74 | Chain | $784,443,151.77 | -1.11% | -6.35% | -0.18% | $1,891,398,080.26 | |
75 | Liquid Staking | $1,184,822,424.50 | -2.42% | -0.52% | -0.26% | - | |
76 | CDP | $9,579,372.41 | -2.45% | -2.00% | -0.42% | - | |
77 | Liquid Staking | $228,390,311.80 | -5.11% | -6.27% | -0.46% | - | |
78 | Derivatives | $99,523,608.40 | -1.43% | 3.52% | -0.22% | - | |
79 | Dexes | $169,073,220.41 | -2.19% | -2.58% | -0.13% | $121,410,995.03 | |
80 | Derivatives | $350,838,071.97 | -1.62% | -1.18% | 0.40% | - | |
81 | Staking Pool | $473,449,310.65 | -2.50% | 0.28% | -0.26% | - | |
82 | Launchpad | $342,314,743.60 | -2.40% | -1.37% | -0.17% | - | |
83 | Lending | $324,743,871.86 | -3.67% | -10.52% | -0.08% | - | |
84 | Lending | $309,316,219.04 | -2.50% | -2.25% | -0.27% | $57,221,304.04 | |
85 | Dexes | $357,303,359.19 | -2.05% | -1.94% | -0.10% | - | |
86 | Yield | $2,462,073,397.03 | -1.07% | 2.88% | -0.06% | $726,411,069.47 | |
87 | Liquid Staking | $408,325,562.99 | -2.87% | -2.25% | -0.28% | $20,704,166.42 | |
88 | Insurance | $197,460,402.81 | -2.28% | -1.17% | -0.25% | $196,268,937.71 | |
89 | Yield | $239,575,530.47 | -0.93% | -0.03% | 0.01% | $0.00 | |
90 | Payments | $355,221,390.96 | -1.91% | 1.64% | -0.21% | - | |
91 | Lending | $67,190,099.98 | -3.64% | 4.28% | -0.20% | $12,325,909.30 | |
92 | Lending | $231,225,957.20 | -2.58% | -1.33% | -0.44% | - | |
93 | Launchpad | $197,507,154.32 | -2.19% | -4.53% | 0.06% | - | |
94 | Lending | $83,825,517.88 | -2.68% | -2.50% | -0.24% | - | |
95 | Dexes | $64,997,628.09 | -2.17% | -6.85% | -0.15% | $269,792,699.18 | |
96 | Dexes | $168,160,362.00 | -1.72% | -1.92% | 0.03% | - | |
97 | CDP | $100,448,806.31 | -2.00% | -2.38% | -0.29% | - | |
98 | CEX | $151,366,965.52 | -5.45% | -4.23% | 0.07% | $303,139,463.79 | |
99 | RWA | $646,067,232.38 | -0.07% | 0.79% | -0.02% | $885,987,168.10 | |
100 | Yield Aggregator | $259,907,541.91 | -1.74% | 0.21% | -0.08% | $21,172,698.72 | |
101 | Bridge | $106,719,919.00 | -3.19% | -10.70% | -0.46% | $0.00 | |
102 | Dexes | $13,510,900.36 | -1.55% | 0.14% | -0.15% | $19,272,441.03 | |
103 | Bridge | $194,877,023.33 | -2.77% | -4.25% | -0.05% | $535,727,603.72 | |
104 | Liquid Staking | $248,009,933.00 | -2.44% | -8.99% | -0.26% | - | |
105 | Dexes | $286,338,652.79 | -3.14% | -8.93% | -0.09% | $122,535,468.63 | |
106 | Chain | $381,662,958.51 | -2.31% | -3.65% | -0.20% | - | |
107 | Bridge | $2,964,726.61 | -2.61% | -6.52% | -0.18% | $0.00 | |
108 | Liquidity manager | $87,603,882.52 | -0.05% | 0.05% | 0.00% | - | |
109 | CEX | $303,280,947.39 | -1.10% | 0.88% | -0.18% | - | |
110 | CDP | $118,046,341.36 | 0.12% | 0.66% | 0.03% | $135,960,097.28 | |
111 | Lending | $251,232,558.94 | 3.83% | 18.70% | 0.22% | $17,996,677.17 | |
112 | Dexes | $13,675,319.17 | -2.15% | -2.40% | -0.23% | - | |
113 | Liquid Staking | $258,224,735.75 | -2.62% | -7.47% | -0.27% | $0.00 | |
114 | Chain | $586,026,027.48 | -2.75% | -2.81% | -0.23% | $740,112,549.52 | |
115 | Indexes | $142,987,261.24 | -2.35% | -1.54% | -0.28% | $21,843,270.81 | |
116 | Lending | $125,763,377.48 | -0.81% | -0.17% | 0.01% | $15,131,291.66 | |
117 | Dexes | $121,661,561.63 | -3.84% | -8.49% | 0.00% | - | |
118 | Launchpad | $113,093,628.90 | -3.11% | -5.78% | -0.14% | $10,356,810.13 | |
119 | Dexes | $73,130,044.94 | -2.07% | -5.29% | -0.12% | - | |
120 | Chain | $102,691,522.56 | -2.74% | -4.10% | -0.28% | - | |
121 | Liquidity manager | $55,380,590.70 | -2.39% | -1.56% | -0.12% | $3,018,139.64 | |
122 | Liquid Staking | $300,022,880.48 | -3.19% | -4.85% | -0.57% | $8,971,569.85 | |
123 | Dexes | $42,278,581.92 | -2.16% | -1.67% | 0.39% | $143,414,874.76 | |
124 | Lending | $50,745,229.17 | -3.84% | -8.61% | 0.06% | - | |
125 | RWA | $17,889,655.91 | 0.03% | -25.17% | 0.00% | $48,450,701.60 | |
126 | Bridge | $69,440,517.12 | -0.91% | 0.35% | -0.09% | $61,744,994.40 | |
127 | Lending | $44,305,024.07 | -1.00% | -2.30% | -0.05% | $6,490,115.87 | |
128 | Chain | $315,926,453.63 | -5.56% | -1.66% | -0.58% | - | |
129 | Dexes | $195,674,246.76 | -1.87% | -2.52% | -0.06% | - | |
130 | Cross Chain | $98,960,902.08 | -3.05% | -3.99% | -0.11% | $103,921,403.40 | |
131 | Cross Chain | $136,111,712.48 | -1.14% | -0.45% | -0.14% | $140,401,303.20 | |
132 | CDP | $27,982,874.07 | -4.61% | -9.83% | -0.56% | $13,114,981.90 | |
133 | Lending | $5,935,516.17 | -1.73% | 1.49% | -0.10% | $3,375,568.82 | |
134 | Bridge | $55,671,089.41 | -3.14% | 0.51% | -0.11% | - | |
135 | Lending | $43,286,098.76 | -2.32% | 1.61% | -0.04% | $17,398,962.33 | |
136 | Liquid Staking | $115,151,719.22 | -3.06% | -1.32% | -0.29% | - | |
137 | Dexes | $752,005,539.18 | -5.11% | 6.76% | -0.65% | $617,603,819.75 | |
138 | RWA | $120,000,251.03 | -0.11% | 0.29% | 0.00% | - | |
139 | Lending | $1,459,247,595.69 | -0.73% | -5.21% | 0.02% | - | |
140 | Dexes | $50,403,508.68 | -4.31% | 1.94% | -0.49% | $18,203,123.53 | |
141 | Services | $118,484,753.04 | 2.16% | 10.72% | -0.03% | - | |
142 | CDP | $40,286,151.81 | -2.12% | -7.93% | -0.22% | - | |
143 | Liquid Staking | $62,583,340.55 | -3.45% | -5.36% | -0.36% | $51,991,809.20 | |
144 | Dexes | $1,300,573,021.76 | -5.08% | -6.17% | 0.65% | $924,120,034.43 | |
145 | Indexes | $50,456,715.77 | -3.54% | -2.96% | -0.21% | - | |
146 | Payments | $123,910,359.19 | 0.53% | -4.22% | 0.36% | $285,925,621.82 | |
147 | Liquid Staking | $29,056,502.65 | -2.99% | -5.39% | -0.22% | - | |
148 | Derivatives | $431,312,987.11 | 6.33% | 16.23% | 0.28% | - | |
149 | Dexes | $13,888,952.82 | 0.54% | 13.39% | 0.51% | $0.00 | |
150 | Algo-Stables | $85,881,110.23 | -4.49% | -8.98% | -0.15% | - | |
151 | Dexes | $233,868,196.95 | -3.11% | 4.28% | -0.02% | - | |
152 | Lending | $16,723,899.35 | 0.52% | -14.62% | 1.33% | $30,353,055.33 | |
153 | Liquid Staking | $38,227,952.09 | -4.25% | -2.59% | -0.37% | - | |
154 | Dexes | $85,102,653.18 | -1.77% | 2.88% | 0.14% | - | |
155 | Liquid Staking | $270,595,652.72 | -2.33% | -1.21% | -0.25% | $270,157,793.92 | |
156 | Yield Aggregator | $105,207,780.74 | -1.53% | 1.13% | -0.21% | - | |
157 | CEX | $11,529,591.13 | -3.42% | -39.12% | -0.42% | - | |
158 | Yield | $46,933,904.87 | -1.66% | -1.67% | 0.14% | $9,663,581.99 | |
159 | Liquid Staking | $3,258,103,900.62 | -2.47% | 4.88% | 0.01% | - | |
160 | Dexes | $31,354,224.42 | -2.60% | -5.51% | -0.27% | $12,843,485.68 | |
161 | Dexes | $36,329,872.06 | -1.52% | -7.72% | -10.56% | - | |
162 | Yield | $66,236,718.35 | -3.50% | -0.95% | -0.12% | $13,775,705.35 | |
163 | Dexes | $30,067,505.65 | -3.12% | -6.00% | 0.12% | $11,481,390.20 | |
164 | Yield | $5,888,199.32 | -3.68% | 1.51% | -0.31% | - | |
165 | Liquidity manager | $144,329,169.97 | 0.00% | 0.00% | 0.00% | - | |
166 | Yield Aggregator | $157,674,816.34 | -2.11% | -1.47% | -0.27% | - | |
167 | Bridge | $29,031,618.96 | -3.30% | -3.04% | 0.09% | - | |
168 | Liquid Staking | $43,294,615.62 | -2.33% | -2.15% | -0.21% | $230,264,351.57 | |
169 | Dexes | $28,202,554.49 | -1.87% | -3.40% | -0.18% | - | |
170 | CDP | $32,488,518.14 | 1.90% | 3.06% | -0.30% | $13,515,247.54 | |
171 | Decentralized Stablecoin | $83,526,139.80 | -1.86% | 1.80% | -0.28% | $0.00 | |
172 | Indexes | $52,972,622.60 | -3.56% | -6.66% | -0.14% | $17,717,964.54 | |
173 | Yield | $448,850,126.86 | 2.09% | 11.34% | -0.05% | - | |
174 | Liquid Staking | $1,062,471.78 | 0.00% | 0.00% | 0.00% | - | |
175 | Dexes | $41,723,596.96 | 1.54% | 12.04% | -0.35% | - | |
176 | Yield | $73,800,251.62 | -1.67% | -0.80% | -0.15% | $58,598,399.07 | |
177 | Indexes | $58,324,020.07 | 0.00% | 0.00% | 0.00% | $0.00 | |
178 | Derivatives | $35,293,001.94 | -0.75% | 5.49% | -0.14% | $16,511,132.26 | |
179 | Yield | $141,960,183.71 | 0.15% | 6.47% | -0.09% | $10,205,270.12 | |
180 | Yield Aggregator | $52,627,309.21 | -2.43% | -4.65% | -0.37% | $4,648,513.84 | |
181 | Derivatives | $91,956,190.26 | 0.04% | 0.25% | 0.05% | $119,089,701.48 | |
182 | CDP | $74,637,902.35 | 0.31% | 1.37% | 0.01% | $0.00 | |
183 | Synthetics | $44,897,469.71 | -1.90% | -0.65% | -0.18% | $31,082,799.14 | |
184 | Bridge | $290,976,949.48 | -2.04% | -0.59% | -0.34% | - | |
185 | Dexes | $7,900,376.64 | -2.75% | -4.81% | -0.03% | $11,405,536.49 | |
186 | Dexes | $50,095,296.78 | -1.70% | -3.03% | -0.11% | - | |
187 | CDP | $49,829,221.58 | -1.78% | 0.63% | -0.11% | - | |
188 | Cross Chain | $33,511,577.32 | -2.23% | -3.25% | -0.21% | $953,624.81 | |
189 | Yield | $17,177,339.64 | -4.47% | -0.45% | -0.18% | $338,226.79 | |
190 | NFT Marketplace | $39,164,309.55 | -2.09% | -1.46% | -0.26% | $386,354,997.18 | |
191 | Dexes | $30,218,820.60 | -1.69% | -1.88% | -0.02% | $24,334,716.58 | |
192 | Dexes | $49,539,946.76 | -2.18% | -3.84% | -0.15% | - | |
193 | Lending | $5,522,441.43 | -4.33% | -13.03% | -0.27% | - | |
194 | Lending | $8,619,702.10 | -6.03% | -8.01% | -0.81% | - | |
195 | Dexes | $35,516,893.47 | -3.47% | -6.94% | -0.15% | - | |
196 | Yield | $1,578,533.88 | 6.15% | 0.13% | -1.70% | $799,085.12 | |
197 | RWA | $381,207,588.25 | -0.35% | -2.22% | 0.00% | - | |
198 | Bridge | $721.78 | -5.78% | -3.04% | 0.49% | - | |
199 | Cross Chain | $43,837,348.86 | -2.92% | 12.10% | -0.40% | $58,121,670.85 | |
200 | Lending | $140,731,038.16 | -0.38% | 8.50% | 1.06% | $215,823,949.01 | |
201 | Liquid Staking | $62,599,270.70 | -2.59% | 5.07% | -0.26% | - | |
202 | NFT Lending | $13,861,468.57 | -3.89% | 0.17% | -0.34% | - | |
203 | Uncollateralized Lending | $328,694,706.43 | -1.78% | 43.62% | -0.03% | - | |
204 | Liquid Staking | $47,776,916.18 | -2.96% | -6.93% | -0.37% | $6,969,368.86 | |
205 | Yield Aggregator | $18,451,200.57 | -3.67% | -3.57% | -0.27% | - | |
206 | Liquid Staking | $18,404,007.99 | -3.81% | -3.71% | -0.41% | - | |
207 | Lending | $47,704,505.29 | -4.14% | 27.47% | -0.12% | $0.00 | |
208 | Leveraged Farming | $30,998,344.96 | -2.58% | -8.46% | 0.06% | - | |
209 | RWA | $23,055,533.73 | -0.43% | -2.39% | 0.00% | - | |
210 | NFT Lending | $28,969,283.40 | -4.34% | -0.51% | -0.56% | - | |
211 | Dexes | $14,670,693.11 | -1.67% | -4.91% | 0.07% | - | |
212 | CDP | $323,314,396.90 | -0.97% | 16.54% | -0.41% | $61,837,948.48 | |
213 | Liquid Staking | $8,934,619.76 | -2.34% | -1.34% | 0.00% | - | |
214 | Dexes | $105,451,615.53 | 2.81% | 16.93% | -0.34% | $20,706,145.02 | |
215 | Dexes | $35,599,911.82 | -5.62% | -13.79% | -0.73% | $22,297,535.11 | |
216 | Lending | $64,283,143.52 | -4.03% | -5.90% | -0.40% | $637,198,786.26 | |
217 | Bridge | $12,485,721.86 | -2.36% | -7.22% | -0.43% | - | |
218 | Derivatives | $35,598,491.11 | -0.25% | -0.02% | 0.10% | $14,184,957.43 | |
219 | Dexes | $43,737,029.31 | 3.38% | 1.91% | 0.01% | - | |
220 | Synthetics | $1,312,331.77 | -1.99% | 4.02% | -0.04% | - | |
221 | Derivatives | $350,695,025.87 | -1.57% | -1.19% | 0.03% | - | |
222 | Liquid Staking | $50,093,469.34 | -0.13% | -4.81% | -0.06% | - | |
223 | Yield | $21,616,602.59 | -4.22% | -6.47% | 0.67% | - | |
224 | RWA | $29,156,300.95 | 0.03% | -15.08% | 0.00% | - | |
225 | Launchpad | $52,655,321.63 | -0.45% | -2.55% | 0.15% | $1,198,154.26 | |
226 | Yield | $94,642,459.22 | -2.18% | -3.25% | -0.01% | $25,206,475.42 | |
227 | Liquid Staking | $86,263,117.42 | -5.86% | -11.87% | -0.81% | - | |
228 | Bridge | $33,302,268.71 | -5.72% | -1.59% | -0.02% | - | |
229 | Lending | $27,456,573.93 | -3.86% | -2.05% | -0.24% | - | |
230 | RWA | $45,149,028.47 | -0.02% | 5.06% | -0.02% | - | |
231 | CDP | $23,101,084.87 | -2.33% | 3.95% | -0.27% | - | |
232 | Liquid Staking | $18,353,658.36 | -2.86% | -2.77% | 0.00% | - | |
233 | Insurance | $45,958,861.62 | -2.43% | -1.22% | -0.42% | $396,856.81 | |
234 | Liquid Staking | $38,572,947.55 | -3.45% | -12.65% | -0.17% | - | |
235 | Dexes | $31,891,400.76 | -3.93% | -5.42% | -2.76% | $67,931,479.76 | |
236 | Dexes | $157,990,609.76 | -2.65% | 43.66% | -0.34% | - | |
237 | Dexes | $39,453,556.72 | 0.84% | 3.11% | 0.01% | $3,882,375.62 | |
238 | Yield Aggregator | $28,629,996.01 | -3.12% | -2.29% | -0.22% | $3,632,474.63 | |
239 | Liquid Staking | $98,396,859.86 | -5.77% | -13.32% | -0.80% | - | |
240 | Bridge | $13,016,679.86 | -3.62% | -6.12% | -0.25% | - | |
241 | SoFi | $9,149,509.51 | -2.18% | -15.36% | 0.13% | $82,164,591.26 | |
242 | Dexes | $8,871,865.46 | -4.16% | -6.20% | -0.30% | $48,407,584.58 | |
243 | NFT Marketplace | $23,687,779.12 | -2.40% | -3.87% | -0.19% | $1,840,829,650.52 | |
244 | Yield Aggregator | $120,089,209.10 | -2.45% | -4.04% | -0.07% | - | |
245 | Liquid Staking | $50,018,872.06 | -2.33% | -1.09% | -0.25% | - | |
246 | Derivatives | $63,419,374.59 | 3.06% | 18.32% | 0.33% | $63,009,595.66 | |
247 | Chain | $311,292,548.01 | -3.18% | -14.14% | -0.24% | - | |
248 | Yield Aggregator | $9,086,779.74 | 4.39% | 4.15% | -0.03% | $2,010,271.48 | |
249 | Lending | $124,777,457.31 | -4.62% | -12.58% | 1.23% | $3,635,750.74 | |
250 | Lending | $395,156.72 | -2.42% | -1.73% | -0.21% | $557,223.52 | |
251 | Dexes | $29,730,617.31 | -7.75% | -9.94% | -0.13% | $24,257,425.39 | |
252 | Dexes | $18,573,435.88 | -2.85% | -8.08% | -0.30% | $98,994,675.55 | |
253 | NFT Marketplace | $78.20 | 0.92% | -3.07% | 6.41% | $6,549,070.70 | |
254 | Lending | $509,584.89 | 0.00% | 0.00% | 0.00% | - | |
255 | Liquid Staking | $19,968,080.94 | -2.51% | -4.37% | -0.26% | - | |
