DeFi Overview

Total Volume (24h)

$8B+
$8,804,083,156.00

Total Volume (7d)

$63B+
$63,562,677,971.00

Total Volume (1m)

$240B+
$240,928,940,785.00

Weekly Change

18.16%
37.84%
Dexs volume
$8,804,083,156.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
YCETH 4.50 % $19.055B 4.50 % 66.67 %
STETH 2.71 % $16.606B 3.02 % 100.00 %
WEETH 3.80 % $4.046B 3.74 % 66.67 %
WBETH 2.59 % $3.558B 2.88 % 100.00 %
SUSDS 4.50 % $2.959B 4.50 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USD0++ 13.94 % $568.445M 12.36 % 33.33 %
GDEX 0.00 % $199.889M 10.91 % 33.33 %
GHO 12.22 % $157.595M 12.05 % 33.33 %
CVXCRV 10.26 % $122.048M 13.90 % 66.67 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 105.32 % $62.934M 69.63 % 33.33 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
USDC-SUI 184.49 % $25.902M 184.44 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
KODIWBE... 196.49 % $12.810M 281.12 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
3 AIXBT-USDC
BEEFY
bf271c46-bf9c-4965-a79c-40e96e2fe8ce $51.937K 79,839.46% 985.74%
4 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
5 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
6 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
7 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
8 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
9 WSOL-BABYBONK
RAYDIUM-AMM
2177c4b2-30be-45f2-905b-612e26bce120 $134.537K 5,661.46% 429.90%
10 WSOL-BRAWL
RAYDIUM-AMM
8f4c4839-8ad3-43c7-81d3-2fae7f23045d $84.154K 7,209.67% 2,695.35%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
2 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
3 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
4 BASEISFOREVERYONE-WETH
BEEFY
b43db900-4e11-458e-9f24-0917b6d4261b $74.988K 1,071.73% 12,452.60%
5 WSOL-TGB
RAYDIUM-AMM
9661511b-54e3-41bf-a478-ef3770607a9f $15.463K 1,807.62% 11,232.02%
6 WETH-SPERO
UNISWAP-V2
0f47e7e7-6a73-48b0-b892-3cd022827c87 $11.825K 1.07% 7,830.95%
7 WSOL-ASYA
RAYDIUM-AMM
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 $10.304K 1,212.14% 8,601.34%
8 WEN-SOL
KAMINO-LIQUIDITY
790d3541-7269-4a6f-90d0-9436677df4e0 $264.711K 171.32% 6,695.68%
9 WSOL-BARK
RAYDIUM-AMM
ad362314-9573-40aa-902b-ea71b0404431 $10.531K 1,432.10% 7,379.00%
10 JUP-WEN
KAMINO-LIQUIDITY
ae1ff01f-7f26-47fb-ad73-4e61082980f4 $123.656K 72.79% 5,430.10%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $142,880,805,483.52 2.83% 5.63% 0.12% -
2 Liquid Staking $16,569,905,092.89 -0.14% 14.06% -0.48% $755,271,730.62
3 CEX $23,005,301,932.47 0.81% 5.08% 0.10% -
4 CEX $23,883,209,025.37 0.93% 8.70% -0.05% -
5 CEX $16,870,071,368.12 1.22% 9.08% 0.10% -
6 Bridge $12,248,235,655.53 1.61% 8.56% 0.06% -
7 Lending $3,722,880,742.62 0.76% 2.49% 0.33% $383,861,703.87
8 Chain $2,456,014,463.02 0.05% 1.95% -0.40% $2,084,630,982.17
9 Chain $4,074,886,370.28 1.25% 7.98% 0.19% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $16,763,762,008.70 0.07% 8.21% 0.11% -
12 Bridge $2,651,141,021.00 1.59% 10.60% 0.12% -
13 CEX $3,517,132,475.37 3.57% 13.50% 0.13% -
14 CEX $1,139,332,307.75 21.37% 34.19% -0.18% -
15 Lending $19,592,271,832.86 0.22% 15.44% 0.16% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $3,956,200,723.40 1.06% 7.81% 0.08% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,242,383,698.67 1.40% -3.21% 0.01% -
20 Liquid Staking $1,215,851,443.11 0.30% 10.91% -0.07% $94,738,650.56
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,681,919,379.82 0.52% 4.84% 0.04% -
23 Lending $291,839,043.18 1.48% 4.36% 0.15% $2,518,567,337.75
24 Dexes $2,345,693,969.72 0.65% -4.74% 0.12% -
25 Chain $1,612,719,436.66 0.48% 0.74% -0.22% -
26 CEX $6,624,054,864.39 1.08% 8.24% 0.08% -
27 RWA $56,260,270.99 0.01% -0.98% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $997,758,965.39 -0.18% 9.99% 0.06% $223,252,155.20
30 CEX $5,529,328,146.04 0.78% 4.60% 0.07% -
31 Liquid Staking $3,900,006,775.61 0.45% 17.22% 0.05% -
32 Dexes $1,116,133,460.61 1.58% 18.65% 0.49% -
33 Dexes $1,691,409,380.75 0.59% 6.97% 0.04% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $2,850,466,388.35 0.13% 0.33% -0.04% -
36 Lending $1,895,775,165.66 1.36% 9.97% -1.40% -
37 CDP $37,356,995.84 2.03% 1.31% 0.58% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,219,895,707.12 -0.16% 4.48% -0.33% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $4,814,164,316.66 1.42% 7.83% -0.12% -
42 Bridge $2,904,202,663.10 3.14% 3.81% 0.05% $410,007,952.63
43 CEX $1,176,682,805.33 1.28% 8.92% 0.20% -
44 Dexes $522,400,789.80 0.79% 11.35% 0.27% -
45 Lending $1,691,619,777.48 1.32% 9.63% 0.21% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $7,878,457,157.71 0.15% 13.47% 0.05% $253,466,706.53
49 Liquid Staking $185,079,991.97 0.18% 12.80% 0.23% $217,625,082.05
50 Chain $4,292,244,969.93 6.51% 27.63% 0.75% -
51 Chain $670,273,619.49 1.65% 7.62% 0.21% -
52 Chain $222,621,645.62 0.17% 14.16% 0.19% -
53 CEX $998,480,210.18 0.92% 0.96% -0.01% -
54 Liquid Staking $735,909,197.25 -2.75% 13.17% 0.17% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $956,609,169.39 1.83% 9.66% 0.06% -
57 Staking Pool $41,367,882.03 3.21% -0.09% 0.47% -
58 Liquid Staking $239,840,700.59 1.38% 14.89% 0.25% -
59 Chain $299,748,297.88 0.97% 8.32% 0.04% $138,857.09
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $325,331,601.92 0.32% 8.20% 0.16% $9,577,182.54
64 Chain $1,809,100.21 0.98% 14.31% -0.47% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $2,922,060.13 0.58% 2.38% 0.10% -
67 Privacy $320,236,545.89 0.43% 9.94% 0.13% $29,553,799.20
68 Lending $1,601,124.62 0.00% 0.00% 0.00% -
69 Yield Aggregator $206,410,843.30 0.04% 8.03% 0.36% -
70 Dexes $128,170,359.18 3.20% 11.56% 0.14% $488,237,339.56
71 Dexes $429,449,553.96 3.00% 7.93% 0.06% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $485,658,345.57 8.65% 16.70% -0.04% $1,207,801,990.47
74 Chain $537,228,804.67 0.49% 2.90% 0.05% $2,486,108,696.25
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $5,202,421.00 -1.93% 10.49% 0.04% -
77 Liquid Staking $225,911,793.83 1.90% 15.75% 0.09% -
78 Derivatives $58,927,236.54 0.97% -19.17% 0.13% -
79 Dexes $104,400,937.36 1.06% 10.08% 0.05% $134,416,965.68
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $682,215,206.22 3.26% 13.77% 0.15% -
82 Launchpad $221,974,589.35 0.52% 12.02% -0.05% -
83 Lending $144,809,264.66 2.68% 6.74% 0.08% -
84 Lending $282,203,273.35 1.89% 12.14% 0.17% $57,892,698.43
85 Dexes $462,472,437.05 0.66% 2.73% -0.16% -
86 Yield $2,908,731,438.68 -0.11% 0.54% 0.01% $545,236,458.47
87 Liquid Staking $417,514,137.10 0.74% 13.81% 0.07% $35,152,232.14
88 Insurance $120,828,017.04 0.13% 12.09% -0.07% $112,512,810.62
89 Yield $252,029,694.06 0.86% 4.72% 0.00% $0.00
90 Payments $403,550,478.86 2.92% 8.65% 0.21% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $65,061,643.06 1.56% 14.53% 0.05% -
93 Launchpad $160,880,646.18 0.36% 3.56% 0.02% $23,692,149.12
94 Lending $43,349,842.43 0.77% 8.23% 0.04% -
95 Dexes $50,440,023.78 -0.06% 6.72% 0.72% $173,614,187.14
96 Dexes $208,884,263.31 0.00% 3.83% 0.18% -
97 CDP $212,153,274.16 2.52% 16.32% 0.15% -
98 CEX $75,278,873.83 2.89% 9.59% 0.15% $136,942,258.56
99 RWA $1,012,256,527.60 -1.37% 1.99% 0.00% $3,082,293,747.57
100 Yield Aggregator $230,438,140.07 3.51% 4.67% 0.06% $14,498,484.91
101 Bridge $84,656,091.87 0.49% 5.61% 0.42% $0.00
102 Dexes $13,085,675.61 0.00% 0.00% 0.00% $2,978,175.66
103 Bridge $173,628,315.04 1.24% 5.28% 0.78% -
104 Liquid Staking $76,770,410.45 0.25% 11.60% -0.07% -
105 Dexes $298,365,088.00 0.18% 8.77% 0.02% $172,920,801.87
106 Chain $233,349,446.12 0.19% 12.67% -0.07% -
107 Bridge $31,698,979.03 2.46% 6.01% 0.32% $0.00
108 Liquidity manager $69,835,260.13 0.01% 0.15% 0.00% -
109 CEX $434,591,602.78 0.55% 4.94% 0.04% -
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $11,317,983.70 0.59% 10.91% 0.07% -
113 Liquid Staking $169,045,923.20 -0.41% 12.18% -0.19% $0.00
114 Chain $503,214,376.60 1.42% 13.40% -0.08% $445,502,965.43
115 Indexes $94,015,722.70 1.34% 12.35% 0.26% $27,994,424.60
116 Lending $127,693,239.29 0.13% 1.45% -0.11% $8,127,757.54
117 Dexes $54,183,319.62 1.23% 9.91% 0.49% -
118 Launchpad $74,520,502.68 0.49% 9.86% 0.10% $9,552,682.91
119 Dexes $37,565,666.21 1.31% 7.75% 0.09% -
120 Chain $110,140,652.67 28.04% 35.24% 0.07% -
121 Liquidity manager $29,681,720.03 0.00% 0.00% 0.00% $2,017,122.37
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $31,978,973.62 2.11% 11.74% -0.02% $133,335,144.47
124 Lending $38,700,277.46 1.90% 18.69% -0.29% -
125 RWA $50,606,791.16 23.84% 24.42% -0.02% -
126 Bridge $54,740,724.53 2.72% 4.19% -0.05% $59,490,194.24
127 Lending $432,351.00 0.31% 5.57% 0.00% -
128 Chain $146,213,421.40 2.89% 12.00% 0.42% -
129 Dexes $244,932,781.38 1.54% 2.02% 0.37% -
130 Cross Chain $46,475,834.55 2.88% 4.32% 0.72% $63,777,508.83
131 Cross Chain $99,103,402.62 1.98% 14.73% 0.07% $95,339,475.71
132 CDP $46,733,182.42 0.43% 12.35% 0.52% $17,684,776.30
133 Lending $7,766,991.94 1.25% 8.99% -0.04% $3,375,568.82
134 Bridge $49,715,062.56 0.00% 0.00% 0.00% -
135 Lending $53,581,208.37 0.77% 7.63% 0.05% $1,439,506.32
136 Liquid Staking $100,573,410.15 3.98% 8.16% 1.82% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $139,766,583.68 -0.01% 1.69% 0.01% -
139 Lending $2,047,391,250.43 1.09% 9.19% 0.17% -
140 Dexes $94,595,870.15 1.04% 14.87% 0.44% $34,700,280.42
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $55,834,223.64 1.43% 4.45% 0.13% -
143 Liquid Staking $32,746,104.71 -0.59% 3.50% 0.64% $18,521,271.60
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $23,432,939.42 0.48% 11.01% 0.16% -
146 Payments $90,224,181.47 4.34% 7.53% 1.41% $350,420,062.41
147 Liquid Staking $29,331,875.31 3.21% 26.46% -0.06% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $60,285,549.34 2.19% 8.06% 0.56% -
151 Dexes $50,245,330.17 -4.51% -16.79% -0.07% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $3,384,926.52 5.74% 15.95% 1.24% -
154 Dexes $51,911,801.82 0.76% 0.33% 0.14% -
155 Liquid Staking $221,407,714.22 0.39% 17.40% 0.22% $221,693,989.54
156 Yield Aggregator $126,995,717.16 1.00% 7.39% 0.19% -
157 CEX $34,154,577.69 0.06% 4.85% 0.21% -
158 Yield $92,872,133.42 -3.88% -30.26% 0.08% $10,089,097.15
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $31,351,843.55 2.07% 8.24% 0.48% $3,618,387.58
161 Dexes $23,686,075.26 -0.14% 134.83% 0.08% -
162 Yield $142,068,184.75 -0.22% 7.81% 0.02% $17,977,054.00
163 Dexes $19,276,924.00 1.79% 18.11% -0.07% $6,430,299.63
164 Yield $3,823,290.64 0.00% 0.00% 0.00% -
165 Liquidity manager $264,828,914.74 -0.22% 8.90% 0.12% -
166 Yield Aggregator $68,610,483.65 0.05% 13.92% -0.31% -
167 Bridge $32,224,214.72 -1.05% -1.75% 0.19% $371,037.96
168 Liquid Staking $32,389,755.06 2.10% 14.42% 0.24% $204,714,295.58
169 Dexes $23,737,089.75 0.76% 11.55% 0.06% -
170 CDP $86,923,422.75 -0.28% 7.32% 0.05% $17,592,828.69
171 Decentralized Stablecoin $114,961,845.98 1.63% 8.41% 0.06% $0.00
172 Indexes $33,534,785.28 1.17% 26.99% 0.49% $10,380,731.56
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $65,238,062.12 0.40% 8.57% 0.10% $28,851,551.37
177 Indexes $58,324,020.07 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $147,818,350.50 0.31% 3.58% 0.22% $9,367,004.09
180 Yield Aggregator $14,474,099.96 -2.78% 9.08% 0.22% $698,463.62
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $73,362,290.82 -0.21% 1.57% 0.01% $0.00
183 Synthetics $36,655,648.32 1.09% 2.32% 0.46% $22,844,035.56
184 Bridge $442,337,979.83 1.41% 13.19% 0.06% -
185 Dexes $1,994,549.80 -1.56% 26.17% -0.42% $7,617,925.94
186 Dexes $34,909,492.19 -0.51% 2.07% -0.03% -
187 CDP $34,342,244.84 1.21% 6.39% 0.21% -
188 Cross Chain $14,189,446.26 0.25% 8.75% 0.18% $528,062.18
189 Yield $38,692,329.23 2.72% 10.20% -0.09% $181,098.16
190 NFT Marketplace $27,046,874.72 -0.82% 11.47% 0.14% $259,238,840.61
191 Dexes $125,148,859.27 1.11% 10.07% 0.07% $18,383,651.16
192 Dexes $39,332,785.79 -0.17% 3.99% -0.08% -
193 Lending $2,312,002.09 0.17% 2.93% 0.04% -
194 Lending $833,433.18 3.13% -12.68% 0.15% -
195 Dexes $30,612,539.54 2.58% 15.84% 0.65% -
196 Yield $1,045,148.40 0.22% 8.04% 0.14% $860,533.14
197 RWA $476,473,136.78 0.12% -3.26% 0.00% -
198 Bridge $519.66 -1.22% 4.01% 0.53% -
199 Cross Chain $15,288,704.18 1.84% 10.21% 0.48% $18,571,230.76
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $167,232,502.50 -0.06% 8.45% 0.15% -
202 NFT Lending $6,103,577.21 0.42% 20.41% -0.03% -
203 Uncollateralized Lending $30,759,096.76 -13.39% -9.33% -9.71% -
204 Liquid Staking $47,495,571.15 3.95% 13.48% 0.61% $6,367,766.96
205 Yield Aggregator $23,094,821.14 1.51% 11.93% -0.17% -
206 Liquid Staking $23,066,606.22 1.93% 12.18% 0.11% -
207 Lending $77,225,143.23 -1.19% 14.27% 0.53% $0.00
208 Leveraged Farming $31,703,820.93 2.75% 7.87% 0.51% -
209 RWA $21,629,508.51 -0.75% 0.56% -0.03% -
210 NFT Lending $24,256,861.61 3.44% 22.41% -0.03% -
211 Dexes $11,737,255.17 1.45% 7.48% 0.58% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $4,512,993.65 -0.47% 6.42% -0.01% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $761.96 -11.18% -99.99% 0.23% -
218 Derivatives $29,998,842.01 0.19% -6.76% -0.05% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $11,565,007.23 2.20% -4.82% 0.38% -
224 RWA $0.00 0.00% 0.00% 0.00% -
225 Launchpad $37,043,475.58 0.37% 1.99% 0.00% $1,198,154.26
226 Yield $39,138,032.30 1.29% 6.85% 0.16% $13,950,628.28
227 Liquid Staking $71,127,973.49 2.84% 15.45% -1.92% -
228 Bridge $19,253,839.95 1.35% 6.99% 0.53% -
229 Lending $13,774,094.85 3.36% 16.04% 0.24% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $5,957,907.49 -31.47% -36.64% 0.28% -
232 Liquid Staking $15,550,939.06 2.93% 8.94% 1.81% -
233 Insurance $2,612,560.09 1.65% 14.50% 0.22% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $21,276,330.11 2.62% 9.16% -0.13% $36,678,439.93
236 Dexes $37,698,789.74 0.40% 8.20% 0.20% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $25,483,933.87 0.23% 8.16% -0.01% $3,442,401.32
239 Liquid Staking $69,680,637.40 3.93% 16.30% 0.00% $0.00
240 Bridge $4.63 0.01% 0.00% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,774,949.35 1.71% 8.86% 0.06% $32,213,904.03
243 NFT Marketplace $16,119,484.37 2.08% 14.78% 0.04% $1,070,337,979.68
244 Yield Aggregator $111,774,030.96 3.97% 15.40% 0.82% -
245 Liquid Staking $38,611,816.29 0.39% 14.57% 0.05% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $101,170,084.68 0.50% 9.68% -0.23% -
248 Yield Aggregator $44,985,191.46 0.02% 0.15% 0.00% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $206,312.01 0.72% 14.59% 0.28% $60,903.60
251 Dexes $29,317,661.54 1.80% 2.41% -0.04% $24,202,978.20
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $41.60 4.42% 17.39% -0.09% $211,394.43
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $19,427,471.47 4.92% 13.63% 0.44% -
256 CEX $181,019,102.30 1.98% 9.27% -0.02% -
257 CDP $32,490,452.44 0.28% 4.07% -0.09% $3,046,337.38
258 Dexes $5,317,238.11 -10.56% 25.44% -2.33% $18,457,242.69
259 Dexes $743,182.84 -0.13% 6.64% 0.01% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $93,615,273.77 1.60% 9.00% 0.24% $35,927,969.20
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% -
264 Dexes $12,296,006.62 1.80% 12.06% 0.30% -
265 Indexes $29,365,155.97 1.81% 13.04% -0.06% $6,379,950.85
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $485,356.70 -10.53% -13.08% -0.66% -
268 CEX $28,712,102.98 4.09% 15.34% 0.12% -
269 Dexes $4,631,099.72 1.26% 7.66% 0.31% $672,739.91
270 Derivatives $25,989,792.60 0.68% -4.24% 0.01% $46,909,252.63
271 CDP $6,674,153.00 0.41% -11.39% 0.10% $1,805,583.60
272 Lending $131,719,187.88 2.13% 6.93% 0.78% -
273 Dexes $13,174,022.24 1.75% 13.71% 0.13% -
274 Dexes $128,297,954.22 -8.48% 20.18% 0.53% -
275 Liquid Staking $144,149.44 -0.28% 13.98% 0.28% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $76,896,204.42 0.00% 0.00% 0.00% -
278 Yield $67,282,701.84 2.54% 13.86% -0.20% $18,006,943.01
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $198,130.00
280 Yield Aggregator $5,191,846.80 -0.94% -2.48% 0.04% $311,856.60
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $50,460,786.30 0.05% 0.11% 0.00% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $41,946,277.44 0.75% 0.79% 0.00% -
285 Algo-Stables $813,925.89 -0.71% 26.22% -0.71% $17,086,042.16
286 Leveraged Farming $10,166,646.93 0.39% -0.42% 0.06% -
287 Dexes $1,604,933.43 0.55% 2.60% 0.01% $1,805,944.20
288 Dexes $20,510,693.25 0.54% 8.09% 0.17% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $516,717.00 0.68% -3.48% -0.07% -
291 Derivatives $266,983.26 0.39% 6.64% 0.12% -
292 Liquid Staking $10,737,298.84 5.15% 14.39% 0.47% -
293 Cross Chain $81,412,683.63 0.10% 4.91% -0.22% $1,826,857.15
294 Derivatives $3,578,347.44 0.34% 4.09% 0.16% -
295 Liquid Staking $67,524,281.99 3.22% 15.65% 0.33% -
296 CDP $4,953,918.94 0.46% 6.32% 0.28% -
297 Algo-Stables $4,530,836.79 -0.36% 17.03% 0.41% -
298 Dexes $68,417,192.94 -1.95% -12.44% 0.20% -
299 CDP $9,277,851.26 0.38% 2.28% 0.22% $1,594,168.59
300 Chain $23,459,727.53 0.45% 13.69% 0.22% -
301 Dexes $12,022,334.94 0.82% 9.63% 0.25% $74,534,470.82
302 Services $501,031.57 1.17% 8.72% -0.12% -
303 Yield Aggregator $23,437,880.04 0.85% 11.58% 0.27% $19,713,059.19
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $22,303,168.78 0.96% 14.99% 0.30% -
306 CDP $46,143,676.91 1.53% 8.81% -0.05% -
307 Dexes $7,044,900.78 2.95% 1.47% 0.49% -
308 RWA $9,245,575.31 -0.02% 0.10% 0.00% $0.00
309 Lending $81,558.53 -0.44% 3.31% 0.60% -
310 Lending $13,977,887.78 -1.12% 19.85% -0.19% $0.00
311 Dexes $195,550.47 -0.22% 17.01% -0.03% -
312 Yield Aggregator $19,160,177.86 0.59% 10.45% -0.03% $2,328,382.10
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $28,345,651.42 0.39% 14.27% 0.12% -
315 CEX $4,477,137.22 -25.04% -60.57% 0.03% -
316 Liquid Staking $2,392,935.38 1.56% 12.38% -0.02% -
317 Dexes $9,873,483.08 0.24% 2.08% -0.15% $1,618,920.31
318 Lending $8,497,066.11 1.30% 3.48% 0.17% $725,387.96
319 Liquid Staking $7,790,087.30 1.44% 17.09% 0.32% -
320 Bridge $0.00 0.00% 0.00% 0.00% $11,354,562.66
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $4,204,156.81 -2.38% 2.26% -0.12% $103,920.05
323 Dexes $82,307,929.24 -3.41% -6.45% 0.00% $0.00
324 Lending $22,846,732.69 17.38% -5.49% -0.97% -
325 Dexes $6,795,024.50 -7.16% 5.23% -0.09% $43,043,761.10
326 Dexes $13,033,009.26 1.25% 13.35% 0.61% $0.00
327 CDP $2,630,510.44 0.73% 4.50% 0.19% $1,143,395.92
328 Lending $3,096,346.81 0.00% 0.00% 0.00% -
329 Leveraged Farming $783,812.15 0.00% 0.00% 0.00% -
330 Liquid Staking $24,394,321.49 0.70% 8.65% 0.44% -
331 CDP $18,772,577.78 4.11% 11.95% 0.62% -
