DeFi Overview
Total Volume (24h)
$13B+
Volume
$13,225,484,344.00Total Volume (7d)
$84B+
Volume
$84,550,182,657.00Total Volume (1m)
$385B+
Volume
$385,399,860,116.00Weekly Change
-1.23%
Week-over-Week Change
-12.22%Dexs volume
$13,225,484,344.00
Risk Level
LowRisk Level
ModerateToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
USUALX | 120.64 % | $43.806M | 113.43 % | ✅ | ❌ | ❌ | 33.33 % |
LPWSTUS... | 263.28 % | $30.545M | 16.16 % | ✅ | ❌ | ❌ | 33.33 % |
LP-UPLB... | 118.16 % | $20.461M | 4.18 % | ✅ | ❌ | ❌ | 33.33 % |
WSOL-USDC | 201.66 % | $13.115M | 52.73 % | ✅ | ❌ | ❌ | 33.33 % |
USDC-SEI | 167.93 % | $8.432M | 96.26 % | ✅ | ❌ | ❌ | 33.33 % |
Risk Level
HighToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
WETH-MI... | 880,779.21 % | $10.626K | 168,145.85 % | ✅ | ❌ | ❌ | 33.33 % |
PT-SW-A... | 791,753.84 % | $190.337K | 7,209.03 % | ✅ | ❌ | ❌ | 33.33 % |
PTTHWAR... | 763,478.95 % | $15.154K | 2,530.37 % | ✅ | ❌ | ❌ | 33.33 % |
PTSW-AM... | 595,842.40 % | $174.335K | 2,499.16 % | ✅ | ❌ | ❌ | 33.33 % |
LPTHWAR... | 392,379.26 % | $15.154K | 1,358.09 % | ✅ | ❌ | ❌ | 33.33 % |
Total Value Locked
DeFi Yields Top Gainers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA) |
SPECTRA-V2 |
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 | $190.337K | 791,753.84% | 166,027.67% |
2 | SW-STKGHO |
SPECTRA-V2 |
d916f47d-ed9f-4d41-8f0c-6e9a55620660 | $817.705K | 127,187.40% | 723.24% |
3 | ILM-CBBTC-USDC-1.5XLOOP |
SEAMLESS-PROTOCOL |
167e03b7-973b-4555-8d1f-c512732c931c | $111.215K | 49,550.64% | 0.00% |
4 | ILM-CBBTC-USDC-3XLOOP |
SEAMLESS-PROTOCOL |
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff | $12.737K | 49,550.64% | 0.00% |
5 | WSOL-MOTION |
RAYDIUM-AMM |
f6595b39-067b-4632-a352-7d5ba9fc6076 | $11.862K | 18,224.73% | 5,779.25% |
6 | USDC |
CLEARPOOL-LENDING |
374659cf-0281-4f91-abdf-53f4145c534c | $103.251K | 209,627.38% | 199,030.19% |
7 | WSOL-SALT |
RAYDIUM-AMM |
4623713b-a137-4c56-983d-fd3fafd442af | $10.830K | 17,313.73% | 7,785.18% |
8 | COIN-WETH |
UNISWAP-V2 |
8defe2a3-f81a-46d5-b4f0-569f8fb04b03 | $11.428K | 6,664.38% | 1,492.84% |
9 | WSOL-BRAWL |
RAYDIUM-AMM |
8f4c4839-8ad3-43c7-81d3-2fae7f23045d | $84.154K | 7,209.67% | 2,695.35% |
10 | WSOL-SENDOOR |
RAYDIUM-AMM |
328a5305-3d35-43fd-8424-ea44d2ff1dd1 | $10.657K | 5,268.23% | 1,384.59% |
DeFi Yields Top Losers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA) |
SPECTRA-V2 |
2df11367-52b5-4a6e-acc7-74825ea5ed42 | $190.204K | 105.67% | 21,849.54% |
2 | WSOL-BONK |
RAYDIUM-AMM |
696a6171-3251-435c-a654-f970b10ce97e | $10.110K | 3,324.53% | 15,773.50% |
3 | WSOL-BAINK |
RAYDIUM-AMM |
8c085902-3161-4933-84a3-bf3c95a79e8f | $10.173K | 805.70% | 12,869.65% |
4 | WETH-SPERO |
UNISWAP-V2 |
0f47e7e7-6a73-48b0-b892-3cd022827c87 | $11.825K | 1.07% | 7,830.95% |
5 | WSOL-ASYA |
RAYDIUM-AMM |
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 | $10.304K | 1,212.14% | 8,601.34% |
6 | WSOL-BARK |
RAYDIUM-AMM |
ad362314-9573-40aa-902b-ea71b0404431 | $10.531K | 1,432.10% | 7,379.00% |
7 | WSOL-TOWELCOIN |
RAYDIUM-AMM |
84da0df6-cce2-4c7e-8dc9-addb4dda6f42 | $11.106K | 117.70% | 4,897.93% |
8 | BERNZY-WSOL |
RAYDIUM-AMM |
839564ea-8765-4095-86ab-752e2c2c0964 | $14.123K | 997.46% | 5,468.74% |
9 | WSOL-SATORI |
RAYDIUM-AMM |
3cce983d-4fcc-449f-b098-e4a9521d4fc5 | $12.237K | 290.92% | 3,927.49% |
10 | WSOL-IBRL |
RAYDIUM-AMM |
9a7d7d95-a860-495e-b809-fb8b4de51013 | $21.482K | 178.34% | 3,688.08% |
DeFi Protocols
# | Name | Category | Total Value Locked | 1d Change | 7d Change | 1h Change | Market Cap |
---|---|---|---|---|---|---|---|
1 | CEX | $150,695,831,414.56 | 1.22% | 6.90% | 0.26% | - | |
2 | Liquid Staking | $22,835,300,294.67 | 2.79% | 10.83% | 0.26% | $684,832,429.81 | |
3 | CEX | $24,819,845,887.90 | 0.96% | 6.62% | 0.24% | - | |
4 | CEX | $24,888,069,673.42 | 1.11% | 4.98% | 0.21% | - | |
5 | CEX | $19,505,951,148.18 | 1.44% | 8.76% | 0.21% | - | |
6 | Bridge | $13,995,843,928.24 | 1.08% | 7.24% | -0.10% | - | |
7 | Lending | $3,399,182,359.64 | 1.30% | 8.74% | 0.03% | $336,152,263.95 | |
8 | Chain | $2,879,161,639.33 | 0.89% | 5.64% | 0.05% | $1,648,070,182.05 | |
9 | Chain | $4,738,737,980.53 | 2.80% | 12.36% | 0.58% | - | |
10 | CDP | $6,902,688,618.85 | 173.58% | 179.60% | 1.37% | $1,078,171,060.69 | |
11 | CEX | $19,029,272,371.38 | 0.88% | 5.29% | -0.02% | - | |
12 | Bridge | $3,273,151,219.00 | 2.10% | 9.90% | 0.42% | - | |
13 | CEX | $3,584,474,469.10 | 1.00% | 5.48% | -0.06% | - | |
14 | CEX | $966,964,602.59 | -5.74% | 44.04% | -0.10% | - | |
15 | Lending | $24,903,228,883.38 | 1.22% | 10.59% | -0.96% | - | |
16 | CEX | $3,666,112,892.47 | 2.95% | 71.92% | -0.04% | - | |
17 | CEX | $4,501,117,361.16 | 1.19% | 6.51% | 0.24% | - | |
18 | Services | $191,258,802.62 | -0.60% | 1.57% | -0.06% | - | |
19 | CEX | $2,334,537,941.14 | 1.56% | 9.70% | -0.26% | - | |
20 | Liquid Staking | $1,671,452,221.69 | 2.97% | 12.50% | 0.25% | $111,595,383.99 | |
21 | RWA | $1,299,000,018.48 | 0.01% | -10.27% | 0.02% | - | |
22 | CEX | $2,463,068,057.04 | 0.74% | 2.97% | -0.08% | - | |
23 | Lending | $284,016,729.18 | 1.76% | 6.56% | 0.14% | $4,230,343,384.27 | |
24 | Dexes | $2,394,079,504.89 | 1.58% | 7.23% | 0.25% | - | |
25 | Chain | $1,547,186,822.82 | 2.16% | 9.95% | 0.11% | - | |
26 | CEX | $7,457,187,682.06 | 0.01% | 2.46% | -1.04% | - | |
27 | RWA | $60,077,059.61 | 0.01% | -0.53% | 0.00% | $0.00 | |
28 | Services | $2,858,367,216.99 | 0.30% | 2.01% | -0.09% | $41,646,295.78 | |
29 | Yield | $1,043,759,375.05 | 0.76% | -2.30% | -0.05% | $196,810,613.84 | |
30 | CEX | $6,003,230,468.75 | 1.31% | 11.52% | 0.14% | - | |
31 | Liquid Staking | $6,558,906,471.71 | 2.96% | 13.75% | -0.49% | - | |
32 | Dexes | $1,425,943,068.23 | 3.37% | 10.83% | 3.18% | - | |
33 | Dexes | $1,850,881,218.81 | 1.24% | 1.05% | 0.15% | - | |
34 | Lending | $2,216,658,063.93 | -3.66% | -4.35% | 1.68% | - | |
35 | CEX | $1,457,849,704.55 | 1.08% | 5.02% | -0.03% | - | |
36 | Lending | $2,096,915,108.53 | 1.69% | 12.14% | 0.27% | - | |
37 | CDP | $40,805,053.30 | 0.62% | 3.49% | -0.16% | $0.00 | |
38 | Lending | $1,162,984,998.77 | 3.65% | 1.23% | -0.09% | - | |
39 | Dexes | $1,287,174,094.90 | 0.21% | 4.28% | -0.14% | - | |
40 | Farm | $2,320,268,600.71 | 7.50% | 21.15% | 2.07% | - | |
41 | CEX | $5,449,608,384.91 | 1.01% | 6.62% | 0.20% | $33,248,196.37 | |
42 | Bridge | $2,580,953,279.56 | 1.29% | 16.06% | -0.69% | $347,292,848.62 | |
43 | CEX | $1,313,642,479.47 | 0.80% | 11.12% | -0.09% | $202,134,455.92 | |
44 | Dexes | $536,064,359.88 | 3.58% | 8.10% | 0.09% | - | |
45 | Lending | $1,658,524,665.98 | 1.23% | 9.04% | 0.20% | - | |
46 | Synthetics | $13,972,172.48 | -6.04% | -68.27% | 1.44% | - | |
47 | CDP | $378,144,146.46 | -1.76% | -10.35% | 0.58% | $185,054,966.84 | |
48 | Infrastructure | $11,710,572,949.87 | 2.81% | 15.16% | 0.47% | $372,994,876.89 | |
49 | Liquid Staking | $259,151,765.99 | 2.89% | 13.48% | 0.25% | $302,100,785.28 | |
50 | Chain | $3,412,351,728.25 | 3.73% | -7.69% | -0.22% | - | |
51 | Chain | $717,731,430.04 | 1.11% | 5.33% | 0.21% | - | |
52 | Chain | $192,056,121.42 | 2.28% | 8.70% | 0.19% | - | |
53 | CEX | $1,103,122,242.76 | 1.04% | 6.79% | 0.28% | - | |
54 | Liquid Staking | $760,578,166.88 | 0.79% | 15.44% | -0.57% | - | |
55 | Liquid Staking | $1,976,230,760.17 | -2.06% | -15.84% | -0.10% | $617,062,044.08 | |
56 | CEX | $1,039,001,351.67 | 1.17% | 7.09% | 0.05% | - | |
57 | Staking Pool | $35,101,009.20 | -1.38% | -3.25% | -1.12% | - | |
58 | Liquid Staking | $349,781,498.85 | 2.72% | 11.55% | 0.27% | - | |
59 | Chain | $306,550,214.61 | 3.19% | 11.40% | 0.57% | $117,806.25 | |
60 | Bridge | $0.00 | 0.00% | 0.00% | 0.00% | - | |
61 | CDP | $288,214,971.86 | 0.57% | -2.92% | -0.04% | - | |
62 | Services | $466,329,397.36 | 0.00% | 0.00% | 0.00% | - | |
63 | Yield | $345,410,199.76 | 1.97% | 1.82% | 0.42% | $8,205,323.39 | |
64 | Chain | $2,535,233.54 | 3.43% | 13.21% | 0.67% | - | |
65 | Derivatives | $352,848,262.80 | -0.37% | -2.75% | 0.13% | $781,351,461.71 | |
66 | Lending | $1,776,230.81 | 1.35% | 6.23% | 0.16% | - | |
67 | Privacy | $462,576,147.19 | 1.85% | 13.07% | 0.18% | $35,768,041.80 | |
68 | Lending | $3,576,364.46 | 3.03% | 12.62% | 0.23% | - | |
69 | Yield Aggregator | $267,438,743.84 | -1.01% | -0.72% | 0.34% | - | |
70 | Dexes | $168,675,504.39 | 4.98% | 6.47% | 0.67% | $709,139,166.17 | |
71 | Dexes | $436,830,412.92 | 0.23% | 4.39% | 0.10% | - | |
72 | Cross Chain | $285,358,566.45 | 0.85% | -0.27% | 0.08% | $111,862,318.22 | |
73 | CEX | $470,379,276.80 | 1.42% | 10.03% | -0.07% | $1,216,045,338.95 | |
74 | Chain | $599,785,793.83 | 0.78% | 2.61% | 0.13% | $2,018,926,335.91 | |
75 | Liquid Staking | $1,635,547,132.19 | -0.57% | 8.63% | 0.82% | - | |
76 | CDP | $2,768,782.23 | 2.55% | 9.05% | 0.30% | - | |
77 | Liquid Staking | $248,614,930.39 | 3.14% | 12.40% | -1.17% | - | |
78 | Derivatives | $57,471,213.36 | 1.03% | 4.00% | 0.20% | - | |
79 | Dexes | $120,387,976.59 | 2.26% | 9.04% | 0.06% | $120,588,114.89 | |
80 | Derivatives | $350,838,071.97 | -1.62% | -1.18% | 0.40% | - | |
81 | Staking Pool | $808,166,896.77 | 1.17% | 16.54% | -0.57% | - | |
82 | Launchpad | $245,334,124.42 | 3.14% | 13.81% | 0.55% | - | |
83 | Lending | $133,751,632.00 | 1.85% | 13.91% | -0.47% | - | |
84 | Lending | $285,352,794.62 | 2.23% | 11.78% | -0.59% | $45,653,269.98 | |
85 | Dexes | $464,185,485.72 | 0.48% | 3.65% | 0.01% | - | |
86 | Yield | $4,842,827,434.82 | -0.49% | -1.56% | 0.16% | $599,728,582.75 | |
87 | Liquid Staking | $531,099,025.44 | 2.81% | 12.24% | 0.05% | $43,210,143.63 | |
88 | Insurance | $150,562,488.56 | 2.48% | 10.24% | 0.18% | $146,763,847.85 | |
89 | Yield | $278,061,787.71 | 0.94% | 4.81% | -0.07% | - | |
90 | Payments | $447,454,912.53 | 1.03% | 6.19% | -0.10% | - | |
91 | Lending | $69,582,732.37 | -3.26% | -6.01% | -0.13% | $18,711,055.01 | |
92 | Lending | $90,769,541.03 | 3.02% | 12.74% | 0.28% | - | |
93 | Launchpad | $173,948,609.39 | 0.69% | 7.09% | -0.04% | - | |
94 | Lending | $46,882,002.30 | 2.32% | 7.23% | 1.60% | - | |
95 | Dexes | $39,412,046.59 | 3.00% | -0.55% | -0.14% | $108,805,648.55 | |
96 | Dexes | $187,256,893.43 | 0.77% | 2.56% | 1.12% | - | |
97 | CDP | $214,124,920.65 | 1.86% | 4.70% | 0.33% | - | |
98 | CEX | $76,518,136.43 | 3.14% | 7.60% | 0.01% | - | |
99 | RWA | $1,394,687,748.63 | -0.02% | -0.14% | 0.25% | $2,479,261,623.50 | |
100 | Yield Aggregator | $266,723,601.73 | 2.07% | 4.71% | 0.10% | $11,878,347.22 | |
101 | Bridge | $92,697,516.75 | 0.00% | 0.00% | 0.00% | $0.00 | |
102 | Dexes | $17,383,271.38 | 1.74% | 7.71% | 0.48% | $2,045,654.04 | |
103 | Bridge | $220,901,246.14 | 9.96% | 10.32% | -0.01% | - | |
104 | Liquid Staking | $93,106,330.72 | 2.87% | 6.76% | 0.25% | - | |
105 | Dexes | $353,526,384.67 | -1.11% | 10.17% | -1.29% | $120,087,629.52 | |
106 | Chain | $222,656,730.95 | 2.84% | 1.12% | 0.25% | - | |
107 | Bridge | $30,673,100.66 | 0.88% | 5.53% | -0.24% | $0.00 | |
108 | Liquidity manager | $68,870,021.39 | 0.06% | 0.17% | 0.02% | - | |
109 | CEX | $473,184,002.05 | 1.01% | 5.33% | 0.14% | $0.00 | |
110 | CDP | $118,046,341.36 | 0.12% | 0.66% | 0.03% | $135,960,097.28 | |
111 | Lending | $251,232,558.94 | 3.83% | 18.70% | 0.22% | $17,996,677.17 | |
112 | Dexes | $11,935,381.25 | 2.72% | 9.48% | -0.05% | - | |
113 | Liquid Staking | $175,673,564.63 | 1.20% | 15.97% | -0.57% | $0.00 | |
114 | Chain | $467,496,321.66 | 4.28% | 15.42% | -0.41% | $407,804,076.02 | |
115 | Indexes | $114,310,165.76 | 2.28% | 2.47% | 0.08% | $21,334,404.98 | |
116 | Lending | $131,784,084.07 | 0.27% | 1.73% | 0.44% | $6,352,407.08 | |
117 | Dexes | $30,857,539.84 | -4.30% | -3.49% | 0.16% | - | |
118 | Launchpad | $90,730,005.80 | 3.49% | 12.84% | 0.66% | $9,143,247.59 | |
119 | Dexes | $37,968,253.76 | 2.89% | 8.04% | 0.26% | - | |
120 | Chain | $88,889,668.13 | 0.94% | 6.36% | -0.12% | - | |
121 | Liquidity manager | $17,407,018.98 | 1.72% | 6.79% | 0.09% | $1,656,305.17 | |
122 | Liquid Staking | $300,022,880.48 | -3.19% | -4.85% | -0.57% | $8,971,569.85 | |
123 | Dexes | $23,632,181.46 | 0.15% | 1.46% | 0.05% | $98,261,907.92 | |
124 | Lending | $29,478,663.15 | 2.85% | 14.01% | -1.58% | - | |
125 | RWA | $55,457,692.37 | -0.58% | 0.98% | 0.00% | - | |
126 | Bridge | $66,448,614.82 | 0.93% | 7.31% | 0.24% | $42,900,184.77 | |
127 | Lending | $317,220.87 | 0.57% | 7.46% | 0.03% | - | |
128 | Chain | $143,256,107.60 | 4.39% | 13.89% | 3.34% | - | |
129 | Dexes | $253,660,058.64 | 0.37% | 3.25% | -0.11% | - | |
130 | Cross Chain | $41,823,946.16 | 3.70% | 11.22% | 0.28% | $21,419,350.16 | |
131 | Cross Chain | $86,455,020.31 | 1.76% | 0.83% | 0.17% | $69,218,389.34 | |
132 | CDP | $33,675,746.87 | 0.90% | 6.63% | -0.73% | $15,509,054.95 | |
133 | Lending | $9,004,927.96 | 1.22% | 8.08% | -0.12% | $3,375,568.82 | |
134 | Bridge | $44,728,247.74 | 0.00% | 0.00% | 0.00% | - | |
135 | Lending | $52,395,399.51 | -0.46% | -1.26% | -0.07% | $1,172,099.85 | |
136 | Liquid Staking | $83,319,193.60 | 3.56% | 13.64% | -1.26% | - | |
137 | Dexes | $752,005,539.18 | -5.11% | 6.76% | -0.65% | $617,603,819.75 | |
138 | RWA | $148,388,177.45 | -0.06% | 0.79% | -0.64% | - | |
139 | Lending | $2,123,196,004.05 | 0.77% | 12.54% | 0.99% | - | |
140 | Dexes | $68,387,780.05 | 1.08% | 2.96% | -0.45% | $23,778,964.12 | |
141 | Services | $118,484,753.04 | 2.16% | 10.72% | -0.03% | - | |
142 | CDP | $53,534,868.39 | -3.92% | 2.84% | -0.08% | - | |
143 | Liquid Staking | $27,542,345.40 | 3.64% | 7.74% | -0.49% | $26,204,254.64 | |
144 | Dexes | $2,350,229,282.27 | 5.92% | -13.05% | -4.84% | $1,723,644,354.51 | |
145 | Indexes | $26,598,403.63 | 3.84% | 14.06% | -0.19% | - | |
146 | Payments | $22,968,539.87 | -2.22% | -27.32% | -1.08% | $288,282,867.26 | |
147 | Liquid Staking | $22,240,985.32 | 3.62% | 15.96% | -0.50% | - | |
148 | Derivatives | $431,312,987.11 | 6.33% | 16.23% | 0.28% | - | |
149 | Dexes | $13,888,952.82 | 0.54% | 13.39% | 0.51% | $0.00 | |
150 | Algo-Stables | $48,270,251.76 | 2.49% | 4.51% | -0.08% | - | |
151 | Dexes | $105,547,586.52 | -0.34% | 102.90% | 0.17% | - | |
152 | Lending | $74,463,896.12 | -9.39% | 4.39% | 0.02% | $13,750,653.17 | |
153 | Liquid Staking | $1,736,518.16 | 4.32% | 13.06% | -0.57% | - | |
154 | Dexes | $48,882,718.77 | 1.82% | 4.63% | 1.12% | - | |
155 | Liquid Staking | $719,234,808.66 | 2.90% | 14.93% | 0.25% | $718,474,911.58 | |
156 | Yield Aggregator | $144,548,160.02 | 1.18% | 6.46% | 0.14% | - | |
157 | CEX | $24,390,725.11 | 1.23% | 13.75% | -0.64% | - | |
158 | Yield | $117,340,783.19 | -0.36% | -11.97% | 0.23% | $16,523,993.77 | |
159 | Liquid Staking | $3,258,103,900.62 | -2.47% | 4.88% | 0.01% | - | |
160 | Dexes | $29,197,344.11 | 0.00% | 0.00% | 0.00% | $3,757,965.78 | |
161 | Dexes | $26,291,423.78 | 2.47% | 12.10% | 1.88% | - | |
162 | Yield | $138,560,161.99 | 3.05% | -3.57% | -0.47% | $14,376,204.59 | |
163 | Dexes | $13,454,489.00 | 1.42% | 9.09% | -1.41% | $4,944,159.67 | |
164 | Yield | $5,515,549.66 | 0.00% | 0.00% | 0.00% | - | |
165 | Liquidity manager | $285,532,775.05 | 0.49% | 6.61% | -0.34% | - | |
166 | Yield Aggregator | $107,813,441.46 | -1.80% | 9.93% | 0.67% | - | |
167 | Bridge | $25,671,770.41 | -1.98% | 0.46% | 0.16% | $211,657.31 | |
168 | Liquid Staking | $40,255,303.26 | 2.76% | -1.64% | 0.03% | $142,863,279.85 | |
169 | Dexes | $22,907,820.44 | 0.98% | 1.02% | 0.73% | - | |
170 | CDP | $115,631,717.51 | 0.58% | 5.99% | 0.27% | $16,287,763.66 | |
171 | Decentralized Stablecoin | $128,570,101.40 | 1.12% | 6.45% | -0.01% | $0.00 | |
172 | Indexes | $42,665,263.61 | 3.95% | 18.73% | 0.13% | $7,319,557.32 | |
173 | Yield | $448,850,126.86 | 2.09% | 11.34% | -0.05% | - | |
174 | Liquid Staking | $0.00 | 0.00% | 0.00% | 0.00% | - | |
175 | Dexes | $41,723,596.96 | 1.54% | 12.04% | -0.35% | - | |
176 | Yield | $81,690,480.28 | 2.09% | 8.24% | 0.36% | - | |
177 | Indexes | $58,324,019.00 | 0.00% | 0.00% | 0.00% | $0.00 | |
178 | Derivatives | $35,293,001.94 | -0.75% | 5.49% | -0.14% | $16,511,132.26 | |
179 | Yield | $122,467,370.78 | 2.34% | -12.02% | -0.06% | $15,160,465.85 | |
180 | Yield Aggregator | $13,505,763.64 | 3.01% | 5.72% | 0.60% | $442,174.06 | |
181 | Derivatives | $91,956,190.26 | 0.04% | 0.25% | 0.05% | $119,089,701.48 | |
182 | CDP | $82,956,894.67 | 0.11% | 2.25% | 0.03% | $0.00 | |
183 | Synthetics | $43,371,714.21 | 2.88% | 12.59% | 1.78% | $18,524,274.31 | |
184 | Bridge | $581,024,981.75 | 1.14% | 7.59% | 0.35% | - | |
185 | Dexes | $2,102,997.29 | 5.06% | 3.28% | 0.16% | $4,459,537.82 | |
186 | Dexes | $40,794,108.85 | 1.72% | 2.90% | 0.14% | - | |
187 | CDP | $32,375,467.77 | 1.18% | 7.40% | 0.26% | - | |
188 | Cross Chain | $8,935,051.33 | -1.05% | -2.30% | -2.41% | $636,950.70 | |
189 | Yield | $58,945,537.32 | -0.05% | -6.08% | -0.01% | $509,237.16 | |
190 | NFT Marketplace | $31,233,371.30 | 2.50% | 9.29% | -0.07% | $179,123,666.02 | |
191 | Dexes | $321,316,168.13 | 0.67% | 9.85% | 0.12% | $14,601,126.47 | |
192 | Dexes | $37,029,300.99 | 1.25% | 3.16% | 0.28% | - | |
193 | Lending | $765,318.62 | -3.11% | 5.31% | 0.04% | - | |
194 | Lending | $668,539.94 | 1.86% | 20.19% | 0.57% | - | |
195 | Dexes | $35,971,154.82 | 2.09% | 11.67% | -0.29% | - | |
196 | Yield | $65,370.58 | -90.32% | -89.82% | -0.18% | - | |
197 | RWA | $311,543,036.67 | 0.00% | -4.50% | 0.00% | - | |
198 | Bridge | $472.65 | 1.04% | 11.85% | 0.49% | - | |
199 | Cross Chain | $15,610,682.41 | 1.53% | 14.97% | 0.15% | $17,318,147.44 | |
200 | Lending | $108,189,973.57 | 1.43% | 1.61% | 0.50% | $74,748,706.62 | |
201 | Liquid Staking | $175,623,172.66 | 1.21% | 15.89% | -0.57% | - | |
202 | NFT Lending | $6,081,663.56 | 2.93% | 13.36% | 0.40% | - | |
203 | Uncollateralized Lending | $42,151,857.42 | 2.00% | 37.04% | 0.17% | - | |
204 | Liquid Staking | $63,490,284.82 | 3.21% | 32.95% | -0.81% | $5,202,358.46 | |
205 | Yield Aggregator | $19,459,547.84 | 0.68% | 0.47% | -0.13% | - | |
206 | Liquid Staking | $19,438,227.36 | 0.68% | 0.47% | -0.13% | - | |
207 | Lending | $67,192,210.11 | -0.81% | 5.04% | -0.35% | $37,383,582.80 | |
208 | Leveraged Farming | $33,980,545.09 | 4.55% | 8.55% | -0.10% | - | |
209 | RWA | $22,026,587.26 | 0.00% | 0.80% | 0.00% | - | |
210 | NFT Lending | $29,355,109.55 | 3.62% | 21.35% | 1.37% | - | |
211 | Dexes | $14,077,782.94 | 0.91% | 5.40% | -0.09% | - | |
212 | CDP | $323,314,396.90 | -0.97% | 16.54% | -0.41% | $61,837,948.48 | |
213 | Liquid Staking | $7,667,732.55 | 0.00% | -1.44% | 0.60% | - | |
214 | Dexes | $105,451,615.53 | 2.81% | 16.93% | -0.34% | $20,706,145.02 | |
215 | Dexes | $65,168,702.26 | -4.04% | -1.29% | -2.17% | $33,735,957.94 | |
216 | Lending | $113,632,765.90 | -3.39% | 2.73% | 0.54% | $968,063,562.97 | |
217 | Bridge | $93,465.57 | -0.43% | -17.31% | 1.71% | - | |
218 | Derivatives | $19,790,295.67 | -0.51% | 2.27% | 0.01% | - | |
219 | Dexes | $43,737,029.31 | 3.38% | 1.91% | 0.01% | - | |
220 | Synthetics | $536,718.20 | 0.00% | 0.00% | 0.00% | - | |
221 | Derivatives | $350,695,025.87 | -1.57% | -1.19% | 0.03% | - | |
222 | Liquid Staking | $50,093,469.34 | -0.13% | -4.81% | -0.06% | - | |
223 | Yield | $13,233,585.11 | 2.07% | 23.51% | 0.58% | - | |
224 | RWA | $172.49 | 0.93% | 7.34% | 0.69% | - | |
225 | Launchpad | $35,898,288.75 | 0.66% | 2.77% | -0.11% | $1,198,154.26 | |
226 | Yield | $42,412,317.86 | 1.39% | 4.24% | 0.32% | $15,027,796.42 | |
227 | Liquid Staking | $69,526,423.73 | 2.79% | 18.88% | -1.76% | - | |
228 | Bridge | $21,748,145.60 | 1.25% | 4.06% | 0.89% | - | |
229 | Lending | $39,208,368.83 | 4.76% | 12.36% | -0.07% | - | |
230 | RWA | $42,973,799.43 | 0.00% | 0.00% | 0.00% | - | |
231 | CDP | $2,851,981.32 | 3.93% | 10.31% | -0.07% | - | |
232 | Liquid Staking | $13,021,190.12 | 3.98% | 13.53% | -1.67% | - | |
233 | Insurance | $3,653,275.02 | 2.98% | 12.72% | 0.27% | $396,856.81 | |
234 | Liquid Staking | $38,572,947.55 | -3.45% | -12.65% | -0.17% | - | |
235 | Dexes | $4,044,567.12 | 1.93% | 10.43% | 0.09% | $13,209,382.70 | |
236 | Dexes | $38,359,192.19 | 1.30% | 6.40% | 0.32% | - | |
237 | Dexes | $39,453,556.72 | 0.84% | 3.11% | 0.01% | $3,882,375.62 | |
238 | Yield Aggregator | $29,972,985.91 | 1.98% | 18.02% | -0.33% | $2,165,181.23 | |
239 | Liquid Staking | $61,760,844.52 | 2.79% | 16.50% | -1.33% | $0.00 | |
240 | Bridge | $4.63 | 0.00% | 0.01% | 0.01% | - | |
241 | SoFi | $9,149,509.51 | -2.18% | -15.36% | 0.13% | $82,164,591.26 | |
242 | Dexes | $4,247,317.09 | 2.11% | 10.58% | -0.61% | $26,540,269.77 | |
243 | NFT Marketplace | $18,232,271.68 | 2.46% | 10.45% | 0.27% | $877,148,443.95 | |
244 | Yield Aggregator | $132,581,922.48 | 1.94% | 12.59% | -0.32% | - | |
245 | Liquid Staking | $48,493,456.66 | 3.41% | 12.78% | 0.68% | - | |
246 | Derivatives | $63,419,374.59 | 3.06% | 18.32% | 0.33% | $63,009,595.66 | |
247 | Chain | $113,849,221.44 | 2.10% | 8.97% | 0.18% | - | |
248 | Yield Aggregator | $46,740,129.69 | 0.05% | 2.36% | 0.00% | - | |
249 | Lending | $117,073,795.02 | 3.84% | -6.48% | -0.54% | $1,936,773.80 | |
250 | Lending | $279,741.98 | 2.90% | 10.29% | 0.14% | $61,016.19 | |
251 | Dexes | $54,125,440.34 | 0.00% | 0.00% | 0.00% | $24,203,843.08 | |
252 | Dexes | $18,573,435.88 | -2.85% | -8.08% | -0.30% | $98,994,675.55 | |
253 | NFT Marketplace | $47.76 | 2.68% | 12.79% | 1.82% | $190,261.46 | |
