DeFi Overview

Total Volume (24h)

$14B+

Volume

$14,074,664,072.00

Total Volume (7d)

$96B+

Volume

$96,496,264,811.00

Total Volume (1m)

$400B+

Volume

$400,179,532,105.00

Weekly Change

-7.11%

Week-over-Week Change

-5.15%
Dexs volume
$14,074,664,072.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.68 % $21.998B 2.78 % 100.00 %
YCETH 4.50 % $19.055B 4.50 % 66.67 %
WEETH 3.27 % $6.312B 3.29 % 100.00 %
WBETH 2.52 % $5.722B 2.66 % 100.00 %
RETH 2.60 % $3.215B 2.57 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USD0++ 6.49 % $525.433M 10.21 % 66.67 %
GDEX 0.00 % $199.889M 10.91 % 33.33 %
GHO 8.66 % $145.336M 10.48 % 66.67 %
RLP 4.60 % $143.646M 12.57 % 66.67 %
TACBTC 12.34 % $121.133M 13.90 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 124.68 % $43.337M 103.13 % 33.33 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
WETH-KTA 129.43 % $12.185M 60.77 % 33.33 %
USDC-SEI 158.15 % $8.032M 42.18 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
ETH-USD... 549,727.22 % $131.594K 3,529.36 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 ETH-USDC-USDT-WBTC-DAI-LINK-OP
CLIPPER
d9c5ad98-0130-41be-a041-9e2555424326 $131.594K 549,727.22% 0.00%
3 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
4 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
5 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
6 S-USDCE
BEEFY
d368b273-ab65-4de3-a148-41d8c26d3df7 $55.735K 12,691.55% 31.83%
7 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
8 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
9 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
10 USDC
MERKL
ece00b17-415d-4e07-ac7c-e430d963fc89 $22.417K 9,025.06% 0.00%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 WSOL-MILTON
RAYDIUM-AMM
891a8ce5-b5b0-4eae-91b1-af1adf1e7a1e $10.241K 34,616.49% 67,935.60%
2 WSOL-
RAYDIUM-AMM
9d800483-0ffe-4eb7-b444-b7798359f6b5 $19.313K 649.73% 28,091.73%
3 WSOL-PIRA
RAYDIUM-AMM
a61ac6fe-ae4d-4e45-9240-d6d38c35cf0e $14.761K 892.58% 26,201.68%
4 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
5 WSOL-COMMUNITY
RAYDIUM-AMM
74f347ec-d7e1-4fda-9161-9de2a9af05e9 $13.188K 3,613.27% 17,038.07%
6 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
7 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
8 WSOL-TGB
RAYDIUM-AMM
9661511b-54e3-41bf-a478-ef3770607a9f $15.463K 1,807.62% 11,232.02%
9 WETH-SPERO
UNISWAP-V2
0f47e7e7-6a73-48b0-b892-3cd022827c87 $11.825K 1.07% 7,830.95%
10 WSOL-ASYA
RAYDIUM-AMM
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 $10.304K 1,212.14% 8,601.34%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $144,480,413,491.36 -1.45% -2.93% 0.06% -
2 Liquid Staking $21,990,069,339.39 -4.82% -5.69% 0.60% $665,324,699.99
3 CEX $23,243,426,849.36 -2.13% -3.05% 0.01% -
4 CEX $24,096,187,446.60 -1.44% -3.45% 0.14% -
5 CEX $18,654,920,745.34 -1.79% -2.70% 0.39% -
6 Bridge $13,302,339,913.90 -1.43% -2.38% 0.11% -
7 Lending $3,294,283,605.62 -1.84% -2.36% 0.05% $332,863,867.29
8 Chain $2,798,523,242.13 -1.02% -1.01% 0.05% $1,659,705,337.39
9 Chain $4,469,396,750.50 -3.55% -3.48% -0.19% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $18,484,721,923.29 -1.34% 1.33% 0.08% -
12 Bridge $3,120,609,058.00 -2.78% -4.23% 0.08% -
13 CEX $3,468,774,819.24 -5.73% -7.60% 0.04% -
14 CEX $763,588,942.20 -8.56% -16.31% 0.93% -
15 Lending $24,329,143,039.16 -3.54% -1.40% 0.26% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $4,279,866,556.73 -2.06% -5.27% -0.10% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,197,462,628.84 -2.64% -3.67% -0.12% -
20 Liquid Staking $1,605,071,545.74 -4.50% -6.46% 0.33% $113,151,331.04
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,425,919,536.00 -1.78% -4.48% 0.09% -
23 Lending $282,500,693.36 -2.66% -12.10% 0.53% $3,752,556,876.45
24 Dexes $2,416,074,316.29 -1.74% -5.04% 0.49% -
25 Chain $1,479,897,601.89 -3.55% -5.95% 0.13% -
26 CEX $7,457,187,682.06 0.01% 2.46% -1.04% -
27 RWA $61,019,102.63 -0.52% 0.70% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,117,825,228.91 -2.07% -4.71% 0.44% $210,184,900.25
30 CEX $5,561,007,309.58 -0.82% -3.73% 0.18% -
31 Liquid Staking $6,183,988,019.36 -4.57% -4.55% 0.47% -
32 Dexes $1,395,843,911.90 -4.78% -6.72% -0.58% -
33 Dexes $1,883,356,035.04 -1.40% -2.32% 0.06% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $1,418,909,548.00 -0.68% -12.87% 0.25% -
36 Lending $1,955,383,021.32 -3.33% -4.87% 0.35% -
37 CDP $40,720,016.47 -0.73% 0.69% -0.07% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,276,129,941.44 -0.16% -0.44% 0.17% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,240,531,615.11 -1.39% -2.48% 0.00% $31,206,135.57
42 Bridge $2,358,168,744.73 -4.69% -10.33% 0.30% $285,960,897.26
43 CEX $1,243,163,972.37 -2.47% -4.40% 0.65% $176,172,022.75
44 Dexes $529,397,946.22 -3.21% -8.36% 0.23% -
45 Lending $1,603,707,294.44 -0.82% -0.69% 0.04% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $11,011,295,745.52 -4.39% -4.32% 0.63% $347,406,672.14
49 Liquid Staking $247,257,670.31 -4.61% -6.42% 0.48% $291,437,746.41
50 Chain $4,136,530,518.55 -8.04% -21.80% 0.49% -
51 Chain $701,985,088.52 -1.16% -1.78% 0.25% -
52 Chain $186,535,900.25 -3.51% -6.11% -0.11% -
53 CEX $1,051,902,155.27 -1.52% -2.90% 0.11% -
54 Liquid Staking $693,650,179.88 -4.69% -5.35% 0.46% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,008,327,793.84 -1.31% -2.14% 0.36% -
57 Staking Pool $37,502,259.18 1.65% 5.49% 0.75% -
58 Liquid Staking $334,610,154.18 -4.58% -6.44% 0.69% -
59 Chain $291,656,448.57 -3.92% -5.87% 0.22% $120,761.17
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $353,878,036.44 -2.32% -3.96% 0.31% $8,643,483.85
64 Chain $2,424,472.50 -4.55% -5.99% 0.33% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $1,720,482.53 -1.64% -7.45% 0.37% -
67 Privacy $439,675,582.48 -3.24% -4.89% 0.29% $36,830,591.00
68 Lending $3,344,308.78 -4.59% -8.97% 0.47% -
69 Yield Aggregator $275,253,412.45 -1.50% -4.62% 0.23% -
70 Dexes $168,675,504.39 4.98% 6.47% 0.67% $709,139,166.17
71 Dexes $433,971,239.42 -1.67% -0.72% 0.31% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $459,982,990.62 -2.52% -3.89% -0.01% $1,199,902,379.23
74 Chain $592,001,171.38 -0.42% -2.71% 0.11% $2,127,609,328.48
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $2,734,390.70 -4.85% -13.99% 0.51% -
77 Liquid Staking $232,797,759.88 -3.34% -9.17% 0.75% -
78 Derivatives $56,704,709.05 -1.47% -6.71% 0.11% -
79 Dexes $116,552,121.36 -3.25% -4.29% 0.04% $115,639,522.26
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $740,887,522.07 -4.63% -5.73% -0.11% -
82 Launchpad $233,389,791.76 -4.32% -6.83% 0.28% -
83 Lending $123,669,345.21 -3.37% -5.88% 0.41% -
84 Lending $265,122,523.72 -2.18% -6.10% 0.47% $43,512,056.85
85 Dexes $460,017,382.57 -0.81% 0.68% -0.36% -
86 Yield $4,899,828,667.46 -0.88% -0.05% 0.58% $598,980,201.94
87 Liquid Staking $510,981,323.29 -3.37% -4.57% 0.95% $26,320,576.13
88 Insurance $148,081,435.81 -3.53% -5.66% 1.05% $143,249,234.99
89 Yield $270,631,544.94 -1.45% -2.24% -0.10% -
90 Payments $429,496,966.51 -1.02% -0.76% 0.25% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $86,809,419.11 -5.09% -6.42% 0.60% -
93 Launchpad $169,812,951.73 1.78% 1.51% 0.46% -
94 Lending $46,839,023.72 -4.21% -7.03% -0.12% -
95 Dexes $42,739,655.85 -0.87% -2.39% 0.14% $124,807,408.62
96 Dexes $195,237,617.18 -2.82% -4.34% 0.03% -
97 CDP $214,351,248.87 -3.03% -6.19% -0.01% -
98 CEX $74,260,141.79 -2.73% -5.30% 0.28% -
99 RWA $1,392,613,887.16 -0.24% 1.96% 0.00% $2,337,346,714.56
100 Yield Aggregator $262,880,910.59 -1.91% -2.78% 0.37% $11,622,351.62
101 Bridge $92,697,516.75 0.00% 0.00% 0.00% $0.00
102 Dexes $16,772,096.15 -2.30% -3.40% 0.09% $1,780,832.69
103 Bridge $212,760,398.99 0.58% -10.36% 0.15% -
104 Liquid Staking $93,516,228.89 -4.77% -6.63% 0.33% -
105 Dexes $336,178,903.59 -2.04% -3.78% 0.19% $119,878,707.69
106 Chain $235,227,098.93 -5.76% -5.47% 0.31% -
107 Bridge $30,083,928.05 -1.60% -1.16% 0.28% $0.00
108 Liquidity manager $68,819,908.10 -0.07% -0.11% 0.00% -
109 CEX $457,496,129.68 -0.80% -0.96% 0.20% $0.00
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $11,631,277.54 -2.68% -6.60% 0.11% -
113 Liquid Staking $160,414,144.49 -4.39% -5.51% 0.46% $0.00
114 Chain $428,264,675.58 -2.36% -5.95% 0.95% $365,424,479.85
115 Indexes $118,289,673.13 -3.64% -1.25% 0.17% $21,795,935.31
116 Lending $130,883,416.30 -0.92% 1.73% 0.01% $6,751,462.16
117 Dexes $35,150,387.51 -3.48% -12.27% 0.66% -
118 Launchpad $87,647,763.72 -3.25% -5.83% 0.31% $9,234,306.90
119 Dexes $37,106,600.88 -2.55% -4.78% 0.14% -
120 Chain $84,783,441.21 -0.88% -0.40% 0.25% -
121 Liquidity manager $17,006,983.17 -2.53% -5.11% 0.31% $1,587,606.93
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $25,346,667.84 -3.03% -7.42% 1.64% $94,175,524.61
124 Lending $28,370,370.83 -3.29% -4.88% 0.09% -
125 RWA $55,457,692.37 -0.58% 0.98% 0.00% -
126 Bridge $63,240,364.44 -1.02% -2.17% 0.21% $40,199,525.69
127 Lending $296,430.60 -0.66% -5.13% 0.17% -
128 Chain $138,046,195.80 -3.49% -8.78% 0.26% -
129 Dexes $252,754,449.50 -0.77% -0.23% -0.25% -
130 Cross Chain $40,452,506.48 -6.60% -8.30% 0.71% $24,967,243.07
131 Cross Chain $93,032,104.05 -2.99% -7.21% 0.19% $66,278,998.48
132 CDP $33,659,089.27 -3.66% -10.88% 0.52% $16,832,758.10
133 Lending $8,561,965.62 -1.46% -2.80% -0.47% $3,375,568.82
134 Bridge $44,728,247.74 0.00% 0.00% 0.00% -
135 Lending $52,987,601.97 -0.95% -1.09% 0.12% $1,060,322.67
136 Liquid Staking $80,884,609.15 -2.89% -6.51% 0.89% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $148,142,205.41 0.58% 1.39% 0.10% -
139 Lending $1,962,650,176.17 -2.68% -4.25% -0.02% -
140 Dexes $70,227,399.08 -1.48% -7.20% 0.88% $22,380,497.67
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $54,410,929.68 2.20% -2.96% 4.53% -
143 Liquid Staking $27,126,874.16 -2.61% -2.66% 0.16% $30,764,944.92
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $25,234,842.41 -4.53% -9.01% 0.09% -
146 Payments $36,083,558.37 -40.85% -43.23% 0.32% $290,350,974.59
147 Liquid Staking $21,135,800.57 -3.52% -5.87% -0.01% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $49,310,107.67 -2.49% -4.25% 0.25% -
151 Dexes $53,657,874.96 -2.84% -44.48% -1.29% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $1,608,015.95 -1.46% -7.83% 0.09% -
154 Dexes $48,957,652.85 -2.02% -4.44% 0.09% -
155 Liquid Staking $672,535,541.30 -6.36% -7.41% -0.14% $678,287,856.07
156 Yield Aggregator $138,729,271.40 -1.54% -2.61% -0.07% -
157 CEX $22,892,254.01 -4.34% -6.59% 0.50% -
158 Yield $138,560,573.59 -3.15% -8.20% 0.09% $14,118,459.49
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $29,197,344.11 0.00% 0.00% 0.00% $3,901,753.85
161 Dexes $25,196,326.07 -4.23% -6.08% -0.38% -
162 Yield $149,687,535.33 -2.52% -4.02% 0.31% $14,562,384.97
163 Dexes $14,557,256.00 -1.74% -5.06% 0.35% $4,887,051.64
164 Yield $5,515,549.66 0.00% 0.00% 0.00% -
165 Liquidity manager $273,273,651.36 -0.01% -0.59% -0.03% -
166 Yield Aggregator $105,867,474.96 -3.37% -2.87% -0.98% -
167 Bridge $26,496,491.64 0.73% -3.01% 0.97% $237,913.71
168 Liquid Staking $44,972,275.50 -3.25% -5.20% 0.82% $145,357,568.12
169 Dexes $23,444,500.17 -1.60% -5.63% 0.37% -
170 CDP $111,804,909.12 -1.29% -1.22% 0.06% $16,646,623.72
171 Decentralized Stablecoin $123,281,969.75 -1.37% -2.78% 0.16% $0.00
172 Indexes $39,841,386.07 -5.50% -10.31% -0.08% $7,034,019.52
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $79,066,401.38 -2.77% -3.94% 0.15% -
177 Indexes $58,324,020.07 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $146,664,606.11 -2.26% 0.94% 0.11% $13,164,777.88
180 Yield Aggregator $13,603,139.42 -3.97% 0.00% 0.29% $478,995.69
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $81,748,754.50 -0.81% 0.15% -0.02% $0.00
183 Synthetics $42,024,742.98 -3.84% -4.95% -0.26% $17,781,075.01
184 Bridge $553,513,531.61 -1.02% 8.48% 0.20% -
185 Dexes $2,080,169.43 -9.13% -9.12% -0.74% $4,946,720.47
186 Dexes $41,214,565.88 9.17% 8.57% 0.22% -
187 CDP $30,864,845.52 -1.32% -2.48% 0.23% -
188 Cross Chain $9,820,975.47 -2.38% -4.07% 0.53% $668,658.97
189 Yield $64,228,376.65 0.00% 7.05% 0.13% $357,202.97
190 NFT Marketplace $30,634,564.31 -4.76% -9.59% 0.63% $172,664,792.75
191 Dexes $291,645,517.49 2.85% 11.99% 0.01% $17,596,807.42
192 Dexes $37,126,660.32 -2.36% 2.17% 0.15% -
193 Lending $764,231.17 -1.60% -7.66% 0.02% -
194 Lending $620,164.08 -4.98% -14.39% 0.94% -
195 Dexes $34,562,366.45 -3.97% -4.93% 0.36% -
196 Yield $709,312.41 1,018.95% 904.93% -1.20% $497,871.77
197 RWA $329,254,036.76 -0.68% -3.82% 0.00% -
198 Bridge $473.25 0.07% -1.33% 0.97% -
199 Cross Chain $14,520,569.94 1.94% -4.79% 0.26% $16,476,624.27
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $161,006,261.85 -4.55% -4.94% 0.49% -
202 NFT Lending $6,105,011.51 -4.49% -3.04% 0.62% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $52,261,156.63 -3.02% -5.82% 0.04% $5,315,633.78
205 Yield Aggregator $19,434,974.09 0.42% -3.53% 0.26% -
206 Liquid Staking $19,413,686.48 0.03% -3.53% 0.26% -
207 Lending $71,153,507.79 -4.11% -14.99% 0.14% $46,792,675.83
208 Leveraged Farming $32,240,043.54 -0.48% -1.65% -0.01% -
209 RWA $21,689,474.83 0.53% 1.88% 0.00% -
210 NFT Lending $26,472,153.02 -4.40% -6.87% 0.31% -
211 Dexes $14,072,603.48 -0.84% -3.47% 0.11% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $8,433,977.13 7.03% 19.25% -2.76% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $160,127.77 -4.90% -35.42% 0.71% -
218 Derivatives $20,523,133.23 -0.24% -1.73% 0.19% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $12,335,363.13 -4.55% -10.59% 0.32% -
224 RWA $164.31 -1.09% -2.44% -0.41% -
225 Launchpad $35,694,632.12 -0.86% -2.47% -0.37% $1,198,154.26
226 Yield $42,128,905.43 -1.31% -0.46% -0.01% $13,210,587.01
227 Liquid Staking $64,269,989.85 -3.65% -2.10% 0.96% -
228 Bridge $21,632,243.08 -1.35% 1.37% -0.20% -
229 Lending $35,848,517.43 -1.55% 218.10% -0.16% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $3,073,004.32 -4.78% -13.64% 0.48% -
232 Liquid Staking $12,688,061.10 -2.55% -5.76% 1.33% -
233 Insurance $3,493,710.03 -4.87% -6.68% 0.49% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $3,748,709.19 0.06% 137.41% 0.27% $14,896,645.24
236 Dexes $37,496,273.03 -1.76% -2.87% 0.39% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $26,318,604.68 -1.88% -3.40% 0.21% $2,496,547.49
239 Liquid Staking $57,991,299.05 -4.56% -6.61% 0.00% $0.00
240 Bridge $4.63 0.00% 0.00% -0.01% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,087,194.54 -2.90% -7.94% 0.44% $27,759,796.19
243 NFT Marketplace $17,824,573.41 -4.06% -6.84% 0.33% $735,595,835.05
244 Yield Aggregator $123,495,519.25 -4.19% -7.76% 0.19% -
245 Liquid Staking $46,862,060.04 -3.94% -5.04% 1.13% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $110,503,822.06 -3.23% 0.25% 0.23% -
248 Yield Aggregator $45,693,001.93 -0.07% -0.04% 0.01% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $270,113.60 -4.85% -5.25% 0.31% $59,829.70
251 Dexes $54,125,440.34 0.00% 0.00% 0.00% $24,190,100.27
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $47.11 -2.21% -7.58% 0.11% $211,365.05
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $17,335,226.71 0.00% 0.00% 0.00% -
256 CEX $187,552,061.76 -1.62% -4.25% 0.33% -
257 CDP $32,280,427.15 -1.11% 1.65% 0.08% $2,958,261.87
258 Dexes $13,385,998.17 -2.73% -10.57% 0.00% $16,993,177.80
259 Dexes $316,376.56 -57.05% -56.14% -0.67% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $151,793,496.59 -2.71% -12.59% 0.56% $29,324,622.30
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% -
264 Dexes $13,146,583.44 -4.89% -7.26% -0.14% -
265 Indexes $30,935,836.85 -2.46% -11.95% 0.02% $7,047,591.26
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $430,391.89 -4.52% -41.18% -0.03% -
268 CEX $28,481,920.31 -6.50% 1.72% -0.72% -
269 Dexes $4,638,554.75 -3.31% -5.45% 0.35% $766,573.95
270 Derivatives $26,872,476.86 1.69% -2.97% 0.11% $38,097,724.18
271 CDP $7,577,103.64 -2.53% -2.59% 0.18% $2,290,168.07
272 Lending $94,785,480.22 -3.15% -7.92% 0.20% -
273 Dexes $15,433,949.64 -3.27% -4.68% 0.58% -
274 Dexes $159,115,401.93 0.11% -5.77% -0.22% -
275 Liquid Staking $167,499.28 -4.89% -6.41% -1.21% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $83,041,633.42 0.01% -0.06% 0.00% -
278 Yield $92,492,928.09 -1.98% -3.82% 0.20% $15,372,279.55
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $234,963.51
280 Yield Aggregator $4,713,891.77 -1.42% -2.98% 0.20% $420,950.87
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $6,128,581.58 -4.76% -4.88% 0.00% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,375,374.23 0.27% 0.31% 0.00% -
285 Algo-Stables $755,550.60 -3.72% -11.89% 0.00% $13,623,332.33
286 Leveraged Farming $9,827,558.26 -3.92% -7.59% 0.24% $756,162.57
287 Dexes $1,662,548.83 -0.79% -1.93% 0.09% -
288 Dexes $8,721,183.11 -3.45% -3.37% -0.91% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $649,093.22 -4.46% -6.23% 0.44% -
291 Derivatives $255,580.80 -3.81% -4.39% -0.01% -
292 Liquid Staking $9,580,554.28 0.00% 0.00% 0.00% -
293 Cross Chain $112,056,302.30 -4.73% -5.33% 0.89% -
294 Derivatives $2,610,239.05 -0.72% -6.17% 0.07% -
295 Liquid Staking $60,605,090.49 -3.82% -6.16% 0.56% -
296 CDP $7,332,600.25 -0.49% -1.43% 0.01% -
297 Algo-Stables $3,725,859.41 -3.36% -14.99% 0.39% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $7,876,173.35 -4.88% -21.44% -0.14% $2,063,309.39
300 Chain $23,866,536.64 -5.02% -6.46% -0.14% -
301 Dexes $11,944,983.88 -4.02% -7.10% 0.34% $56,112,785.88
302 Services $1,537,273.75 -1.23% -2.44% 0.20% -
303 Yield Aggregator $27,660,422.93 -2.74% -4.02% 0.10% $18,054,147.67
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $18,788,834.96 -2.80% -9.16% -0.05% -
306 CDP $38,601,374.37 -1.34% -0.83% -0.01% -
307 Dexes $4,323,330.01 1.39% 1.95% 0.72% -
308 RWA $8,935,655.49 0.01% -2.52% 0.00% $0.00
309 Lending $57,661.75 -3.87% -5.87% -0.78% -
310 Lending $8,829,865.43 -4.02% -6.77% 0.60% $0.00
311 Dexes $175,611.11 -8.04% -1.11% 0.06% -
312 Yield Aggregator $18,244,321.25 -2.54% -3.21% 0.22% $1,007,225.63
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $34,760,804.12 -4.52% -6.12% 1.08% -
315 CEX $11,855,950.49 -11.99% 89.09% 0.01% -
316 Liquid Staking $2,089,958.40 -2.46% -1.00% 0.34% -
317 Dexes $9,740,448.32 -0.70% -1.45% -0.21% $1,570,325.22
318 Lending $8,635,905.90 -7.14% -4.84% -1.77% $1,178,743.71
319 Liquid Staking $9,349,984.91 -2.72% -5.45% 0.37% -
320 Bridge $0.00 0.00% 0.00% 0.00% $7,836,129.40
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $3,518,144.11 -2.39% -11.11% -0.53% $100,394.63
323 Dexes $53,581,326.18 -4.63% -7.17% 0.00% $0.00
324 Lending $22,846,732.69 17.38% -5.49% -0.97% -
325 Dexes $3,184,035.91 2.26% -2.64% 2.17% $53,969,548.58
