DeFi Overview

Total Volume (24h)

$9B+

Volume

$9,630,985,226.00

Total Volume (7d)

$87B+

Volume

$87,250,182,123.00

Total Volume (1m)

$385B+

Volume

$385,720,768,585.00

Weekly Change

14.57%

Week-over-Week Change

5.48%
Dexs volume
$9,630,985,226.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.61 % $22.893B 2.74 % 100.00 %
YCETH 4.50 % $19.055B 4.50 % 66.67 %
WEETH 2.67 % $6.795B 3.10 % 100.00 %
WBETH 2.52 % $6.488B 2.59 % 100.00 %
RETH 2.45 % $3.370B 2.55 % 100.00 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
GDEX 0.00 % $199.889M 10.91 % 33.33 %
VENOM 10.32 % $142.508M 10.35 % 66.67 %
TACBTC 12.34 % $125.517M 12.11 % 33.33 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
SUSDE 25.43 % $108.912M 10.53 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 125.99 % $41.256M 117.02 % 33.33 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
USDS 112.92 % $9.815M 87.62 % 33.33 %
ORIBGT 191.89 % $7.472M 370.76 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
3 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
4 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
5 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
6 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
7 WSOL-MARSE
RAYDIUM-AMM
4d8be705-e32f-477b-ba11-8a643a07bfba $19.171K 22,798.72% 12,562.50%
8 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
9 DEGENAI-AI16Z
RAYDIUM-AMM
850a60ca-fc25-4a2b-b4d0-b4160030b6f6 $32.476K 8,725.14% 741.30%
10 WSOL-DEL
RAYDIUM-AMM
09b4d61c-75bf-462e-8261-dd4c0a8c37b7 $142.126K 7,401.43% 607.38%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 SOL-GP
KAMINO-LIQUIDITY
45f452c6-382e-4e2e-a8f2-e1cb37cdf470 $34.279K 270.97% 45,748.84%
2 !!!-WSOL
RAYDIUM-AMM
579ea760-2dd7-41b5-8cf5-6aec64f960aa $10.417K 238.77% 23,659.06%
3 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
4 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
5 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
6 WETH-SPERO
UNISWAP-V2
0f47e7e7-6a73-48b0-b892-3cd022827c87 $11.825K 1.07% 7,830.95%
7 WSOL-ASYA
RAYDIUM-AMM
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 $10.304K 1,212.14% 8,601.34%
8 WSOL-DORIME
RAYDIUM-AMM
00c7c3d5-baba-4bc0-9d4e-863d963228c6 $13.870K 798.32% 7,999.12%
9 WSOL-BRAWL
RAYDIUM-AMM
8f4c4839-8ad3-43c7-81d3-2fae7f23045d $36.587K 73.22% 7,209.67%
10 WSOL-BARK
RAYDIUM-AMM
ad362314-9573-40aa-902b-ea71b0404431 $10.531K 1,432.10% 7,379.00%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $149,390,229,272.35 0.09% 0.36% 0.03% -
2 Liquid Staking $22,945,926,023.31 0.09% 3.28% 0.10% $646,757,994.83
3 CEX $24,393,199,661.36 0.11% -0.77% 0.05% -
4 CEX $23,437,366,505.06 0.23% -4.81% 0.00% -
5 CEX $19,439,785,125.95 0.28% 1.10% -0.03% -
6 Bridge $13,946,749,605.71 0.21% 0.82% 0.03% -
7 Lending $3,666,150,398.43 0.60% 9.25% 0.12% $341,713,014.29
8 Chain $2,934,492,217.28 0.53% 2.77% 0.00% $1,633,241,810.19
9 Chain $4,575,407,255.32 0.05% -0.77% 0.15% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $18,971,150,549.90 0.01% 0.58% 0.05% -
12 Bridge $3,266,440,678.00 0.06% 1.89% 0.04% -
13 CEX $3,688,558,020.22 0.71% 3.94% 0.02% -
14 CEX $938,839,481.84 9.64% -8.49% 0.05% -
15 Lending $25,552,744,940.11 1.24% 3.86% -0.02% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $4,536,066,380.92 0.14% 1.97% 0.03% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,301,123,960.85 0.18% 0.14% 0.04% -
20 Liquid Staking $1,682,234,795.17 0.14% 3.67% 0.10% $103,616,999.04
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,457,673,755.01 0.93% 0.52% -0.01% -
23 Lending $282,278,163.40 0.10% 1.14% 0.02% $4,139,832,128.84
24 Dexes $2,372,935,969.55 0.30% 0.68% -0.04% -
25 Chain $1,530,133,754.97 0.12% 1.06% 0.01% -
26 CEX $7,457,187,682.06 0.01% 2.46% -1.04% -
27 RWA $60,150,833.86 0.06% 0.13% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,025,775,578.83 -1.05% -0.98% -0.05% $176,724,027.53
30 CEX $5,907,760,083.37 0.04% -0.30% 0.07% -
31 Liquid Staking $6,967,455,463.10 0.50% 9.27% 0.09% -
32 Dexes $1,421,313,384.68 0.77% 2.92% 0.65% -
33 Dexes $1,843,415,378.63 0.17% 0.84% 0.00% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $1,437,565,996.04 0.54% -0.41% -0.18% -
36 Lending $2,087,677,074.48 0.97% 1.19% 0.03% -
37 CDP $41,739,163.24 0.10% 2.92% -0.18% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,308,139,509.03 -0.14% 1.84% 0.06% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,426,820,245.65 0.21% 0.59% 0.03% $35,569,166.96
42 Bridge $2,465,112,194.76 0.25% -3.26% -0.13% $309,899,391.82
43 CEX $1,291,480,427.66 -0.13% -0.90% -0.01% $187,116,816.35
44 Dexes $525,533,819.11 0.86% 1.54% -0.09% -
45 Lending $1,631,922,632.39 0.00% -0.42% -0.02% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $11,791,557,787.91 0.93% 3.47% 0.12% $342,146,678.76
49 Liquid Staking $261,124,702.78 0.08% 3.68% 0.10% $303,590,402.25
50 Chain $3,486,010,020.45 -0.02% 5.97% 0.12% -
51 Chain $715,595,628.16 0.30% 0.81% 0.01% -
52 Chain $191,726,964.35 0.34% 2.10% 0.08% -
53 CEX $1,102,368,132.95 0.01% 0.88% -0.04% -
54 Liquid Staking $739,352,605.50 -0.18% -2.03% -0.08% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,035,364,910.63 0.19% 0.82% 0.02% -
57 Staking Pool $38,145,517.80 1.96% 7.18% 0.87% -
58 Liquid Staking $348,941,454.65 0.45% 2.48% 0.01% -
59 Chain $301,260,645.13 0.13% 1.27% 0.06% $121,694.95
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $331,443,976.92 -0.50% -2.14% 0.00% $7,271,927.32
64 Chain $2,533,286.10 0.14% 3.35% 0.25% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $1,769,367.95 0.07% 0.95% -0.04% -
67 Privacy $465,162,626.20 0.13% 2.42% 0.20% $34,874,479.93
68 Lending $3,975,728.70 3.67% 14.56% 0.02% -
69 Yield Aggregator $414,355,473.00 -1.13% 53.37% 0.04% -
70 Dexes $168,675,504.39 4.98% 6.47% 0.67% $709,139,166.17
71 Dexes $437,567,958.00 0.30% 0.40% 0.05% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $482,636,654.79 2.80% 4.06% 0.80% $1,243,532,628.66
74 Chain $609,726,916.70 1.14% 2.45% 0.17% $1,890,248,855.87
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $2,778,699.84 0.11% 2.92% 0.06% -
77 Liquid Staking $240,753,394.31 -0.03% -0.12% -0.33% -
78 Derivatives $56,149,861.26 0.13% -1.29% 0.05% -
79 Dexes $123,275,588.59 0.31% 4.89% -0.01% $114,431,822.71
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $799,161,980.62 -0.30% 0.04% -0.08% -
82 Launchpad $241,047,367.13 0.57% 1.37% 0.09% -
83 Lending $134,726,745.54 2.02% 2.60% 0.28% -
84 Lending $277,848,067.85 0.05% -0.46% -0.29% $40,262,800.42
85 Dexes $472,352,461.69 0.07% 2.24% 0.06% -
86 Yield $4,940,563,519.47 1.07% 1.52% 0.84% $545,328,678.40
87 Liquid Staking $532,098,964.98 0.57% 2.95% -8.66% $24,308,240.13
88 Insurance $149,825,167.89 0.01% 1.97% 0.10% $143,405,999.51
89 Yield $277,761,485.53 0.16% 0.84% 0.02% -
90 Payments $415,951,140.56 -5.57% -6.02% 0.02% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $91,173,090.18 0.13% 3.48% 0.08% -
93 Launchpad $174,102,960.04 0.00% 0.78% 0.05% -
94 Lending $47,882,960.30 1.05% 4.51% 0.01% -
95 Dexes $37,681,952.56 -1.11% -1.45% 0.66% $102,226,111.28
96 Dexes $185,330,076.25 0.23% -0.27% 0.28% -
97 CDP $208,763,267.68 -1.53% -0.69% 0.01% -
98 CEX $76,440,160.56 0.33% 3.03% -0.04% -
99 RWA $1,394,906,237.43 -0.34% 0.00% 0.00% $2,458,389,055.34
100 Yield Aggregator $267,878,096.36 -0.25% 2.46% -0.08% $12,112,773.74
101 Bridge $92,697,516.75 0.00% 0.00% 0.00% $0.00
102 Dexes $17,340,883.30 0.19% 1.47% 0.09% $2,150,821.40
103 Bridge $204,841,329.66 -0.22% 1.97% -0.49% -
104 Liquid Staking $92,630,965.19 0.45% 2.35% 0.10% -
105 Dexes $355,534,449.24 0.18% -0.54% 0.06% $116,218,339.38
106 Chain $222,823,737.31 0.48% 2.92% 0.09% -
107 Bridge $30,603,462.59 -0.02% 0.65% 0.03% $0.00
108 Liquidity manager $68,862,299.82 0.00% 0.05% 0.02% -
109 CEX $468,224,464.95 -0.09% -0.05% 0.00% $0.00
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $11,905,065.47 1.10% 2.45% 0.10% -
113 Liquid Staking $170,193,305.26 -0.18% -1.96% -0.12% $0.00
114 Chain $389,190,225.38 -0.79% -13.19% -0.22% $398,978,748.32
115 Indexes $113,551,861.78 0.19% 1.60% 0.01% $20,417,981.79
116 Lending $131,949,605.75 0.11% 0.40% 0.26% $6,250,372.53
117 Dexes $29,414,686.76 -2.81% -8.78% -0.37% -
118 Launchpad $88,626,035.25 0.99% 1.09% 0.16% $9,614,832.87
119 Dexes $37,510,388.21 -0.47% 1.65% 0.07% -
120 Chain $96,632,097.22 0.12% 9.67% 0.03% -
121 Liquidity manager $16,801,513.13 -1.16% -1.81% -0.03% $1,414,332.12
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $21,695,192.33 -0.46% -8.06% -0.04% $88,994,344.63
124 Lending $27,566,789.85 -1.05% -3.82% -0.06% -
125 RWA $55,457,692.37 -0.58% 0.98% 0.00% -
126 Bridge $68,667,275.34 -1.44% 4.30% -0.05% $40,130,868.26
127 Lending $524,286.21 0.02% 66.22% 0.02% -
128 Chain $137,345,054.19 -0.86% 0.46% -0.04% -
129 Dexes $257,848,198.57 -0.03% 2.02% -0.04% -
130 Cross Chain $40,131,327.90 0.16% -0.50% -0.41% $18,897,512.94
131 Cross Chain $82,977,190.39 -0.09% -2.33% 0.04% $63,735,880.29
132 CDP $33,747,598.22 0.43% 1.12% -0.31% $15,236,514.88
133 Lending $8,968,264.08 -0.02% 0.81% -0.05% $3,375,568.82
134 Bridge $44,728,247.74 0.00% 0.00% 0.00% -
135 Lending $50,651,526.77 -0.63% -3.77% 0.23% $996,010.47
136 Liquid Staking $79,317,201.08 -0.39% -1.42% 0.02% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $147,239,828.77 -1.12% -0.83% -0.92% -
139 Lending $2,120,693,650.51 0.30% 0.58% -0.04% -
140 Dexes $69,612,716.87 0.92% 2.89% -0.32% $24,401,040.31
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $55,347,647.22 -0.33% -0.66% 0.20% -
143 Liquid Staking $26,293,167.30 -1.28% -1.06% 0.00% $21,227,059.28
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $25,918,110.49 0.76% 1.19% 0.07% -
146 Payments $21,068,278.12 -5.50% -10.31% -0.37% $288,030,962.29
147 Liquid Staking $20,629,081.87 -0.99% -3.97% -0.15% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $47,854,867.94 0.37% 1.60% -0.30% -
151 Dexes $138,187,788.40 0.09% 31.07% -1.07% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $1,567,291.87 0.08% -5.85% -0.01% -
154 Dexes $47,481,780.91 0.10% -1.13% -0.23% -
155 Liquid Staking $735,127,818.24 0.51% 5.17% 0.10% $732,138,616.78
156 Yield Aggregator $144,283,522.86 0.20% 0.99% 0.06% -
157 CEX $23,622,745.53 0.10% -1.95% -0.14% -
158 Yield $108,798,958.44 -1.04% -7.61% 0.17% $16,043,519.25
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $29,197,344.11 0.00% 0.00% 0.00% $3,173,245.33
161 Dexes $26,252,010.09 -0.01% 2.32% 0.32% -
162 Yield $137,133,282.86 -0.92% 1.98% -0.08% $14,847,499.18
163 Dexes $12,936,860.00 -0.60% -2.48% 0.05% $5,024,771.36
164 Yield $5,515,549.66 0.00% 0.00% 0.00% -
165 Liquidity manager $275,150,130.90 0.07% -3.16% 0.09% -
166 Yield Aggregator $108,982,679.54 1.60% -0.74% 1.51% -
167 Bridge $27,255,113.46 0.81% 4.07% 0.09% $243,420.39
168 Liquid Staking $39,432,142.61 -0.71% 0.57% 0.01% $139,807,043.35
169 Dexes $22,615,892.23 -0.34% -0.30% -0.09% -
170 CDP $116,890,362.77 0.92% 1.67% -0.04% $16,545,765.36
171 Decentralized Stablecoin $128,049,892.41 0.24% 0.71% 0.00% $0.00
172 Indexes $42,110,994.98 0.39% 2.59% 0.04% $7,747,507.72
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $81,882,298.00 0.35% 2.33% 0.12% -
177 Indexes $58,324,019.00 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $117,857,423.09 -0.17% -1.51% -0.31% $15,647,586.23
180 Yield Aggregator $13,468,430.09 0.31% 2.80% 0.06% $367,748.04
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $94,527,903.93 -1.26% 14.08% -0.96% $0.00
183 Synthetics $43,300,540.03 0.61% 2.71% 0.27% $17,411,151.19
184 Bridge $583,839,886.75 0.16% 1.63% 0.08% -
185 Dexes $2,050,317.37 -1.48% 2.43% -0.33% $4,614,865.21
186 Dexes $36,705,788.62 -0.04% -8.47% -2.04% -
187 CDP $32,243,046.56 0.07% 0.76% 0.00% -
188 Cross Chain $7,544,448.65 0.12% -16.45% -0.02% $635,117.17
189 Yield $60,219,342.16 -0.89% 2.11% 0.12% -
190 NFT Marketplace $31,037,563.35 -0.28% 1.86% 0.19% $165,489,331.25
191 Dexes $330,792,818.43 -0.37% 3.60% -0.11% $15,163,984.62
192 Dexes $33,031,720.89 -0.20% -9.68% 0.06% -
193 Lending $756,508.16 -4.85% -4.23% 0.32% -
194 Lending $576,557.79 -0.54% -12.15% 0.02% -
195 Dexes $35,526,973.60 0.51% 0.80% -0.31% -
196 Yield $64,975.33 0.18% 0.00% -0.09% $496,359.62
197 RWA $319,885,287.54 0.00% 2.68% 0.00% -
198 Bridge $468.33 0.62% 0.11% 0.41% -
199 Cross Chain $15,646,279.70 -0.65% 1.76% -0.04% $17,512,437.41
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $170,345,334.82 -0.18% -1.83% -0.08% -
202 NFT Lending $6,202,643.40 0.54% 4.98% 0.17% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $71,515,384.59 -0.31% 16.25% 0.23% $5,188,796.06
205 Yield Aggregator $18,734,308.99 0.13% -3.07% 0.73% -
206 Liquid Staking $18,712,983.12 -0.14% -2.90% 0.53% -
207 Lending $69,179,413.50 0.32% 2.12% -0.36% $38,960,005.01
208 Leveraged Farming $33,292,595.51 0.24% 2.43% 0.04% -
209 RWA $21,881,583.69 -0.07% -0.66% 0.00% -
210 NFT Lending $29,200,275.19 0.87% 3.07% 0.00% -
211 Dexes $14,281,242.69 -0.25% 2.37% 0.02% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $6,674,680.97 0.03% -12.95% 0.10% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $59,849.57 0.04% -34.09% 2.95% -
218 Derivatives $20,332,553.81 0.16% 2.21% 0.01% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $12,011,628.39 0.28% -7.36% -0.23% -
224 RWA $172.18 0.25% 0.75% 0.17% -
225 Launchpad $36,311,179.10 0.40% 1.34% 0.06% $1,198,154.26
226 Yield $43,325,256.29 0.49% 3.58% 0.02% $13,123,793.41
227 Liquid Staking $66,868,853.23 0.31% -1.14% -0.01% -
228 Bridge $20,934,785.42 0.34% -2.53% 0.09% -
229 Lending $37,739,558.77 -0.08% 0.68% -0.26% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $2,720,930.40 0.36% -0.84% -0.17% -
232 Liquid Staking $12,467,421.06 -0.44% -0.88% 0.00% -
233 Insurance $3,669,789.12 0.12% 3.38% -0.02% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $3,984,313.58 -0.41% 0.41% -0.23% $10,914,461.40
236 Dexes $37,992,333.57 0.10% 0.33% 0.07% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $29,755,685.48 0.11% 1.24% -0.13% $2,294,796.06
239 Liquid Staking $59,680,430.74 0.05% -0.67% 0.00% $0.00
240 Bridge $4.63 0.00% 0.00% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,051,155.78 -0.38% -2.77% -0.34% $25,668,257.37
243 NFT Marketplace $17,916,219.75 0.41% 0.63% 0.04% $780,220,874.22
244 Yield Aggregator $128,576,272.16 -0.51% -1.22% -0.07% -
245 Liquid Staking $48,484,066.05 0.14% 3.43% 0.10% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $106,711,379.01 0.69% -4.30% 0.18% -
248 Yield Aggregator $43,070,904.64 0.01% -7.80% 0.00% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $279,396.43 -0.03% 2.77% 0.08% $59,610.97
251 Dexes $52,487,156.97 -0.07% 0.00% -0.40% $24,202,253.65
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $45.58 0.52% -0.81% 1.03% $211,377.93
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $17,335,226.71 0.00% 0.00% 0.00% -
256 CEX $186,450,527.72 0.14% -0.63% 0.06% -
257 CDP $31,071,977.81 -0.40% -2.30% 0.02% $2,603,917.36
258 Dexes $12,544,040.09 1,492.08% -9.70% 0.08% $15,008,093.50
259 Dexes $304,707.28 -2.09% 2.00% -0.27% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $166,998,864.74 -1.00% 9.53% 0.00% $31,303,875.68
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $245,584.44
264 Dexes $13,370,694.91 0.20% 1.67% -0.07% -
265 Indexes $32,037,458.09 -0.74% -1.16% -0.33% $7,796,615.50
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $495,554.24 2.37% -8.68% 0.11% -
268 CEX $29,758,656.20 3.88% 10.69% 0.17% -
269 Dexes $4,587,464.88 0.53% -1.78% 0.01% $952,741.11
270 Derivatives $25,802,058.70 0.42% -4.32% -0.21% $47,087,852.16
271 CDP $7,923,754.83 0.11% 1.67% 0.04% $2,334,750.18
272 Lending $97,284,299.62 0.53% 1.09% -0.10% -
273 Dexes $15,770,785.13 -0.41% 0.69% -0.45% -
274 Dexes $163,958,947.96 0.31% 1.62% -0.03% -
275 Liquid Staking $176,760.26 0.21% 3.26% 0.36% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $89,542,983.42 0.00% 5.51% 0.00% -
278 Yield $94,658,265.25 0.16% -0.27% 0.10% $11,307,793.97
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $228,010.92
280 Yield Aggregator $4,675,882.81 0.04% -1.10% -0.11% $418,435.59
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $5,368,789.83 0.31% -12.75% 0.19% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,450,432.57 0.00% 0.07% 0.00% -
285 Algo-Stables $659,503.43 -0.87% -3.41% -0.44% $12,473,482.42
286 Leveraged Farming $10,663,224.40 0.46% 1.55% -0.17% $770,891.26
287 Dexes $1,679,180.15 0.04% 0.22% -0.01% -
288 Dexes $8,967,343.14 -0.11% 1.21% -0.04% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $655,529.57 0.16% -0.93% 0.10% -
291 Derivatives $266,691.77 -0.44% -1.72% -0.09% -
292 Liquid Staking $9,580,554.28 0.00% 0.00% 0.00% -
293 Cross Chain $108,355,758.34 0.14% -1.05% 0.01% -
294 Derivatives $2,382,223.40 -1.24% -8.08% 0.33% -
295 Liquid Staking $67,939,749.31 0.72% 2.50% 0.08% -
296 CDP $7,159,521.40 21.83% 0.86% 0.00% -
297 Algo-Stables $3,160,765.59 -1.34% -3.53% -0.99% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $4,108,846.04 0.37% 2.38% 0.10% $2,469,750.88
300 Chain $24,989,925.46 0.12% 3.03% 0.10% -
301 Dexes $11,998,129.34 0.10% -4.71% -0.09% $49,870,922.17
302 Services $3,989,704.65 0.21% 0.82% 0.03% -
303 Yield Aggregator $28,967,950.11 0.16% 2.19% 0.07% $21,299,888.70
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $17,950,825.81 0.31% -0.95% 0.03% -
306 CDP $40,163,406.83 0.17% 0.70% 0.00% -
307 Dexes $4,270,784.77 1.19% 5.49% 0.87% -
308 RWA $9,199,539.43 0.00% -0.05% 0.00% $0.00
309 Lending $59,351.34 1.60% 1.97% 1.68% -
310 Lending $7,706,938.55 0.30% -1.86% -0.64% $0.00
311 Dexes $172,083.93 -0.03% -0.72% -0.29% -
312 Yield Aggregator $19,361,813.56 -4.40% 2.95% 0.04% $1,277,009.77
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $36,812,185.28 1.04% 4.17% 0.14% -
315 CEX $5,641,859.96 -0.31% -10.85% 0.06% -
316 Liquid Staking $2,248,873.56 1.31% 1.68% -0.01% -
317 Dexes $9,678,149.65 0.08% 0.69% 0.23% $1,295,343.98
318 Lending $9,462,397.24 -1.02% 0.55% -0.65% $1,073,429.09
319 Liquid Staking $9,284,917.90 -1.37% -2.54% -0.31% -
320 Bridge $0.00 0.00% 0.00% 0.00% $8,625,284.99
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
