DeFi Overview

Total Volume (24h)

$13B+

Volume

$13,384,210,342.00

Total Volume (7d)

$84B+

Volume

$84,638,216,920.00

Total Volume (1m)

$395B+

Volume

$395,134,746,903.00

Weekly Change

17.09%

Week-over-Week Change

-3.52%
Dexs volume
$13,384,210,342.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.68 % $23.844B 2.73 % 100.00 %
YCETH 4.50 % $19.055B 4.50 % 66.67 %
WEETH 3.35 % $7.025B 3.08 % 66.67 %
WBETH 2.54 % $6.728B 2.57 % 100.00 %
RETH 2.43 % $3.498B 2.54 % 100.00 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
GDEX 0.00 % $199.889M 10.91 % 33.33 %
VENOM 10.32 % $153.069M 10.34 % 66.67 %
TACBTC 12.34 % $126.522M 12.34 % 33.33 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
SUSDE 25.43 % $108.912M 10.53 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 100.15 % $51.287M 117.42 % 66.67 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
WETH-KTA 117.48 % $13.404M 86.84 % 33.33 %
USDS 115.07 % $10.257M 95.60 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
3 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
4 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
5 CRCL-WETH
UNISWAP-V2
e0a39d80-cae2-4349-8609-966be2950224 $179.094K 24,309.74% 9,959.76%
6 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
7 WSOL-PURE
RAYDIUM-AMM
a052bdd8-a120-4ee2-af30-7ccf2e6e782f $10.639K 14,049.78% 3,199.88%
8 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
9 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
10 ILM-ETH-USDC-3XLOOP
SEAMLESS-PROTOCOL
7cc7b9a5-f438-4436-a195-1fa97cda4696 $11.355K 9,511.20% 0.00%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
2 WSOL-FIAT
RAYDIUM-AMM
d3753786-a05d-4f26-b304-705389b0392c $35.061K 794.05% 15,971.30%
3 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
4 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
5 WSOL-LAFUFU
RAYDIUM-AMM
6641b7e8-52c3-46d5-b416-24a9867e0a18 $20.323K 414.32% 9,568.65%
6 WSOL-RICE
RAYDIUM-AMM
d6be651a-8eb2-4bfe-8887-2ad5107e67ad $18.439K 296.69% 9,118.67%
7 WSOL-$KNOB
RAYDIUM-AMM
5a50639f-8160-4083-a965-5f3cfab06d66 $57.361K 1,746.81% 9,910.71%
8 WSOL-BERNZY
RAYDIUM-AMM
df286425-8606-4ae2-a2ae-f75cb0848896 $10.706K 340.53% 8,354.93%
9 WETH-SPERO
UNISWAP-V2
0f47e7e7-6a73-48b0-b892-3cd022827c87 $11.825K 1.07% 7,830.95%
10 BUB-WSOL
RAYDIUM-AMM
dd4d96a7-47db-4922-af0a-834b93b221d0 $25.216K 1,175.23% 8,926.49%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $149,753,787,362.54 0.41% 1.78% -0.09% -
2 Liquid Staking $23,814,002,905.38 2.94% 8.56% -0.23% $640,377,501.01
3 CEX $24,557,625,853.53 0.22% 2.82% -0.02% -
4 CEX $23,753,344,024.35 0.95% 2.91% -0.01% -
5 CEX $19,664,700,687.10 1.01% 3.97% -0.13% -
6 Bridge $14,021,486,195.27 0.49% 3.01% -0.05% -
7 Lending $3,786,206,016.60 1.70% 5.06% -0.17% $342,457,774.96
8 Chain $2,985,468,240.67 1.07% 4.11% 0.03% $1,748,838,838.90
9 Chain $4,708,297,445.39 2.14% 7.10% -0.07% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $19,158,438,527.05 0.79% 2.79% -0.08% -
12 Bridge $3,328,179,853.00 1.50% 5.56% -0.07% -
13 CEX $3,721,948,011.18 -2.14% 10.02% -0.04% -
14 CEX $812,130,641.31 -1.98% 12.60% -0.06% -
15 Lending $26,177,614,383.75 1.91% 8.34% -0.08% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $4,587,462,834.37 0.98% 4.23% 0.07% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,356,124,980.22 1.52% 4.16% -0.10% -
20 Liquid Staking $1,741,427,749.83 2.62% 8.53% -0.09% $106,932,116.36
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,452,397,201.36 0.16% 3.38% 0.07% -
23 Lending $282,771,524.76 -0.09% 2.95% -0.09% $4,428,363,259.44
24 Dexes $2,425,601,970.97 1.66% 5.16% 0.18% -
25 Chain $1,540,637,036.02 -0.07% 3.26% -0.09% -
26 CEX $7,457,187,682.06 0.01% 2.46% -1.04% -
27 RWA $60,119,951.17 -0.07% 0.06% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,053,005,824.30 0.73% 3.73% 0.33% $203,110,924.95
30 CEX $5,975,759,138.36 1.64% 2.73% -0.06% -
31 Liquid Staking $7,214,853,932.72 2.76% 8.36% -0.11% -
32 Dexes $1,446,984,321.86 1.96% 6.56% 0.07% -
33 Dexes $1,858,338,452.74 0.28% 3.21% 0.03% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $1,408,391,550.24 -2.66% -1.20% 0.08% -
36 Lending $2,126,115,147.59 1.20% 4.54% -0.17% -
37 CDP $42,460,794.25 0.40% 3.22% 0.07% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,313,384,390.17 -0.05% 1.38% -0.11% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,458,071,903.03 0.57% 2.77% -0.03% $35,644,344.74
42 Bridge $2,517,904,084.25 1.96% 5.50% -0.29% $301,304,838.51
43 CEX $1,318,810,667.90 0.92% 4.30% -0.06% $188,583,328.11
44 Dexes $548,479,552.05 2.43% 7.74% -0.03% -
45 Lending $1,629,695,358.70 0.00% 1.81% -0.04% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $12,223,129,108.00 2.45% 8.53% -0.21% $355,197,528.75
49 Liquid Staking $270,132,784.21 2.70% 8.08% -0.23% $314,688,021.91
50 Chain $3,555,918,881.99 2.18% 13.48% -0.27% -
51 Chain $724,142,078.02 0.65% 3.50% -0.04% -
52 Chain $196,465,567.44 1.86% 5.95% 0.18% -
53 CEX $1,111,392,825.96 0.70% 3.31% -0.07% -
54 Liquid Staking $760,898,886.10 1.46% 3.80% -0.09% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,051,719,655.90 1.02% 4.45% 0.08% -
57 Staking Pool $38,214,089.16 -0.25% 6.56% 0.00% -
58 Liquid Staking $357,256,889.25 1.80% 6.54% -0.06% -
59 Chain $311,848,449.21 2.29% 7.42% -0.05% $122,936.34
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $342,666,147.78 1.95% 3.78% -0.05% $7,708,500.40
64 Chain $2,620,516.47 2.36% 8.23% -0.24% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $1,785,261.39 0.71% 3.58% -0.16% -
67 Privacy $481,294,488.58 2.28% 8.63% -0.02% $36,618,439.04
68 Lending $3,882,836.81 2.24% 13.71% -0.09% -
69 Yield Aggregator $432,680,187.39 1.18% 7.24% 0.02% -
70 Dexes $168,675,504.39 4.98% 6.47% 0.67% $709,139,166.17
71 Dexes $445,927,931.49 1.32% 3.89% -0.54% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $470,698,406.05 -0.07% 1.79% 0.13% $1,216,565,902.48
74 Chain $607,401,336.33 2.73% 2.31% 0.00% $1,900,841,254.02
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $2,866,324.26 2.24% 7.96% -0.17% -
77 Liquid Staking $247,069,543.53 1.46% 7.40% -0.54% -
78 Derivatives $56,285,669.24 0.25% -0.10% -0.12% -
79 Dexes $126,260,549.92 1.87% 8.36% 0.24% $118,064,319.55
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $807,543,797.43 1.66% 1.69% -0.10% -
82 Launchpad $248,744,946.35 2.03% 6.61% -0.18% -
83 Lending $140,828,217.03 -0.50% 10.06% 0.19% -
84 Lending $280,716,993.21 1.45% 3.93% -0.41% $41,811,025.84
85 Dexes $478,362,192.29 0.30% 2.20% 0.03% -
86 Yield $4,973,547,255.47 0.29% 3.40% -0.01% $565,214,667.58
87 Liquid Staking $550,808,349.60 2.81% 8.14% -0.18% $24,994,895.62
88 Insurance $154,086,083.03 2.61% 6.61% -0.25% $148,922,537.11
89 Yield $280,001,231.25 0.75% 2.48% -0.04% -
90 Payments $401,255,491.49 -0.49% -7.34% 0.00% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $94,443,722.99 2.50% 9.08% -0.11% -
93 Launchpad $175,152,712.91 0.43% 2.60% -0.03% $25,149,045.98
94 Lending $49,517,785.71 2.85% 10.28% 0.39% -
95 Dexes $38,792,827.13 0.32% 4.77% -0.12% $110,054,921.80
96 Dexes $208,506,660.21 13.05% 13.48% 0.61% -
97 CDP $208,186,015.70 -0.43% 0.33% -0.09% -
98 CEX $76,515,001.46 0.38% 0.25% -1.00% -
99 RWA $1,394,157,537.57 0.00% -0.03% 0.00% $2,515,856,851.56
100 Yield Aggregator $272,357,382.15 1.39% 4.00% 0.07% $12,589,067.59
101 Bridge $92,697,516.75 0.00% 0.00% 0.00% $0.00
102 Dexes $17,623,825.92 1.17% 4.38% -0.11% $2,183,378.96
103 Bridge $301,403,238.85 -3.49% 47.18% -0.14% -
104 Liquid Staking $95,713,991.62 2.64% 7.63% -0.15% -
105 Dexes $367,027,298.39 0.57% 8.24% -0.09% $117,165,553.71
106 Chain $230,435,838.95 2.40% 7.34% -0.15% -
107 Bridge $30,930,539.20 1.25% 2.82% -0.03% $0.00
108 Liquidity manager $68,902,971.69 0.04% 0.12% 0.00% -
109 CEX $471,314,608.37 0.43% 1.81% -0.16% $0.00
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $12,145,996.56 1.44% 5.91% -0.11% -
113 Liquid Staking $174,946,070.11 1.40% 3.40% -0.09% $0.00
114 Chain $395,525,656.77 0.97% -11.84% -1.91% $404,536,946.83
115 Indexes $116,022,577.04 1.47% 5.25% -0.02% $21,449,690.14
116 Lending $135,040,257.03 2.67% 3.19% -0.08% $6,771,033.70
117 Dexes $29,386,838.76 0.69% 0.57% -0.16% -
118 Launchpad $90,202,107.62 1.83% 4.71% -0.08% $9,724,658.29
119 Dexes $37,784,312.22 1.22% 2.83% -0.16% -
120 Chain $90,088,648.51 2.19% 2.29% 0.01% -
121 Liquidity manager $12,187,899.91 1.36% -27.67% -0.17% $1,578,330.12
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $21,859,609.41 0.28% 2.63% -0.08% $89,165,544.73
124 Lending $27,969,074.43 1.55% 1.42% -0.01% -
125 RWA $55,457,692.37 -0.58% 0.98% 0.00% -
126 Bridge $69,425,880.56 -0.15% 5.63% 0.19% $42,087,509.59
127 Lending $444,113.14 0.28% 43.66% -0.03% -
128 Chain $138,390,929.94 0.44% -0.90% 0.15% -
129 Dexes $260,933,369.68 0.35% 1.90% 0.07% -
130 Cross Chain $41,104,174.19 1.63% 4.82% -0.27% $23,714,487.53
131 Cross Chain $83,415,745.98 1.78% 1.62% -0.07% $67,546,611.21
132 CDP $34,450,785.12 0.85% 7.56% -0.21% $15,747,480.82
133 Lending $9,046,520.36 0.73% 3.61% -0.13% $3,375,568.82
134 Bridge $44,728,247.74 0.00% 0.00% 0.00% -
135 Lending $51,046,747.76 1.15% 0.50% -0.08% $1,053,441.19
136 Liquid Staking $81,019,679.50 1.10% 3.66% 0.00% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $148,137,002.19 -0.18% -0.30% -0.72% -
139 Lending $2,171,883,030.12 2.00% 5.67% -0.07% -
140 Dexes $71,780,258.55 2.76% 10.02% -0.10% $23,938,314.37
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $55,679,180.35 1.06% 5.43% -0.16% -
143 Liquid Staking $27,366,702.01 1.75% 5.95% -0.34% $25,170,356.42
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $26,771,548.64 2.11% 7.46% -0.27% -
146 Payments $20,810,255.23 0.28% 0.21% 0.00% $285,008,183.06
147 Liquid Staking $21,225,740.44 2.97% 3.63% 0.15% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $51,754,645.80 4.69% 12.08% 1.30% -
151 Dexes $128,973,308.13 -1.35% 15.24% 0.12% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $1,607,045.94 2.60% 1.79% 0.00% -
154 Dexes $48,965,170.75 2.84% 1.71% -0.03% -
155 Liquid Staking $760,655,349.90 2.92% 9.10% -0.23% $756,310,017.54
156 Yield Aggregator $145,407,227.68 0.67% 3.12% 0.00% -
157 CEX $24,040,758.25 0.95% 2.94% -0.15% -
158 Yield $109,215,992.92 0.42% -2.04% -0.06% $16,886,601.42
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $29,197,344.11 0.00% 0.00% 0.00% $3,253,066.29
161 Dexes $8,978,641.63 0.50% -64.37% -0.37% -
162 Yield $136,916,623.64 -2.33% 1.31% -1.23% $14,921,822.06
163 Dexes $12,514,510.00 -2.95% -2.87% 0.01% $5,036,458.33
164 Yield $5,025,062.54 1.86% 0.00% -0.12% -
165 Liquidity manager $276,903,533.75 0.03% 0.29% -0.03% -
166 Yield Aggregator $112,899,671.01 3.50% 12.38% -0.11% -
167 Bridge $27,554,508.52 -1.28% 11.55% 0.44% $215,840.33
168 Liquid Staking $40,732,857.95 2.19% 5.98% -0.20% $142,392,610.80
169 Dexes $23,025,219.48 1.06% 3.50% 0.24% -
170 CDP $118,331,371.69 0.66% 2.85% 0.05% $16,914,303.93
171 Decentralized Stablecoin $128,769,284.68 0.53% 3.07% -0.04% $0.00
172 Indexes $43,534,145.89 2.16% 9.48% -0.23% $7,781,008.25
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $83,915,782.44 1.84% 5.77% -0.08% -
177 Indexes $58,324,019.00 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $120,448,143.44 1.80% 1.77% 0.01% $15,884,376.80
180 Yield Aggregator $13,889,484.43 2.64% 7.36% -0.20% $394,395.81
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $94,270,162.43 -0.16% 13.84% 0.00% $0.00
183 Synthetics $44,769,880.13 2.48% 6.99% -0.01% $18,435,575.96
184 Bridge $583,403,434.71 0.06% 2.96% -0.03% -
185 Dexes $2,027,514.46 1.05% 1.07% -0.07% $4,329,450.00
186 Dexes $36,767,205.67 0.31% -17.58% 0.00% -
187 CDP $32,484,669.44 0.51% 3.12% 0.02% -
188 Cross Chain $7,651,827.63 1.38% -12.09% -0.09% $632,919.01
189 Yield $63,335,680.27 0.46% 8.18% 0.11% -
190 NFT Marketplace $32,246,019.02 3.79% 7.91% -0.20% $168,966,749.22
191 Dexes $338,365,056.75 2.99% 4.17% -0.06% $15,167,794.96
192 Dexes $33,050,066.35 1.41% 0.16% -0.19% -
193 Lending $745,322.12 -0.92% -0.72% -0.02% -
194 Lending $589,134.02 3.74% -5.87% 0.73% -
195 Dexes $36,858,741.14 2.59% 7.57% -0.10% -
196 Yield $65,368.22 4.45% 4.33% -0.02% -
197 RWA $308,823,994.27 -0.63% 2.05% 0.00% -
198 Bridge $478.20 1.99% 4.51% 0.17% -
199 Cross Chain $15,620,662.14 0.54% 3.52% 0.06% $17,577,538.55
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $175,432,346.59 1.80% 3.74% -0.09% -
202 NFT Lending $6,431,450.99 0.88% 11.90% -0.04% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $73,745,283.90 2.40% 19.19% 0.02% $5,255,251.79
205 Yield Aggregator $18,943,408.41 0.92% -0.09% -0.54% -
206 Liquid Staking $18,977,546.79 1.09% 0.16% -0.50% -
207 Lending $68,715,835.85 -1.48% 5.83% -0.22% $37,779,409.38
208 Leveraged Farming $33,429,503.38 0.06% -2.79% 0.04% -
209 RWA $21,656,865.67 -0.17% -1.51% -0.01% -
210 NFT Lending $28,520,543.11 -1.27% 1.58% -0.94% -
211 Dexes $14,508,208.40 1.35% 4.27% 0.03% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $6,525,198.53 0.60% -5.38% -0.38% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $42,756.07 -12.49% -47.42% -29.83% -
218 Derivatives $20,377,911.39 0.07% 1.28% -0.01% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $13,593,980.99 3.52% 9.00% 0.51% -
224 RWA $173.37 0.87% 3.38% 0.15% -
225 Launchpad $36,548,348.26 0.20% 2.58% 0.08% $1,198,154.26
226 Yield $43,462,871.15 10.79% 3.75% -0.06% $13,762,712.51
227 Liquid Staking $69,058,771.97 3.28% 8.55% -0.89% -
228 Bridge $21,786,264.02 4.01% 6.09% -0.01% -
229 Lending $38,661,433.59 1.76% 4.32% 0.57% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $2,811,496.25 2.62% 5.60% -0.48% -
232 Liquid Staking $12,799,957.69 1.76% 5.00% 0.43% -
233 Insurance $3,801,637.96 2.67% 8.41% -0.13% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $4,057,844.04 2.61% 4.04% -0.24% $11,658,596.80
236 Dexes $38,528,712.31 0.97% 3.40% 0.18% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $30,129,287.64 1.20% 5.25% -0.06% $2,313,699.37
239 Liquid Staking $61,996,932.07 3.27% 9.62% -0.45% $0.00
240 Bridge $4.63 0.01% 0.00% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,069,371.92 0.90% 2.61% -0.50% $25,544,157.32
243 NFT Marketplace $18,548,743.33 3.24% 6.22% 0.76% $774,342,280.98
244 Yield Aggregator $129,004,027.65 1.80% 1.00% 0.08% -
245 Liquid Staking $50,172,244.46 2.68% 8.32% -0.23% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $110,126,398.56 2.50% -0.49% -0.17% -
248 Yield Aggregator $43,094,450.55 0.04% 0.15% -0.01% $43,504.04
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $288,046.34 2.49% 7.19% 0.03% $59,715.78
251 Dexes $52,537,918.16 0.03% 1.93% -0.35% $24,201,102.02
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $46.71 1.42% 4.34% 0.49% $211,381.08
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $15,102,196.89 2.11% 0.00% 0.00% -
256 CEX $191,741,419.61 1.10% 8.63% -0.15% -
257 CDP $30,862,930.94 -0.17% -1.08% -0.01% $2,624,788.10
258 Dexes $12,704,923.19 1.59% -3.47% -3.96% $14,447,106.75
259 Dexes $306,059.52 -0.16% -4.51% 0.73% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $167,907,157.20 2.51% 8.15% 0.21% $28,478,843.57
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $254,943.96
264 Dexes $13,798,825.81 2.18% 6.01% -0.01% -
265 Indexes $31,198,577.12 -2.09% 0.22% -0.39% $7,094,082.56
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $513,432.71 -6.82% 11.47% 5.76% -
268 CEX $29,360,844.45 3.88% 6.10% -0.17% -
269 Dexes $4,624,303.19 1.82% 0.24% 0.04% $982,492.13
270 Derivatives $25,889,759.79 -0.01% 0.22% -0.09% $47,946,220.17
271 CDP $8,000,616.44 1.59% 4.09% -0.03% $2,380,382.95
272 Lending $99,326,493.50 -0.88% 6.62% -0.03% -
273 Dexes $16,336,441.55 1.61% 6.70% -0.03% -
274 Dexes $166,033,611.92 0.86% 3.44% -0.01% -
275 Liquid Staking $183,184.61 3.05% 8.27% -0.18% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $89,877,483.42 0.37% 0.57% 0.00% -
278 Yield $94,208,145.05 2.62% 1.76% 0.02% $10,986,679.21
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $224,096.69
280 Yield Aggregator $4,743,804.46 1.21% 1.37% 0.13% $433,239.23
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $5,349,983.44 0.00% -0.29% 0.00% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,504,369.86 0.11% 0.17% 0.00% -
285 Algo-Stables $679,896.75 1.75% 4.96% 0.00% $12,617,437.74
286 Leveraged Farming $10,798,884.20 0.94% 3.51% -0.04% $165,448.16
287 Dexes $1,690,851.01 0.25% 1.75% -0.03% -
288 Dexes $4,230,302.48 3.41% -52.77% -0.06% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $673,879.73 2.74% 3.53% -0.34% -
291 Derivatives $272,775.99 1.24% 2.71% 0.18% -
292 Liquid Staking $8,553,886.50 2.08% 0.00% 0.00% -
293 Cross Chain $111,535,487.30 3.00% 2.39% -0.03% -
294 Derivatives $2,400,041.66 0.31% -5.33% -0.02% -
295 Liquid Staking $71,544,327.13 3.84% 10.11% -0.07% -
296 CDP $5,765,086.31 -21.04% -16.55% -0.01% -
297 Algo-Stables $3,370,856.84 4.87% 9.71% 1.43% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $4,250,917.09 2.37% 7.49% -0.23% $2,524,614.12
300 Chain $25,828,592.67 2.61% 7.79% -0.23% -
301 Dexes $12,142,830.19 1.63% 5.82% -0.18% $47,727,893.58
302 Services $572,530.32 0.73% -85.30% -0.05% -
303 Yield Aggregator $29,555,937.18 1.66% 6.18% 0.04% $20,600,319.61
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $18,319,043.41 1.37% 7.76% 0.11% -
306 CDP $40,440,041.43 0.64% 3.09% -0.02% -
307 Dexes $4,272,009.11 -0.16% 4.69% 0.06% -
308 RWA $9,199,539.43 0.00% 56.42% 0.00% $0.00
309 Lending $59,244.90 -0.86% 4.05% -0.25% -
310 Lending $7,603,920.35 4.56% -1.40% -0.25% $0.00
311 Dexes $172,974.86 0.35% 0.91% -0.07% -
312 Yield Aggregator $19,792,683.83 1.58% 4.79% -0.07% $1,255,378.19
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $37,791,969.24 1.99% 8.19% -0.23% -
315 CEX $4,192,681.66 2.89% -45.73% 0.00% -
316 Liquid Staking $2,207,062.41 -0.14% -0.37% -0.25% -
317 Dexes $9,965,349.29 4.24% 4.01% -0.19% $1,351,102.30
318 Lending $9,506,175.76 -1.10% 1.41% -0.81% $1,081,520.72
319 Liquid Staking $9,477,366.25 1.46% 4.37% -0.36% -
320 Bridge $0.00 0.00% 0.00% 0.00% $8,679,934.07
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $3,229,894.95 -0.13% -4.57% 0.12% $100,588.06
