DeFi Overview

Total Volume (24h)

$13B+

Volume

$13,652,249,315.00

Total Volume (7d)

$89B+

Volume

$89,911,021,874.00

Total Volume (1m)

$395B+

Volume

$395,965,772,875.00

Weekly Change

9.54%

Week-over-Week Change

-3.06%
Dexs volume
$13,652,249,315.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.69 % $23.420B 2.75 % 100.00 %
YCETH 4.50 % $19.055B 4.50 % 66.67 %
WEETH 3.20 % $6.666B 3.15 % 66.67 %
WBETH 2.43 % $6.625B 2.60 % 100.00 %
RETH 2.55 % $3.431B 2.55 % 100.00 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
GDEX 0.00 % $199.889M 10.91 % 33.33 %
VENOM 10.33 % $134.302M 10.36 % 66.67 %
TACBTC 12.34 % $128.997M 12.25 % 33.33 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
SUSDE 25.43 % $108.912M 10.53 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 125.30 % $41.871M 114.89 % 33.33 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
WETH-KTA 225.52 % $12.690M 70.92 % 33.33 %
USDC-SEI 112.20 % $8.440M 104.51 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
3 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
4 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
5 KTA-WETH
BEEFY
5dde048e-e39f-41c5-9bd3-2c5c08ab91d3 $182.231K 28,686.02% 441.67%
6 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
7 WSOL-COIN
RAYDIUM-AMM
d0273c56-ce01-4d5e-8361-1183dfd49a36 $14.671K 12,057.36% 346.02%
8 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
9 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
10 WSOL-SHITCOIN
RAYDIUM-AMM
3709db35-580d-4a49-95ac-696dbe794830 $59.774K 7,418.89% 1,424.32%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 WSOL-ITG
RAYDIUM-AMM
e2be5b8e-ad6a-4bce-b1a4-e7de5aa16ecb $10.924K 2,909.26% 59,453.94%
2 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
3 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
4 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
5 WSOL-PISS
RAYDIUM-AMM
f6b83569-99bf-4dad-85e4-ea3ddb21eb9a $10.281K 677.44% 11,317.43%
6 NEKO-WETH
UNISWAP-V2
9a41607e-2dfc-4b28-94b7-455c0392ab86 $53.924K 932.56% 9,896.56%
7 WETH-SPERO
UNISWAP-V2
0f47e7e7-6a73-48b0-b892-3cd022827c87 $11.825K 1.07% 7,830.95%
8 WSOL-ASYA
RAYDIUM-AMM
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 $10.304K 1,212.14% 8,601.34%
9 WSOL-BARK
RAYDIUM-AMM
ad362314-9573-40aa-902b-ea71b0404431 $10.531K 1,432.10% 7,379.00%
10 WSOL-SALT
RAYDIUM-AMM
c9fc349a-6053-43f9-9b76-3b6f848b8b1c $23.848K 108.36% 5,807.47%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $147,135,190,825.25 -1.53% -0.22% 0.19% -
2 Liquid Staking $21,935,554,385.60 -3.41% -2.09% 0.68% $630,004,465.88
3 CEX $23,883,649,484.41 -1.48% -1.94% 0.09% -
4 CEX $23,088,990,663.07 -3.59% -6.47% -0.24% -
5 CEX $18,914,717,510.21 -1.95% -0.78% 0.28% -
6 Bridge $13,612,367,906.93 -1.62% -0.35% 0.17% -
7 Lending $3,603,986,502.67 -1.51% 0.79% 0.23% $336,286,622.44
8 Chain $2,869,121,401.93 -0.21% 0.50% 0.05% $1,596,420,502.10
9 Chain $4,412,863,530.18 -5.73% -3.08% 0.38% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $18,638,970,095.40 -1.81% -1.14% 0.04% -
12 Bridge $3,152,917,276.00 -2.58% -1.08% -0.32% -
13 CEX $3,382,915,556.88 -3.50% -4.61% -0.11% -
14 CEX $721,244,530.30 -12.16% -24.24% -0.20% -
15 Lending $24,163,484,177.77 -2.20% -1.26% 0.19% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $4,401,345,670.26 -0.83% -1.34% 0.24% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,261,973,137.42 -2.47% -0.18% 0.23% -
20 Liquid Staking $1,604,489,956.92 -3.28% -1.45% 0.68% $103,035,699.19
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,375,796,084.34 -2.93% -4.10% 0.15% -
23 Lending $275,407,956.36 -2.23% -2.21% 0.27% $3,950,460,621.43
24 Dexes $2,306,534,001.88 -2.23% -3.43% 0.23% -
25 Chain $1,491,934,805.32 -2.54% -2.08% 0.36% -
26 CEX $7,457,187,682.06 0.01% 2.46% -1.04% -
27 RWA $60,085,038.11 -0.02% 0.06% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,015,152,203.91 -1.23% -9.36% 0.19% $179,268,084.55
30 CEX $5,817,160,393.19 -1.63% 2.19% 0.09% -
31 Liquid Staking $6,658,023,205.26 -3.49% 6.13% 0.68% -
32 Dexes $1,357,861,488.95 -3.88% -3.70% -0.50% -
33 Dexes $1,800,544,517.43 -1.80% -4.24% -0.19% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $1,427,095,524.41 -1.40% -2.07% 0.11% -
36 Lending $2,033,736,793.63 -2.65% 1.16% 0.17% -
37 CDP $41,135,646.21 -0.55% 0.65% -0.07% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,295,530,489.24 0.04% 1.26% 0.19% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,311,044,944.20 -1.49% -1.15% 0.17% $32,357,342.95
42 Bridge $2,386,575,628.47 -3.71% -5.23% 0.71% $322,702,103.90
43 CEX $1,264,499,064.40 -2.64% -1.37% 0.45% $190,663,602.24
44 Dexes $509,074,909.37 -3.66% -4.33% 0.46% -
45 Lending $1,600,745,492.38 -1.86% -0.40% -0.13% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $11,262,720,790.71 -3.09% 0.52% 0.63% $333,994,192.60
49 Liquid Staking $249,946,534.65 -3.07% -1.02% 0.68% $290,654,316.57
50 Chain $3,133,546,187.99 -6.20% -20.43% 0.48% -
51 Chain $699,663,905.35 -1.39% -9.97% 0.20% -
52 Chain $185,427,867.75 -2.82% -2.33% 0.50% -
53 CEX $1,075,799,860.94 -1.26% -0.16% 0.17% -
54 Liquid Staking $733,039,240.75 -5.06% 0.53% 0.31% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,006,878,635.46 -2.48% -1.12% -0.13% -
57 Staking Pool $36,245,406.99 2.03% -4.97% 1.07% -
58 Liquid Staking $335,330,425.77 -3.20% -1.90% 0.13% -
59 Chain $290,313,261.01 -4.34% -2.74% 0.20% $117,319.27
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $330,180,066.08 -2.43% -2.45% 0.75% $7,852,349.47
64 Chain $2,421,211.50 -3.38% -1.56% 0.67% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $1,726,185.75 -1.66% -1.95% 0.15% -
67 Privacy $443,060,017.00 -3.39% 0.02% 0.59% $35,455,914.43
68 Lending $3,414,693.61 -2.30% -0.32% 0.11% -
69 Yield Aggregator $403,470,758.96 54.29% 46.29% 0.13% -
70 Dexes $168,675,504.39 4.98% 6.47% 0.67% $709,139,166.17
71 Dexes $429,235,172.12 -1.08% -1.46% 0.10% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $462,409,503.88 -2.31% -1.07% -0.77% $1,202,627,665.54
74 Chain $593,710,265.91 -0.83% -0.28% -0.02% $1,908,852,984.33
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $2,654,962.29 -3.43% -4.44% 0.55% -
77 Liquid Staking $230,041,263.26 -4.94% -6.27% 0.47% -
78 Derivatives $56,344,459.94 -1.22% -1.03% 0.15% -
79 Dexes $116,515,978.80 -2.78% -1.38% 0.22% $110,200,071.53
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $794,119,075.21 -3.69% 3.31% 0.00% -
82 Launchpad $233,322,408.27 -4.04% -2.50% 0.55% -
83 Lending $127,760,606.33 -4.96% -0.54% -0.16% -
84 Lending $270,101,825.35 -2.37% -1.80% 0.10% $41,148,105.00
85 Dexes $468,060,654.23 0.09% 1.24% 0.12% -
86 Yield $4,809,825,709.13 -0.08% -3.72% 0.93% $544,061,113.58
87 Liquid Staking $509,344,129.41 -3.55% -2.77% 0.57% $26,567,110.36
88 Insurance $144,537,877.84 -3.19% -2.52% 0.66% $137,414,597.80
89 Yield $273,217,751.98 -1.14% -0.43% 0.08% $0.00
90 Payments $433,023,722.45 -1.60% -1.65% 0.20% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $87,092,208.53 -3.28% -1.84% 0.59% -
93 Launchpad $170,720,131.93 -2.28% -0.15% 0.21% -
94 Lending $44,902,792.47 -2.97% -5.58% 0.10% -
95 Dexes $36,988,313.48 -2.98% -6.98% -0.10% $101,560,472.80
96 Dexes $183,745,138.43 -1.80% -3.61% -0.01% -
97 CDP $207,491,490.70 -2.07% -5.61% 0.22% -
98 CEX $75,723,960.84 1.65% -0.91% -0.79% -
99 RWA $1,394,568,573.73 -0.02% 0.05% 0.00% $2,356,825,070.76
100 Yield Aggregator $261,893,695.61 -1.76% -1.97% 0.18% $12,160,216.49
101 Bridge $92,697,516.75 0.00% 0.00% 0.00% $0.00
102 Dexes $16,884,375.03 -1.72% -0.98% 0.11% $1,947,257.54
103 Bridge $204,785,506.25 -4.48% -0.32% -0.57% -
104 Liquid Staking $88,931,511.73 -3.81% -5.69% 0.68% -
105 Dexes $339,083,161.43 -5.72% -3.12% 0.49% $110,444,538.15
106 Chain $214,685,880.58 -2.99% -10.40% 0.64% -
107 Bridge $30,080,808.54 -2.58% -2.55% 0.00% $0.00
108 Liquidity manager $68,819,548.82 -0.06% -0.04% 0.00% -
109 CEX $462,954,137.33 -0.74% -1.20% 0.11% $0.00
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $11,468,003.03 -2.67% -2.17% 0.11% -
113 Liquid Staking $169,199,534.73 -5.36% 0.42% 0.31% $0.00
114 Chain $448,664,991.75 -3.10% 0.55% 0.15% $396,755,198.32
115 Indexes $110,235,133.41 -2.80% -8.44% -0.03% $20,362,577.17
116 Lending $130,861,150.73 -0.75% -0.50% 0.12% $6,194,569.49
117 Dexes $29,220,744.03 -3.95% -11.48% -0.05% -
118 Launchpad $86,141,039.94 -3.24% -3.10% 0.50% $9,421,146.11
119 Dexes $36,745,323.80 -2.49% -1.28% 0.13% -
120 Chain $87,937,139.52 -1.39% 3.97% -0.15% -
121 Liquidity manager $16,850,726.02 -2.31% -2.09% 0.10% $1,510,851.08
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $21,349,970.49 -5.43% -14.54% 0.23% $90,218,585.81
124 Lending $27,577,966.55 -4.09% -5.09% 0.61% -
125 RWA $55,457,692.37 -0.58% 0.98% 0.00% -
126 Bridge $65,795,463.92 -0.79% 4.55% 0.11% $39,298,251.82
127 Lending $309,136.41 -2.23% 4.96% 0.08% -
128 Chain $140,097,072.29 -3.26% 0.43% 0.32% -
129 Dexes $256,080,446.97 0.35% 1.14% -0.06% -
130 Cross Chain $39,213,912.36 -3.82% -2.87% 0.07% $19,546,866.92
131 Cross Chain $82,087,053.46 -2.18% -9.66% 0.37% $62,958,111.92
132 CDP $32,027,992.04 -5.46% -6.95% 0.64% $15,940,603.13
133 Lending $8,731,182.09 -1.92% -0.65% -0.22% $3,375,568.82
134 Bridge $44,728,247.74 0.00% 0.00% 0.00% -
135 Lending $50,790,791.95 -1.13% -7.20% -0.11% $1,139,414.87
136 Liquid Staking $78,156,196.70 -5.08% -3.57% 0.92% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $148,577,034.08 0.02% 0.49% -0.50% -
139 Lending $2,059,868,814.90 -2.65% 0.14% 0.22% -
140 Dexes $65,241,437.84 -4.36% -8.18% 0.53% $22,482,722.72
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $52,813,635.00 -0.88% -6.46% 0.15% -
143 Liquid Staking $25,829,435.36 -4.08% -7.46% 0.30% $24,935,458.03
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $24,912,142.80 -4.58% -3.68% 0.22% -
146 Payments $20,870,321.14 -5.22% -18.35% 0.50% $275,654,817.22
147 Liquid Staking $20,640,238.80 -4.14% -5.39% 0.78% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $46,177,430.35 -1.91% -5.50% 0.72% -
151 Dexes $111,920,415.22 -1.51% 27.96% -0.23% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $1,578,777.14 -7.64% -9.56% 0.43% -
154 Dexes $48,141,844.11 -1.81% -0.77% 0.08% -
155 Liquid Staking $697,212,448.12 -3.49% 0.75% 0.68% $695,077,807.34
156 Yield Aggregator $141,005,243.82 -1.51% -0.61% 0.13% -
157 CEX $23,354,383.69 -5.30% -2.31% 0.43% -
158 Yield $111,492,843.34 -2.40% -19.52% 0.13% $16,022,828.77
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $29,197,344.11 0.00% 0.00% 0.00% $3,409,156.29
161 Dexes $25,201,756.59 -3.45% -1.98% 0.10% -
162 Yield $135,141,733.27 -0.76% -9.62% 2.04% $13,802,704.83
163 Dexes $12,883,907.00 -3.21% -3.73% 0.52% $4,920,801.76
164 Yield $5,515,549.66 0.00% 0.00% 0.00% -
165 Liquidity manager $276,089,261.58 -2.71% -1.22% -0.08% -
166 Yield Aggregator $100,463,330.85 -5.41% -6.38% 0.68% -
167 Bridge $24,559,843.36 -2.56% -6.27% -0.57% $201,084.28
168 Liquid Staking $38,434,021.94 -3.39% 239.44% 0.51% $136,603,190.59
169 Dexes $22,245,608.62 -2.47% -5.76% 0.03% -
170 CDP $115,053,283.74 -0.26% 2.17% 0.38% $15,889,511.30
171 Decentralized Stablecoin $124,931,358.24 -1.61% -1.39% 0.11% $0.00
172 Indexes $39,763,621.60 -5.15% -3.12% 0.47% $7,086,411.00
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $79,336,813.80 -2.07% -0.82% 0.15% -
177 Indexes $58,324,019.00 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $118,358,404.82 -1.98% -19.93% 0.06% $14,374,951.85
180 Yield Aggregator $12,937,732.14 -2.98% -6.08% 0.59% $376,061.07
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $82,808,791.57 -0.13% 0.44% -0.53% $0.00
183 Synthetics $41,844,904.69 -2.96% -0.51% 0.04% $17,120,704.81
184 Bridge $566,610,823.77 -1.47% -0.29% 0.17% -
185 Dexes $2,006,021.77 -4.82% -5.16% -0.65% $4,408,958.65
186 Dexes $44,633,188.61 10.70% 9.51% 0.05% -
187 CDP $31,502,309.51 -1.37% -0.21% 0.05% -
188 Cross Chain $8,728,976.98 -2.16% -8.02% 0.29% $624,405.24
189 Yield $58,547,580.07 1.94% -7.97% 0.09% $482,091.68
190 NFT Marketplace $29,882,597.08 -3.31% -4.96% 0.76% $164,440,295.61
191 Dexes $324,816,375.57 0.93% 6.02% -0.14% $13,927,294.70
192 Dexes $32,996,632.55 -3.19% -13.18% 0.08% -
193 Lending $750,724.84 -0.48% -0.96% -0.01% -
194 Lending $625,866.83 -3.35% 1.29% 0.02% -
195 Dexes $34,263,714.78 -3.52% -3.52% -0.02% -
196 Yield $62,656.35 -3.50% -4.68% -0.33% -
197 RWA $302,622,604.07 -1.06% -5.68% 0.00% -
198 Bridge $457.57 -3.21% -1.02% -1.10% -
199 Cross Chain $15,090,060.00 -1.27% -0.25% -0.52% $16,749,243.75
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $169,107,927.73 -5.36% 1.51% 0.31% -
202 NFT Lending $5,747,640.37 -3.44% -1.17% 0.29% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $61,873,557.34 0.55% 15.63% 0.29% $5,096,665.98
205 Yield Aggregator $18,960,351.31 -0.95% -4.57% 0.30% -
206 Liquid Staking $18,946,633.22 -0.91% -3.85% 0.34% -
207 Lending $65,298,907.05 -0.70% -6.55% 0.57% $36,488,172.21
208 Leveraged Farming $34,435,162.35 -1.23% 6.34% 0.14% -
209 RWA $21,989,638.68 -0.16% 0.64% 0.00% -
210 NFT Lending $28,076,388.43 -2.59% 3.59% -0.29% -
211 Dexes $13,914,143.90 -1.44% 0.45% 0.12% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $6,896,018.98 -7.51% -24.23% -0.04% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $80,704.34 -9.73% -28.33% -0.75% -
218 Derivatives $20,121,306.57 0.07% 1.49% 0.05% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $12,471,161.57 -4.45% 1.45% -0.02% -
224 RWA $167.70 -2.05% -0.62% -0.01% -
225 Launchpad $35,630,058.22 -1.69% 0.00% 0.22% $1,198,154.26
226 Yield $41,890,040.31 -1.34% -1.80% -0.06% $17,857,902.79
227 Liquid Staking $63,620,472.41 -5.52% -4.74% 0.00% -
228 Bridge $20,535,430.23 -1.42% -9.81% 0.07% -
229 Lending $37,060,768.72 -6.08% -4.32% 0.09% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $2,666,218.21 -3.89% -4.83% 0.14% -
232 Liquid Staking $12,190,178.34 -4.76% -4.34% 0.46% -
233 Insurance $3,506,755.85 -3.43% -1.77% 0.67% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $3,900,343.39 -1.68% -0.78% 0.06% $12,557,084.12
236 Dexes $37,181,352.30 -2.04% -1.75% -0.21% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $28,627,194.32 -2.66% 4.40% 0.11% $2,051,113.28
239 Liquid Staking $56,557,492.39 -5.04% -7.06% 0.00% $0.00
240 Bridge $4.63 -0.01% -0.01% -0.01% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $3,965,938.57 -4.43% -5.63% -0.14% $24,935,265.89
243 NFT Marketplace $17,461,885.23 -3.06% -2.51% 0.48% $800,291,990.97
244 Yield Aggregator $127,782,831.31 -4.09% -0.26% 0.05% -
245 Liquid Staking $46,316,726.96 -3.49% -2.26% 0.68% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $110,668,637.13 -2.53% -0.40% -0.22% -
248 Yield Aggregator $43,031,466.22 -8.73% -7.90% 0.00% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $268,724.64 -3.28% -2.25% 0.56% $59,767.26
251 Dexes $51,545,232.15 0.00% 0.00% 0.00% $24,200,725.15
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $44.69 -5.19% -6.41% -0.17% $190,229.66
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $17,335,226.71 0.00% 0.00% 0.00% -
256 CEX $176,512,734.37 -7.06% -5.89% 0.24% -
257 CDP $31,198,987.43 -2.42% -2.48% 0.08% $2,646,638.28
258 Dexes $13,162,299.91 -5.30% -7.62% -3.90% $18,713,940.16
259 Dexes $320,531.42 -1.55% 5.31% 0.24% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $155,263,746.13 0.06% 3.95% 0.00% $27,101,992.59
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% -
264 Dexes $13,017,108.10 -4.01% -1.16% 0.54% -
265 Indexes $31,130,853.99 -4.08% -2.03% -0.22% $7,439,040.12
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $460,620.21 -1.44% 8.07% 0.14% -
268 CEX $28,039,073.79 6.86% 0.62% 1.32% -
269 Dexes $4,613,291.37 -2.89% -1.24% 0.32% $876,420.02
270 Derivatives $25,833,620.49 -1.18% -4.24% 0.17% $47,628,443.10
271 CDP $7,686,404.78 -2.31% -1.43% 0.02% $2,172,972.57
272 Lending $93,157,082.10 -3.34% -3.55% 0.05% -
273 Dexes $15,310,945.52 -3.51% -3.06% -0.15% -
274 Dexes $160,189,078.98 -1.60% -0.68% -0.21% -
275 Liquid Staking $169,194.52 -3.91% -1.32% -0.53% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $89,370,683.42 5.30% 7.62% 0.00% -
278 Yield $92,582,072.49 -1.17% -3.74% 0.35% $11,186,798.32
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $224,913.97
280 Yield Aggregator $4,679,772.28 -1.62% -0.96% 0.15% $401,167.23
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $5,365,368.53 -12.78% -12.53% -0.01% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,433,896.22 0.02% 0.11% 0.00% -
285 Algo-Stables $647,791.11 -5.53% -16.52% 0.00% $12,805,692.32
286 Leveraged Farming $10,432,376.75 -0.42% 1.55% 0.42% $738,494.67
287 Dexes $1,661,727.73 -1.17% -0.49% -0.02% -
288 Dexes $8,956,361.92 -1.39% 1.29% -0.05% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $650,912.15 -3.50% -1.51% 0.57% -
291 Derivatives $265,566.29 -4.42% 0.48% 0.21% -
292 Liquid Staking $9,580,554.28 0.00% 0.00% 0.00% -
293 Cross Chain $108,930,223.80 -2.13% -3.92% 0.47% -
294 Derivatives $2,535,198.66 -2.27% -2.90% -0.14% -
295 Liquid Staking $64,973,048.54 -3.97% -1.74% 0.39% -
296 CDP $6,908,742.27 -1.92% -8.47% 0.01% -
297 Algo-Stables $3,072,495.90 -4.50% -18.43% 0.00% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $3,954,570.12 -3.26% -1.97% 0.68% $2,126,972.94
300 Chain $23,962,331.39 -3.43% -1.79% 0.65% -
301 Dexes $11,474,527.55 -5.40% -7.14% 0.57% $46,551,837.50
302 Services $3,894,049.06 -1.62% 147.12% 0.17% -
303 Yield Aggregator $27,836,274.81 -2.28% -1.70% -0.20% $18,731,414.88
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $16,999,212.31 -7.08% -9.43% 0.65% -
306 CDP $39,227,010.32 -1.64% -0.55% 0.11% -
307 Dexes $4,080,571.63 2.90% -6.44% 1.03% -
308 RWA $5,881,137.05 -35.90% -39.67% 0.00% $0.00
309 Lending $56,938.79 -3.54% -2.24% -0.61% -
310 Lending $7,711,930.43 -4.42% -12.28% 1.09% $0.00
311 Dexes $171,416.02 -1.02% -1.39% 0.16% -
312 Yield Aggregator $18,888,050.49 -1.59% 2.17% 0.22% $1,461,307.17
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $34,930,672.66 -3.49% -2.70% 0.68% -
315 CEX $7,725,303.57 6.07% -29.05% 0.05% -
316 Liquid Staking $2,215,254.97 -3.33% 5.72% -0.05% -
317 Dexes $9,581,066.06 -0.18% -0.79% 0.02% $1,438,342.65
318 Lending $9,374,224.89 0.30% 11.37% -0.12% $1,083,201.29
319 Liquid Staking $9,080,843.34 -4.22% -6.19% 0.00% -
320 Bridge $0.00 0.00% 0.00% 0.00% $8,639,210.26
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $3,384,674.73 -1.85% 2.50% 0.54% $100,961.31
323 Dexes $2,561,805.79 5.96% -95.89% -0.29% $0.00
324 Lending $22,846,732.69 17.38% -5.49% -0.97% -
325 Dexes $3,184,035.91 2.26% -2.64% 2.17% $53,969,548.58
