DeFi Overview

Total Volume (24h)

$11B+

Volume

$11,031,033,843.00

Total Volume (7d)

$91B+

Volume

$91,997,361,780.00

Total Volume (1m)

$390B+

Volume

$390,331,726,797.00

Weekly Change

4.62%

Week-over-Week Change

-0.15%
Dexs volume
$11,031,033,843.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.70 % $22.848B 2.75 % 100.00 %
YCETH 4.50 % $19.055B 4.50 % 66.67 %
WEETH 3.96 % $6.789B 3.08 % 66.67 %
WBETH 2.50 % $6.480B 2.59 % 100.00 %
RETH 2.46 % $3.366B 2.55 % 100.00 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
GDEX 0.00 % $199.889M 10.91 % 33.33 %
VENOM 10.30 % $139.548M 10.35 % 66.67 %
TACBTC 12.34 % $125.482M 11.97 % 33.33 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
SUSDE 25.43 % $108.912M 10.53 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 128.09 % $40.770M 116.41 % 33.33 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
WSOL-USDC 100.25 % $16.030M 78.78 % 33.33 %
USDS 112.54 % $9.305M 85.03 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
3 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
4 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
5 SOL-GP
KAMINO-LIQUIDITY
45f452c6-382e-4e2e-a8f2-e1cb37cdf470 $34.385K 45,748.84% 6,485.65%
6 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
7 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
8 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
9 WETH-COIN
UNISWAP-V2
68e5b694-dd24-4d1a-844f-0ae98cb52555 $47.306K 8,129.05% 868.59%
10 WSOL-BRAWL
RAYDIUM-AMM
8f4c4839-8ad3-43c7-81d3-2fae7f23045d $84.154K 7,209.67% 2,695.35%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
2 WSOL-COMPANY
RAYDIUM-AMM
c7213557-6d27-446a-9231-2dc49c4598e2 $62.362K 9,991.08% 25,253.79%
3 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
4 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
5 WSOL-RUGGED
RAYDIUM-AMM
8da7207a-1864-4a98-8085-5f09ae227a3b $18.752K 527.50% 10,656.55%
6 WETH-SPERO
UNISWAP-V2
0f47e7e7-6a73-48b0-b892-3cd022827c87 $11.825K 1.07% 7,830.95%
7 WSOL-ASYA
RAYDIUM-AMM
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 $10.304K 1,212.14% 8,601.34%
8 WSOL-DEEZNUTS
RAYDIUM-AMM
7921fefb-417d-46b7-9467-ada0b75f3a44 $18.347K 657.33% 7,281.32%
9 WSOL-INVEST
RAYDIUM-AMM
23485b0a-cffc-4496-a32f-8669c23ef9de $36.536K 4,750.49% 11,083.07%
10 WSOL-BBB
RAYDIUM-AMM
b7da559a-872d-4174-9be6-250a82068624 $12.406K 271.04% 6,444.79%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $149,136,643,112.64 -1.75% 0.86% -0.08% -
2 Liquid Staking $22,925,583,275.14 -2.91% 3.97% 0.20% $649,555,499.89
3 CEX $24,351,101,723.18 -1.37% -0.49% -0.06% -
4 CEX $23,384,168,390.31 -1.80% -3.77% 0.10% -
5 CEX $19,398,012,533.73 -1.85% 1.44% 0.07% -
6 Bridge $13,924,586,341.21 -1.43% 0.94% 0.05% -
7 Lending $3,644,151,269.36 -2.83% 9.08% -0.33% $339,625,265.27
8 Chain $2,918,996,189.54 -0.78% 2.70% 0.08% $1,617,352,301.52
9 Chain $4,576,039,356.23 -2.58% 0.36% 0.06% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $18,984,441,503.03 -1.87% 1.40% 0.08% -
12 Bridge $3,264,533,740.00 -1.94% 2.20% 0.21% -
13 CEX $3,658,291,280.69 -2.42% 3.25% -0.12% -
14 CEX $855,962,068.89 -4.59% -14.69% -0.04% -
15 Lending $25,292,016,858.54 -2.02% 3.55% 0.21% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $4,529,498,834.52 -1.91% 2.30% -0.13% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,298,262,556.52 -2.80% 0.77% 0.06% -
20 Liquid Staking $1,679,945,338.95 -2.86% 4.18% -0.16% $103,792,583.57
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,438,213,417.07 -0.16% 0.66% 0.13% -
23 Lending $281,746,590.61 -2.06% 1.44% -0.09% $4,042,582,507.48
24 Dexes $2,370,657,267.92 -1.86% 1.44% 0.20% -
25 Chain $1,529,348,554.75 -3.21% 1.89% 0.07% -
26 CEX $7,457,187,682.06 0.01% 2.46% -1.04% -
27 RWA $60,113,263.57 0.02% 0.07% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,036,615,067.94 -2.51% 0.53% -0.16% $179,806,487.06
30 CEX $5,905,575,297.69 -1.79% 0.05% 0.18% -
31 Liquid Staking $6,941,922,096.41 -3.27% 9.74% 0.14% -
32 Dexes $1,410,424,262.38 -3.79% 3.74% 0.03% -
33 Dexes $1,841,668,877.88 -0.87% 0.84% 0.08% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $1,430,679,057.81 -0.84% -0.15% 0.06% -
36 Lending $2,076,350,578.44 -1.45% 1.25% 0.42% -
37 CDP $41,740,491.38 -1.47% 2.29% 0.11% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,309,911,060.58 -0.70% 2.65% 0.14% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,418,292,633.24 -1.39% -0.01% 0.05% $35,828,652.11
42 Bridge $2,458,902,499.94 -3.53% -0.30% 0.26% $307,222,738.29
43 CEX $1,293,126,295.58 -2.07% 0.50% 0.13% $192,731,579.71
44 Dexes $521,076,671.77 -3.36% 1.39% -0.17% -
45 Lending $1,631,917,801.17 -1.40% -0.96% 0.02% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $11,684,245,692.48 -3.38% 5.53% 0.01% $347,670,875.94
49 Liquid Staking $260,921,029.62 -2.90% 4.28% -0.17% $303,016,675.78
50 Chain $3,496,336,464.13 -4.43% 3.05% 0.27% -
51 Chain $713,809,612.26 -1.51% 0.88% 0.05% -
52 Chain $191,270,383.51 -2.91% 2.25% 0.10% -
53 CEX $1,102,926,732.54 -1.25% 1.46% 0.06% -
54 Liquid Staking $740,688,747.40 -3.02% 4.09% 0.00% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,033,901,209.72 -1.66% 1.38% 0.05% -
57 Staking Pool $37,417,272.50 0.71% 6.25% 0.01% -
58 Liquid Staking $348,086,311.53 -3.13% 2.98% 0.20% -
59 Chain $301,061,359.20 -2.78% 1.47% 0.06% $121,585.08
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $333,422,942.37 -2.77% -1.32% 0.10% $7,311,697.24
64 Chain $2,523,846.97 -3.15% 3.76% -0.24% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $1,768,052.84 -1.57% 1.11% -0.06% -
67 Privacy $464,545,387.87 -3.11% 3.14% -0.13% $35,178,425.80
68 Lending $4,091,395.87 14.12% 19.25% 6.69% -
69 Yield Aggregator $419,085,494.32 0.18% 55.00% -0.14% -
70 Dexes $168,675,504.39 4.98% 6.47% 0.67% $709,139,166.17
71 Dexes $437,161,491.45 -0.53% 1.58% 0.21% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $469,575,832.75 -0.85% 1.51% 0.02% $1,215,526,982.42
74 Chain $602,845,488.84 -0.14% 1.39% -0.05% $1,881,572,288.99
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $2,773,806.42 -3.08% 3.45% -0.06% -
77 Liquid Staking $240,815,023.08 -3.80% 1.67% -0.17% -
78 Derivatives $56,080,269.28 -1.12% -1.24% 0.01% -
79 Dexes $123,139,290.33 -0.26% 5.69% 0.19% $113,520,146.12
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $804,271,856.56 -2.61% 6.95% 0.34% -
82 Launchpad $239,689,602.47 -3.72% 2.54% -0.09% -
83 Lending $132,053,694.37 -2.23% 6.82% 0.29% -
84 Lending $277,669,533.93 -1.84% 0.35% -0.01% $40,437,328.53
85 Dexes $472,077,969.59 -1.14% 2.36% 0.01% -
86 Yield $4,888,171,400.49 0.11% 0.43% 0.48% $551,344,418.67
87 Liquid Staking $529,085,111.84 -3.64% 3.20% -0.52% $25,138,490.11
88 Insurance $149,452,572.27 -3.13% 2.25% -0.24% $141,757,809.89
89 Yield $277,327,692.62 -1.17% 0.92% -0.14% -
90 Payments $440,889,301.49 -1.59% 0.28% 0.09% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $91,051,778.30 -2.91% 4.02% 0.16% -
93 Launchpad $174,349,708.59 -1.20% 1.47% 0.14% -
94 Lending $47,385,426.35 -3.56% 3.16% -0.46% -
95 Dexes $38,105,465.27 -2.19% -0.25% 0.13% $103,949,718.64
96 Dexes $185,772,242.52 -1.81% 0.35% 0.47% -
97 CDP $212,008,985.06 -2.76% 1.23% -0.18% -
98 CEX $76,339,063.24 -4.07% 3.09% 0.20% -
99 RWA $1,399,611,024.20 0.17% 0.56% 0.30% $2,445,267,510.90
100 Yield Aggregator $268,538,565.08 -1.12% 3.18% 0.00% $12,271,459.32
101 Bridge $92,697,516.75 0.00% 0.00% 0.00% $0.00
102 Dexes $17,308,831.76 -1.83% 1.82% -0.08% $2,043,313.18
103 Bridge $205,290,198.21 -2.98% 2.82% 0.68% -
104 Liquid Staking $92,331,902.34 -3.65% 2.87% 0.13% -
105 Dexes $354,883,417.08 -0.70% 2.92% 0.27% $115,373,084.18
106 Chain $222,040,971.08 -3.74% -3.25% 0.13% -
107 Bridge $30,609,097.73 -1.78% 1.46% -0.26% $0.00
108 Liquidity manager $68,858,889.60 -0.07% 0.04% -0.01% -
109 CEX $468,646,023.25 -1.00% 0.39% 0.04% $0.00
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $11,785,206.95 -3.93% 1.92% 0.08% -
113 Liquid Staking $170,508,618.29 -3.03% 3.71% -0.28% $0.00
114 Chain $392,304,308.32 -17.07% -10.41% 0.32% $401,319,397.52
115 Indexes $113,338,701.71 -3.07% 2.21% 0.33% $20,451,353.69
116 Lending $131,732,551.73 -0.61% 0.58% -0.05% $6,287,987.26
117 Dexes $30,266,689.74 -1.98% -5.02% 0.41% -
118 Launchpad $88,462,993.00 -3.33% 1.69% 0.81% $9,430,404.97
119 Dexes $37,687,316.41 -1.45% 2.96% 0.00% -
120 Chain $96,576,759.25 8.14% 10.00% 0.06% -
121 Liquidity manager $17,033,467.15 -2.58% -0.28% 0.20% $1,410,036.63
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $21,796,066.05 -3.27% -7.44% 0.05% $89,700,115.49
124 Lending $27,858,876.13 -5.74% 0.03% 0.03% -
125 RWA $55,457,692.37 -0.58% 0.98% 0.00% -
126 Bridge $69,673,349.66 -1.10% 11.69% -0.14% $40,546,883.95
127 Lending $524,157.99 1.48% 66.21% 0.02% -
128 Chain $138,535,495.76 -3.33% 4.24% 0.65% -
129 Dexes $257,925,136.22 -1.17% 2.44% 0.07% -
130 Cross Chain $40,065,750.42 -4.91% 0.32% -0.05% $18,925,091.49
131 Cross Chain $83,048,973.49 -3.91% -3.34% 0.14% $64,719,755.07
132 CDP $33,617,916.87 -4.93% 2.20% 0.05% $15,455,534.79
133 Lending $8,970,051.73 -1.43% 1.16% 0.08% $3,375,568.82
134 Bridge $44,728,247.74 0.00% 0.00% 0.00% -
135 Lending $50,981,234.71 -1.82% -2.56% 0.02% $1,023,979.45
136 Liquid Staking $79,625,249.38 -6.25% 1.69% 0.01% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $148,577,332.70 0.03% -0.01% -0.22% -
139 Lending $2,121,295,069.31 -2.52% 5.14% 0.33% -
140 Dexes $68,975,249.45 -2.90% 0.00% -0.15% $24,903,807.40
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $55,371,880.32 -1.57% -0.16% -0.28% -
143 Liquid Staking $26,634,608.13 -4.15% 1.58% 0.18% $22,420,223.56
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $25,722,135.63 -3.79% 1.58% 0.01% -
146 Payments $22,294,376.43 4.95% -6.21% 0.80% $308,853,459.37
147 Liquid Staking $20,836,326.69 -6.83% 0.26% 0.22% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $47,797,024.96 -3.07% 2.03% 0.25% -
151 Dexes $138,056,907.53 5.22% 39.04% 0.74% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $1,566,003.47 -5.77% -5.09% -0.04% -
154 Dexes $47,628,099.19 -4.58% 0.84% 0.41% -
155 Liquid Staking $732,368,757.26 -2.81% 5.55% 0.13% $731,059,490.13
156 Yield Aggregator $144,050,225.01 -1.46% 1.06% 0.04% -
157 CEX $23,600,147.11 -4.27% -4.96% -0.42% -
158 Yield $110,129,737.14 -3.62% -3.90% 0.17% $15,787,873.26
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $29,197,344.11 0.00% 0.00% 0.00% $3,334,279.24
161 Dexes $26,255,053.69 -2.55% 3.13% 0.71% -
162 Yield $138,404,851.19 -2.80% 5.37% 0.04% $14,609,971.81
163 Dexes $13,017,472.00 -3.65% 0.31% 0.02% $5,029,536.45
164 Yield $5,515,549.66 0.00% 0.00% 0.00% -
165 Liquidity manager $275,091,700.07 -1.31% -0.52% 0.05% -
166 Yield Aggregator $107,350,708.13 -1.21% -2.01% 0.08% -
167 Bridge $26,944,270.33 2.22% 3.58% -0.34% $207,118.75
168 Liquid Staking $39,713,239.97 -3.38% 2.40% 0.25% $142,200,077.97
169 Dexes $22,720,961.31 -1.72% 0.98% 0.12% -
170 CDP $115,972,606.52 -0.60% 1.88% 0.13% $16,542,031.30
171 Decentralized Stablecoin $127,744,664.74 -1.56% 0.91% -0.04% $0.00
172 Indexes $41,806,275.97 -4.80% 3.31% -0.34% $7,661,501.08
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $81,740,214.91 -1.97% 2.81% 0.18% -
177 Indexes $58,324,019.00 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $118,059,017.02 -1.15% -0.83% 0.19% $15,431,902.97
180 Yield Aggregator $13,426,707.55 -3.00% -1.74% 0.15% $354,472.37
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $95,601,282.03 3.53% 15.69% -0.14% $0.00
183 Synthetics $43,036,027.09 -3.07% 2.35% -0.06% $17,692,261.04
184 Bridge $582,889,747.68 -1.53% 1.96% 0.07% -
185 Dexes $2,057,704.59 -3.10% 3.84% -1.13% $4,735,203.36
186 Dexes $36,864,192.41 -19.86% -7.48% 0.39% -
187 CDP $32,243,731.48 -1.16% 1.21% 0.07% -
188 Cross Chain $7,535,249.49 -17.05% -16.49% 0.10% $634,485.24
189 Yield $60,762,891.03 -0.91% 2.61% -0.11% -
190 NFT Marketplace $31,125,378.46 -3.16% 3.01% 0.37% $167,297,823.63
191 Dexes $332,036,280.21 0.80% 5.19% -0.02% $13,397,915.30
192 Dexes $33,097,963.62 -2.25% -9.10% 0.12% -
193 Lending $796,357.15 5.24% 3.95% 0.16% -
194 Lending $580,372.17 -3.39% -11.35% 0.11% -
195 Dexes $35,500,736.80 -3.43% 2.31% 0.44% -
196 Yield $64,855.62 0.07% 1.64% 0.53% $488,748.50
197 RWA $319,885,287.54 -0.52% 2.50% 0.00% -
198 Bridge $468.67 -3.52% 2.27% 0.69% -
199 Cross Chain $15,747,864.89 -2.32% 3.34% 0.17% $17,613,983.82
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $170,659,516.75 -3.02% 3.84% 0.00% -
202 NFT Lending $6,180,424.40 -2.88% 5.68% 0.18% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $71,739,423.55 -1.14% 21.40% 4.13% $5,186,578.16
205 Yield Aggregator $18,709,313.23 -3.54% -2.86% -0.36% -
206 Liquid Staking $18,701,002.16 -3.78% -2.70% -0.20% -
207 Lending $69,192,585.44 -3.74% 3.10% 0.34% $39,628,871.88
208 Leveraged Farming $33,211,229.92 -4.43% 2.62% 0.13% -
209 RWA $21,897,884.68 0.18% -1.64% 0.00% -
210 NFT Lending $28,948,646.77 -2.19% 6.48% 0.20% -
211 Dexes $14,337,144.66 -0.84% 3.59% 0.14% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $6,701,005.56 -7.61% -16.67% 0.43% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $60,517.81 -24.18% -36.59% 1.15% -
218 Derivatives $20,310,783.68 0.13% 1.85% 0.06% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $12,087,435.53 -2.98% -7.38% 0.92% -
224 RWA $171.75 -1.60% 1.00% 0.27% -
225 Launchpad $36,165,141.49 -1.61% 1.60% 0.16% $1,198,154.26
226 Yield $43,113,093.60 -1.29% 3.03% 0.17% $17,452,974.87
227 Liquid Staking $66,664,721.07 -5.83% 1.40% 0.94% -
228 Bridge $20,928,089.54 -1.23% -2.40% 0.30% -
229 Lending $37,612,124.40 -4.20% 2.11% -0.42% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $2,722,683.22 -4.18% 1.19% 0.42% -
232 Liquid Staking $12,467,392.71 -5.86% 1.81% -0.44% -
233 Insurance $3,665,242.17 -2.84% 4.03% 0.16% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $4,000,665.27 -5.18% 1.02% -0.28% $11,135,354.72
236 Dexes $37,958,968.00 -1.95% 0.62% 0.01% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $29,733,644.75 -2.41% 0.74% 0.04% $2,268,754.00
239 Liquid Staking $59,649,952.75 -5.68% 2.13% 0.94% $0.00
240 Bridge $4.63 0.01% 0.01% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,079,785.15 -2.00% -0.41% 0.33% $27,350,312.07
243 NFT Marketplace $17,880,200.97 -3.67% 1.34% 0.21% $797,078,225.61
244 Yield Aggregator $129,447,732.95 -2.34% 4.43% 0.17% -
245 Liquid Staking $48,414,344.00 -2.92% 4.07% 0.18% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $106,091,281.33 -2.41% -4.10% 0.10% -
248 Yield Aggregator $43,068,897.07 -0.05% -7.80% 0.01% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $279,482.75 -2.79% 3.14% 0.16% $59,845.90
251 Dexes $52,522,571.21 -1.52% 0.00% -0.35% $24,251,630.59
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $45.70 -5.25% -1.31% 0.79% $190,246.12
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $17,335,226.71 0.00% 0.00% 0.00% -
256 CEX $186,387,486.74 -0.36% -1.97% 0.10% -
257 CDP $31,211,657.72 -0.29% -1.71% 0.04% $2,620,321.93
258 Dexes $13,066,025.27 -2.88% -3.69% 1,558.33% $17,484,931.14
259 Dexes $311,223.68 -1.16% 4.64% 0.08% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $169,179,087.65 0.99% 13.05% 0.29% $30,370,254.07
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% -
264 Dexes $13,380,629.76 -3.65% 2.48% 0.27% -
265 Indexes $32,218,172.01 2.20% 0.07% -0.18% $7,779,146.48
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $508,073.86 -1.40% -6.86% 4.95% -
268 CEX $28,646,568.82 1.30% 5.78% -0.07% -
269 Dexes $4,563,362.99 -2.68% -1.63% 0.24% $972,354.19
270 Derivatives $25,691,471.97 -1.00% -4.19% -0.01% $45,099,913.55
271 CDP $7,915,125.94 -1.93% 2.10% 0.08% $2,328,918.06
272 Lending $96,775,687.55 -3.23% 2.20% -0.50% -
273 Dexes $15,835,502.92 -3.48% 2.26% 0.28% -
274 Dexes $163,452,874.50 -1.79% 0.60% -0.17% -
275 Liquid Staking $176,394.54 -3.23% 3.63% 1.16% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $89,542,983.42 0.19% 5.51% 0.00% -
278 Yield $94,506,693.41 -2.13% -1.09% 0.08% $11,359,349.60
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $230,040.38
280 Yield Aggregator $4,679,888.59 -1.11% -0.76% 0.12% $419,949.40
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $5,352,307.34 -0.10% -13.06% 0.05% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,450,297.59 0.00% 0.07% 0.00% -
285 Algo-Stables $665,292.96 -4.18% -2.27% 0.00% $13,025,115.82
286 Leveraged Farming $10,614,265.52 -1.71% 1.59% 0.02% $772,090.12
287 Dexes $1,678,481.07 -1.04% 0.61% -0.01% -
288 Dexes $8,997,576.07 -2.16% 1.24% 0.22% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $654,510.04 -3.20% 0.30% -0.07% -
291 Derivatives $267,876.75 -2.19% 3.61% 0.28% -
292 Liquid Staking $9,580,554.28 0.00% 0.00% 0.00% -
293 Cross Chain $108,200,327.84 -8.02% -2.97% 0.25% -
294 Derivatives $2,412,076.28 -1.37% -6.53% 0.02% -
295 Liquid Staking $67,507,212.62 -4.11% 4.53% 0.08% -
296 CDP $5,876,792.56 -14.78% -20.41% 0.02% -
297 Algo-Stables $3,229,451.88 -4.59% 1.45% 0.80% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $4,093,524.01 -3.28% 2.72% 0.13% $2,237,000.89
300 Chain $24,958,906.08 -3.04% 3.71% 0.17% -
301 Dexes $11,998,705.35 -4.88% -1.82% 0.10% $50,086,283.36
302 Services $3,983,364.47 -1.43% 0.94% 0.05% -
303 Yield Aggregator $28,922,679.35 -1.74% 1.97% 0.01% $21,692,817.28
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $17,928,258.07 -4.44% 0.48% 0.19% -
306 CDP $40,079,073.87 -1.50% 0.78% -0.04% -
307 Dexes $4,220,636.88 1.38% 4.47% -0.15% -
308 RWA $9,199,911.45 -0.01% -0.05% 0.00% $0.00
309 Lending $58,414.25 -4.43% 1.13% 0.16% -
310 Lending $7,731,644.72 -7.95% -6.23% 0.62% $0.00
311 Dexes $172,133.47 -1.00% -0.34% 0.14% -
312 Yield Aggregator $20,252,977.32 2.83% 8.18% 0.05% $1,311,612.62
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $36,432,901.20 -2.92% 3.97% 0.18% -
315 CEX $5,662,503.10 -16.05% -7.05% 0.06% -
316 Liquid Staking $2,237,527.24 -3.14% 1.32% 0.80% -
317 Dexes $9,671,185.59 -0.31% 1.16% 0.01% $1,363,931.97
318 Lending $9,575,546.48 1.03% 1.15% 0.17% $1,071,537.65
319 Liquid Staking $9,396,456.81 -4.64% 2.16% -0.18% -
320 Bridge $0.00 0.00% 0.00% 0.00% $8,597,444.66
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $3,368,561.29 2.50% -0.49% 4.46% $95,922.07
323 Dexes $2,702,366.40 11.38% 4.20% 6.09% $0.00
324 Lending $22,846,732.69 17.38% -5.49% -0.97% -
325 Dexes $3,184,035.91 2.26% -2.64% 2.17% $53,969,548.58
